Flagler County Sheriff Inmate Search

Inmate Search

Showing 22301 to 22400 of 24431
Name Subject Number Scheduled Release Date Race Gender Date of Birth Height Weight Multiple Bookings
TURNER, DANIEL L 8660 WHITE Male 05/27/1973 5' 10" 165.0 lbs
TURNER, FRANKIE LEE 160329 BLACK/AFRICAN AMERICAN Male 06/11/1994 6' 0" 155.0 lbs Yes
TURNER, HANNAH RENEE 279560 WHITE Female 07/30/1993 2' 8" 155.0 lbs Yes
TURNER, JAMES LOUIS 244101 5/24/2026 9:16 AM BLACK/AFRICAN AMERICAN Male 09/10/1983 6' 3" 275.0 lbs Yes
TURNER, JARYD RAYMOND 266763 WHITE Male 08/24/1997 5' 11" 155.0 lbs
Turner, Joe Leonard 138049 BLACK/AFRICAN AMERICAN Male 02/03/1980 5' 8" 220.0 lbs Yes
TURNER, JOSEPH 296706 BLACK/AFRICAN AMERICAN Male 04/27/1970
TURNER, JULIE ANN 349985 WHITE Female 10/31/1973 5' 5" 135.0 lbs
Turner, Kristina Lee 80217 WHITE Female 05/28/1984 5' 5" 125.0 lbs
TURNER, LATASHA NICOLE 312578 BLACK/AFRICAN AMERICAN Female 08/22/1989 5' 5" 170.0 lbs
TURNER, MYLES JERRELL 334873 BLACK/AFRICAN AMERICAN Male 11/02/1993 6' 1" 180.0 lbs
TURNER, PATRICK JAMES 184773 BLACK/AFRICAN AMERICAN Male 07/25/1985 5' 11" 220.0 lbs Yes
TURNER, RAMON JOE 233894 BLACK/AFRICAN AMERICAN Male 02/21/1990 5' 11" 190.0 lbs Yes
TURNER, RICHARD JAMES 73889 WHITE Male 09/25/1985 5' 10" 200.0 lbs Yes
TURNER, SAVANNAH ALBERTINE 304511 WHITE Female 09/28/1995 5' 10" 200.0 lbs Yes
TURNER, SHAWNA LYNN 268235 WHITE Female 06/23/1990 5' 2" 130.0 lbs
TURNPAUGH, DENNIS 159919 WHITE Male 04/06/1959 6' 0" 180.0 lbs
TUSSING, JAMES DARRELL Senior 63780 WHITE Male 03/30/1944 5' 11" 155.0 lbs
TUTHILL, JAMES THOMAS 289988 WHITE Male 08/27/1949 6' 3" 180.0 lbs
TUTHILL, JOHN LEONARD 82381 WHITE Male 02/18/1990 5' 10" 145.0 lbs
TUTON, KYLE NORMAN 277447 WHITE Male 09/07/1983 5' 9" 240.0 lbs
TUTON, MICHAEL ALEXANDER 216169 WHITE Male 11/12/1987 6' 0" 225.0 lbs
TWEED, BILLY E 256310 WHITE Male 06/03/1995 5' 2" 105.0 lbs
TWINE, WALTER NEIL 42143 WHITE Male 11/02/1957 5' 9" 185.0 lbs
Twomey, Frances Selover 40762 WHITE Female 02/14/1947 5' 4" 120.0 lbs
TWOMEY, FREDERICK BRIAN 79593 WHITE Male 07/19/1986 6' 3" 225.0 lbs Yes
TYELL, STUART 109747 WHITE Male 04/19/1963 5' 10" 200.0 lbs
TYER, JASON PAUL 324884 WHITE Male 06/04/1976 5' 10" 200.0 lbs
TYLER, BRENDON ONEAL 5213 WHITE Male 07/23/1988 5' 11" 200.0 lbs Yes
TYLER, CASSIE DIANE 120927 WHITE Female 10/07/1988 5' 8" 230.0 lbs
TYLER, CHRISTOPHER LEE 366741 WHITE Male 08/25/1991 6' 0" 198.0 lbs
TYLER, DIJON 288042 BLACK/AFRICAN AMERICAN Male 03/06/1996 5' 7" 165.0 lbs
TYLER, DOUGLAS JOSEPH 173416 WHITE Male 07/22/1990 5' 8" 140.0 lbs Yes
Tyler, Robert Harlon 39855 WHITE Male 07/12/1961 6' 7" 320.0 lbs
TYLER, TONYA MARIE 61567 WHITE Female 11/03/1978 5' 0" 260.0 lbs Yes
Tyll, Stuart 215875 WHITE Male 04/19/1963 5' 10" 220.0 lbs
TYMINSKI, JOHN THOMAS 332055 WHITE Male 02/27/1983 6' 1" 195.0 lbs
TYNDALL, THOMAS CHRISTOPHER 1412 WHITE Male 04/27/1986 5' 9" 170.0 lbs Yes
TYNER, JASON EDWARD 251951 WHITE Male 03/17/1972 5' 9" 220.0 lbs
TYO, SCOTT CHARLES 6893 WHITE Male 08/11/1980 6' 4" 200.0 lbs
TYRE, BRANDI LEANNE 232594 WHITE Female 08/24/1995 5' 2" 140.0 lbs Yes
TYRE, KALI 281783 WHITE Female 10/02/1996 5' 7" 160.0 lbs
TYRELL, CARRIE ANN 174600 WHITE Female 11/10/1977 5' 3" 145.0 lbs
TYRRELL, ERNEST CLIFTON 295560 WHITE Male 03/26/1966 5' 8" 170.0 lbs
TYRRELL, PETER PAUL 215213 WHITE Male 02/19/1977 6' 3" 210.0 lbs Yes
TYSON, BRYAN KEVIN 15869 WHITE Male 11/05/1955 5' 9" 200.0 lbs
TYSON, LISA DANIELLE 7253 WHITE Female 06/12/1986 5' 0" 165.0 lbs Yes
Tyson, Steven Eugene Junior 22223 WHITE Male 07/20/1987 5' 8" 135.0 lbs Yes
TYSON, TYLER 103801 BLACK/AFRICAN AMERICAN Male 12/01/1988 5' 6" 145.0 lbs
TYSON, WILLIS BERNARD 325187 BLACK/AFRICAN AMERICAN Male 02/18/1975 6' 0" 220.0 lbs
Tzortzis, Constantine Nicholas 207963 WHITE Male 08/08/1985 5' 8" 180.0 lbs
UBALDI, KAREN ANN 101307 WHITE Female 10/25/1958 5' 2" 150.0 lbs
UCCELLO, NICHOLAS LUCIEN 199436 WHITE Male 06/18/1996 5' 7" 150.0 lbs
UCKELE, JOSEPH PAUL Junior 310373 WHITE Male 07/05/1970 5' 10" 250.0 lbs Yes
UEBEL, MARK DOUGLAS 112411 WHITE Male 09/12/1969 6' 0" 196.0 lbs
UHAC, DUSAN 8095 WHITE Male 06/09/1956 5' 9" 175.0 lbs Yes
UHLER, LAWRENCE RICHARD Junior 186998 WHITE Male 05/28/1971 5' 9" 165.0 lbs Yes
UJHELY, LASZLO A 148253 WHITE Male 07/08/1947 5' 9" 150.0 lbs Yes
ULISSE, JEAN STANLEY 369568 BLACK/AFRICAN AMERICAN Male 06/09/1995 5' 8" 200.0 lbs
ULLIAN, RICHARD MICHAEL 87117 HISPANIC Male 05/15/1980 6' 1" 175.0 lbs
Ulloa, Robert Arcadio 57039 WHITE Male 02/02/1991 5' 10" 165.0 lbs
ULRICH, GERALD MARK 217946 WHITE Male 01/19/1956 5' 6" 150.0 lbs Yes
Ulrich, William Fred 167532 WHITE Male 06/10/1992 5' 11" 150.0 lbs
UMANZOR HERNANDEZ, BAYRON MAURICIO 313783 WHITE Male 09/20/2002 5' 3" 120.0 lbs
Umarov, Nodirbek Sayfudin 110255 WHITE Male 07/15/1991 5' 10" 180.0 lbs
Umarov, Saidumar 232306 ASIAN Male 09/07/1998 6' 1" 140.0 lbs
UMHOLTZ, PETER SHANLEY 294279 WHITE Male 05/04/1983 5' 9" 175.0 lbs Yes
UMPHRIES, JOSHUA SCOTT 255404 WHITE Male 10/10/1980 5' 10" 160.0 lbs Yes
UNDERWOOD, ARADONDO ALEXANDER 282249 WHITE Male 03/18/1983 5' 10" 160.0 lbs Yes
UNDERWOOD, MICHAEL RASHAD 183 BLACK/AFRICAN AMERICAN Male 02/24/1987 5' 9" 220.0 lbs Yes
UNDERWOOD, THOMAS DONALD 10705 WHITE Male 08/11/1981 5' 11" 150.0 lbs Yes
UNDERWOOD, TYRA JO 282360 WHITE Female 10/17/1977 5' 0" 200.0 lbs Yes
UNDERWOOD, WANDA ELAINE 9068 BLACK/AFRICAN AMERICAN Female 10/22/1965 5' 7" 198.0 lbs Yes
UNGARO, JOSEPH 137015 WHITE Male 07/18/1936 5' 8" 145.0 lbs
UNICK, SUZANNE J 7129 WHITE Female 09/06/1964 5' 4" 135.0 lbs
UNVERZAGT, JAMES MICHAEL 25710 WHITE Male 08/27/1961 5' 8" 140.0 lbs
UNVERZAGT, JAMES THOMAS 57561 WHITE Male 05/18/1989 5' 7" 180.0 lbs Yes
UPHAM, DENISE LINDLEY 24498 WHITE Female 09/07/1968 5' 4" 130.0 lbs Yes
UPSON, CLAYTON RAY 293946 WHITE Male 09/28/2001 5' 11" 180.0 lbs
Upson, Rasheck William 52278 BLACK/AFRICAN AMERICAN Male 05/25/1970 5' 8" 207.0 lbs Yes
Upson, Tyler William 293163 WHITE Male 02/26/1994 5' 9" 130.0 lbs Yes
UPSON, WILLIE 182 BLACK/AFRICAN AMERICAN Male 10/29/1975 5' 7" 185.0 lbs
UPTAGRAFFT, BRIAN SCOTT 58557 WHITE Male 09/14/1976 6' 0" 230.0 lbs Yes
UPTAGRAFFT, KERRI BREANN 261470 WHITE Female 09/25/1996 5' 0" 130.0 lbs Yes
UPTON, KALYN RAE 283725 WHITE Female 02/19/1990 5' 1" 210.0 lbs Yes
UPTON, LAUREN MICHELLE 109020 WHITE Female 10/13/1981 5' 11" 110.0 lbs
URBAEZ, JUAN DARLING 323561 WHITE Male 11/16/1990 6' 1" 190.0 lbs
URBAN, EDWARD 311845 UNKNOWN Male 04/10/1962 5' 7" 233.0 lbs
Urban, Jeremy Mason 300485 WHITE Male 01/03/1995 5' 6" 140.0 lbs Yes
URENA, YOLANDA MONIQUE 306732 HISPANIC Female 08/08/1989 4' 11" 143.0 lbs
URIAN, JASON ULYSSES 260012 WHITE Male 04/02/1972
URIAS, ANTHONY 361161 WHITE Male 10/13/2001 5' 2" 110.0 lbs
URRA, LUIS 126310 HISPANIC Male 11/03/1972 5' 7" 165.0 lbs
URSO, ERIC RYAN 367613 WHITE Male 11/19/1990 5' 10" 205.0 lbs
USELMANN, RYAN AARON 339790 WHITE Male 09/13/1982 5' 7" 190.0 lbs
USINA, MARCUM WADE 2744 WHITE Male 05/30/1986 5' 8" 135.0 lbs
USRY, GARY WAYNE 41720 WHITE Male 08/13/1960 5' 10" 165.0 lbs Yes
UTLEY, NATHAN DANIEL 102328 WHITE Male 11/26/1992 6' 2" 180.0 lbs
UWASE, ARLETTE 363935 BLACK/AFRICAN AMERICAN Female 06/20/2001 5' 4" 200.0 lbs
UYAAN, EMILIO SAGUD Junior 18045 WHITE Male 08/01/1965 5' 10" 200.0 lbs Yes
First
Last