Flagler County Sheriff Inmate Search

Inmate Search

Showing 3201 to 3300 of 23463
Name Subject Number Scheduled Release Date Race Gender Date of Birth Height Weight Multiple Bookings
CARLSON, CAMERON MILES 287029 WHITE Male 06/27/1995 6' 0" 200.0 lbs
Carlson, Charles Edward 274006 WHITE Male 07/23/1971 5' 9" 180.0 lbs
CARLSON, CHRISTOPHER MARC 237776 WHITE Male 02/03/1984 5' 8" 175.0 lbs
Carlson, David E 50481 WHITE Male 06/28/1955 5' 6" 180.0 lbs Yes
CARLSON, JOSEPH TWIG 276764 WHITE Male 09/29/1974 6' 1" 215.0 lbs
CARLSON, KRISTINE 139184 WHITE Female 12/24/1985 5' 2" 175.0 lbs
CARLTON, DAVID LEE 322426 WHITE Male 03/13/1962 5' 6" 160.0 lbs Yes
CARLYLE, KENRICK HENRY 348868 BLACK/AFRICAN AMERICAN Male 10/10/2002 5' 7" 220.0 lbs
CARMAN, CHRISTOPHER JAMES 51338 WHITE Male 04/11/1960 6' 2" 235.0 lbs
CARMAN, MELISSA LYNN 199256 WHITE Female 08/24/1974 5' 10" 160.0 lbs Yes
CARMAN, TEKYLA DAWN 248607 WHITE Female 05/08/1987 5' 7" 145.0 lbs
CARMELL, ROGER HARRY 19979 WHITE Male 11/21/1961 6' 0" 290.0 lbs
CARMEN, CHRISTOPHER JAMES 14952 WHITE Male 04/11/1960 6' 2" 225.0 lbs
CARMEN, GEORGE FRANKLIN 206420 WHITE Male 09/17/1963 6' 1" 250.0 lbs
CARMEN, NICOLE LYNN 66506 WHITE Female 07/22/1979 4' 11" 119.0 lbs
CARMICHAEL, IMAN HASSAN ROSS 322587 BLACK/AFRICAN AMERICAN Male 01/19/1998 6' 2" 180.0 lbs
CARMO, WALERSON DO 85235 WHITE Male 09/29/1981 5' 8" 160.0 lbs
CARMODY, JESSICA MARIE 148700 WHITE Female 01/17/1988 5' 3" 130.0 lbs
Carmody, Mary Elizabeth 196928 WHITE Female 02/18/1990 5' 3" 135.0 lbs
CARMODY, THOMAS PATRICK 95739 WHITE Male 02/01/1955 5' 10" 400.0 lbs
CARMON, JEFFREY PAUL 314809 BLACK/AFRICAN AMERICAN Male 05/23/1964 5' 8" 200.0 lbs
CARMONA, ARELLANES FABIAN 236520 HISPANIC Male 09/26/1984 5' 7" 185.0 lbs
CARMONY, DELMARE JAMES 305221 WHITE Male 06/16/1995 5' 8" 135.0 lbs Yes
Carnarius, George Manning 70352 WHITE Male 01/30/1951 6' 1" 200.0 lbs Yes
CARNARIUS, MAX GEORGE 92759 WHITE Male 11/06/1958 5' 10" 140.0 lbs
CARNELLI, LAWRENCE MICHAEL 20655 WHITE Male 01/24/1990 5' 2" 100.0 lbs Yes
CARNESELLA, GIANCARLO VICTORIO 56968 WHITE Male 09/20/1981 6' 0" 200.0 lbs Yes
CARNEVALE, PETER CHRISTIAN 301727 WHITE Male 04/29/1987 5' 8" 145.0 lbs
CARNEY, PRESTON JON 246261 WHITE Male 10/08/1988 5' 10" 190.0 lbs Yes
CARO, MALCOLM JORDAN 228411 WHITE Male 05/07/1994 6' 2" Yes
CAROE, ASHLEIGH ANNE 88349 WHITE Female 07/17/1991 5' 5"
CARPENTER, AARON DUANE 285225 WHITE Male 04/04/1977 6' 3" 285.0 lbs
CARPENTER, BENJAMIN ALLEN 102363 WHITE Male 05/17/1989 5' 11" 130.0 lbs
CARPENTER, CARL EDWARD Third 221739 WHITE Male 06/29/1983 5' 10" 160.0 lbs Yes
CARPENTER, ROY ALLEN 247543 WHITE Male 06/25/1999 6' 0" 155.0 lbs
CARPENTER, RYAN EDWARD 347465 WHITE Male 08/14/1995 5' 9" 140.0 lbs Yes
CARPS, WILLIAM ROBERT 101215 WHITE Male 07/08/1950 5' 9" 150.0 lbs
CARR, BRIAN CLIFFORD 151684 WHITE Male 07/25/1954 6' 1" 210.0 lbs
CARR, DAMIEN DWIGHT 346517 BLACK/AFRICAN AMERICAN Male 03/08/1990 5' 10" 160.0 lbs
CARR, DONALD ARTHUR 54043 WHITE Male 01/21/1961 6' 2" 185.0 lbs Yes
CARR, ERIC WAYNE 360344 WHITE Male 08/02/1979 5' 10" 210.0 lbs
CARR, HEATHER DAWN 38079 WHITE Female 07/04/1974 5' 3" 125.0 lbs Yes
CARR, MICHAEL MAURICE 218982 WHITE Male 07/07/1957 6' 3" 230.0 lbs Yes
CARR, NAOMIA DAWN 195038 WHITE Female 05/25/1977 5' 2" 170.0 lbs Yes
CARR, PHILIP JOSEPH 74601 WHITE Male 12/30/1984 5' 6" 154.0 lbs
CARR, RAHEEN RASHAD 122243 BLACK/AFRICAN AMERICAN Male 01/29/1986 6' 6" 175.0 lbs
Carr, Teresa Lynn 207226 WHITE Female 05/18/1995 5' 6" 180.0 lbs
CARRACINO, ARTHUR EDWARD Junior 225892 WHITE Male 04/22/1954 5' 10" 210.0 lbs
CARRANCO CARRANCO, JOSE JUAN 297988 HISPANIC Male 09/12/1985 5' 10" 170.0 lbs
CARRASCO CHIRA, WINNI LISBETH 195040 HISPANIC Female 06/30/1993 5' 5" 130.0 lbs
CARRASCO, ISIDOSO 5203 HISPANIC Male 04/04/1957 5' 8" 155.0 lbs Yes
Carrasco, Jeffrey L 80471 WHITE Male 04/07/1972 5' 7" 225.0 lbs Yes
Carrasco, Sabrina N 302651 WHITE Female 06/27/1993 5' 3" 135.0 lbs
CARRE, ALAIN 73045 BLACK/AFRICAN AMERICAN Male 09/28/1981 5' 9" 185.0 lbs Yes
CARREIRA, GILBERT MARK 85597 WHITE Male 06/30/1968 5' 6" 165.0 lbs
CARREIRO, CHAD JAMES 310900 WHITE Male 11/08/1981 5' 11" 140.0 lbs
CARRERAS, LACY LACHELLE 353834 WHITE Female 12/24/1984 5' 1" 190.0 lbs
CARRERAS, SIMON PETER 202546 WHITE Male 01/12/1984 5' 10" 180.0 lbs Yes
CARRIERI, JUNE CECELIA 238325 WHITE Female 01/08/1951 5' 5" 150.0 lbs
CARRIERI, KEITH JOHN 238328 WHITE Male 08/26/1981 6' 0" 225.0 lbs
CARRIG, JUDITH ENNIS 2794 WHITE Female 07/25/1947 5' 6" 130.0 lbs
CARRIG, ROBIN JOAN 20578 WHITE Female 01/23/1952 5' 7" 135.0 lbs
CARRIG, TIMOTHY SHAWN 4180 WHITE Male 01/15/1956 5' 8" 250.0 lbs Yes
CARRILLO MANRIQUE, INDERMAN JO 358729 HISPANIC Male 01/28/1990 5' 3" 150.0 lbs
CARRILLO PAGAN, ERIKA M 248960 HISPANIC Female 10/11/1984 5' 7" 150.0 lbs
CARRILLO, BAYARDO LEONEL 143940 HISPANIC Male 01/03/1980 5' 10" 170.0 lbs
CARRILLO-LOPEZ, EVEIZON 119314 HISPANIC Male 02/18/1989 5' 9" 160.0 lbs
Carrington, Barrinton c 252845 BLACK/AFRICAN AMERICAN Male 10/26/1994 5' 5" 160.0 lbs
CARRION, THOMAS Junior 151947 WHITE Male 12/23/1958 5' 3" 147.0 lbs Yes
CARRION, XENA MARIE 190204 HISPANIC Female 03/02/1997 5' 1" 110.0 lbs
CARROLL, BERNICE 128875 WHITE Female 03/18/1956 5' 0" 160.0 lbs
Carroll, Blaize Nelson 248429 WHITE Male 08/11/1996 5' 9" 160.0 lbs
CARROLL, DENNIS MICHAEL 28192 WHITE Male 06/04/1950 6' 2" 185.0 lbs
CARROLL, DONALD JUDSON 94141 WHITE Male 04/10/1983 5' 11" 230.0 lbs Yes
CARROLL, FRANCIS JOHN Third 219120 WHITE Male 10/23/1986 5' 10" 180.0 lbs Yes
CARROLL, FRANKLIN 92459 WHITE Male 09/29/1974 5' 8" 183.0 lbs
CARROLL, JOSEPH 141606 WHITE Male 12/13/1978 5' 8" 130.0 lbs Yes
CARROLL, KATHLEEN E 265298 WHITE Female 08/31/1995 5' 3" 130.0 lbs Yes
CARROLL, LANCE DORAN 246927 WHITE Male 03/08/1970 5' 8" 165.0 lbs Yes
CARROLL, ROBIN LYNNE 272548 WHITE Female 03/09/1987 5' 5" 120.0 lbs
CARROLL, WILLIAM TREVOR 309555 WHITE Male 05/21/1988 6' 3" 180.0 lbs Yes
CARROW, SUMMER LYNNE 117165 WHITE Female 07/14/1990 5' 3" 130.0 lbs
CARSON, NATASHA SUSANNE 282268 WHITE Female 06/30/1980 5' 4" 125.0 lbs
CARSON, NICHOLAS ARLEN 211206 WHITE Male 11/26/1977 5' 7" 160.0 lbs
CARSTENS, CHARLES ROBERT 44808 WHITE Male 11/08/1942 5' 9" 207.0 lbs
CARSWELL, ANDREW JAMES 292048 BLACK/AFRICAN AMERICAN Male 11/25/1979 6' 1" 185.0 lbs
CARTER, ALAN HARRIS 26729 WHITE Male 06/30/1979 5' 10" 200.0 lbs Yes
CARTER, BERNYCE BELLE 208899 WHITE Female 12/31/1978 5' 7" 160.0 lbs Yes
Carter, Bruce Edgar 2384 BLACK/AFRICAN AMERICAN Male 08/15/1956 5' 11" 200.0 lbs Yes
Carter, Christina Marie 28970 WHITE Female 10/23/1977 5' 2" 125.0 lbs
CARTER, CHRISTOPHER ALLEN 54139 BLACK/AFRICAN AMERICAN Male 10/15/1979 6' 0" 220.0 lbs Yes
CARTER, CROIX MICHAEL 315690 WHITE Male 05/06/1992 6' 0" 190.0 lbs
CARTER, CYNTHIA LOUISE 292401 WHITE Female 11/01/1957 5' 7" 145.0 lbs Yes
CARTER, DELSIN FORREST 121008 WHITE Male 12/17/1993 5' 4" 115.0 lbs
CARTER, DERON KEVIN 134780 BLACK/AFRICAN AMERICAN Male 03/01/1989 5' 10" 220.0 lbs Yes
CARTER, DONALD JAMES 195426 WHITE Male 09/08/1967 5' 9" 145.0 lbs
CARTER, EDGAR WAYNE Junior 249878 WHITE Male 04/02/1970 6' 0" 200.0 lbs
CARTER, ELIAS MATTHEW 237011 WHITE Male 10/31/1996 6' 2" 250.0 lbs
Carter, Ervin Earl 22709 BLACK/AFRICAN AMERICAN Male 06/14/1973 5' 11" 230.0 lbs Yes
CARTER, GWENDOLYN F 95570 BLACK/AFRICAN AMERICAN Female 02/15/1986 5' 4" 115.0 lbs
First
Last