Flagler County Sheriff Inmate Search

Inmate Search

Showing 4601 to 4700 of 23516
Name Subject Number Scheduled Release Date Race Gender Date of Birth Height Weight Multiple Bookings
CROW, RONALD ALBERT 207998 WHITE Male 09/21/1979 6' 0" 180.0 lbs Yes
CROWDER, DESAMONA 75848 BLACK/AFRICAN AMERICAN Female 09/30/1983 5' 9" 185.0 lbs
CROWDER, RANDY CHARLES 59170 WHITE Male 11/29/1957 5' 10" Yes
CROWE, KAREN DIANE 46950 WHITE Female 09/21/1943 5' 7" 120.0 lbs Yes
CROWELL, ROBERT FRANKLIN Junior 134063 WHITE Male 02/03/1963 5' 5" 155.0 lbs Yes
CROWER-BAILEY, GEORGE ERNEST 76113 WHITE Male 03/06/1988 5' 9" 125.0 lbs
CROWLEY, CHRIS JAMES 133299 WHITE Male 10/09/1934 5' 10" 200.0 lbs Yes
CROWLEY, CHRISTOPHER LINBERT 253435 BLACK/AFRICAN AMERICAN Male 01/17/1978 5' 9" 145.0 lbs
CROWLEY, COLIN THOMAS 337829 WHITE Male 06/16/2005 5' 10" 190.0 lbs Yes
CROWLEY, EDWARD E 92587 BLACK/AFRICAN AMERICAN Male 07/19/1946 6' 5" 140.0 lbs Yes
CROWLEY, FRANKLIN G Junior 220357 WHITE Male 05/11/1982 5' 4" 160.0 lbs Yes
CROWLEY, NEAL DAVID 226781 WHITE Male 11/28/1974 6' 0" 180.0 lbs Yes
Crowley, Zachery Michael 266274 WHITE Male 09/14/1991 5' 8" 141.0 lbs
CROWN, BRADLEY DAVID 335098 WHITE Male 07/15/2000 6' 3" 150.0 lbs
CROWN, RAYMOND ANTHONY 249186 WHITE Male 04/18/1966 5' 9" 260.0 lbs Yes
CROZIER, APRYL MARIE 283290 WHITE Female 02/28/1983 5' 2" 120.0 lbs
CROZIER, BURRELL CARL 11161 WHITE Male 12/19/1957 5' 11" 220.0 lbs
CRUDUP, TONY LETHELL 261306 BLACK/AFRICAN AMERICAN Male 12/31/1995 5' 5" 148.0 lbs Yes
CRUEL, SYLVELLA ALONZO 85043 BLACK/AFRICAN AMERICAN Male 04/20/1969 5' 7" 160.0 lbs
CRUISE, CARLOS LUIS 188475 HISPANIC Male 12/31/1981 5' 5" 190.0 lbs
CRUISE, DAWN MARIE 208642 WHITE Female 12/10/1974 5' 3" 146.0 lbs
CRUISE, KYLIE LYNN 156657 HISPANIC Female 11/08/2001 5' 3" 135.0 lbs
CRUMBLEY, ELORA MARIE 199850 WHITE Female 09/09/1993 5' 0" 110.0 lbs Yes
CRUMITIE, WILLIAM C 80630 BLACK/AFRICAN AMERICAN Male 10/04/1963 5' 8" 162.0 lbs
CRUMP, ALLEN HENRY 99143 BLACK/AFRICAN AMERICAN Male 02/17/1975 5' 10" 200.0 lbs
CRUMP, CLIFTON THEODERIC 317060 BLACK/AFRICAN AMERICAN Male 07/23/1966 5' 11" 184.0 lbs Yes
CRUMPTON, CORY LAWSON 346893 WHITE Male 11/06/1986 5' 9" 150.0 lbs
CRUMPTON, FRANKIE DETRON 37732 BLACK/AFRICAN AMERICAN Male 08/06/1985 6' 0" 140.0 lbs Yes
CRUMPTON, FRANKIE LEE 23868 BLACK/AFRICAN AMERICAN Male 02/01/1964 5' 9" 151.0 lbs
CRUMPTON, KEAUNDRIA RASHAY 38862 BLACK/AFRICAN AMERICAN Female 09/01/1990 5' 2" 105.0 lbs
CRUNKELTON, ELIZABETH ANN 133142 WHITE Female 08/08/1971 5' 1" 150.0 lbs Yes
CRUSE, JOHN LESLEY Junior 234932 BLACK/AFRICAN AMERICAN Male 01/18/1958 5' 9" 140.0 lbs Yes
CRUSE, LEEVON 240257 BLACK/AFRICAN AMERICAN Male 06/13/1956 5' 10" 140.0 lbs Yes
CRUSE, MALACHI LEMAR 302122 BLACK/AFRICAN AMERICAN Male 07/01/1987 5' 8" 160.0 lbs
CRUZ GARCIA, JORGE ISAAC 306545 HISPANIC Male 03/19/1990 5' 4" 160.0 lbs
CRUZ- MARQUEZ, CARLOS 263253 HISPANIC Male 06/23/1988 5' 9" 175.0 lbs
CRUZ MIRANDA, MIGUEL ANGEL 258820 HISPANIC Male 10/24/1983 6' 0" 180.0 lbs
CRUZ RESTO, JOSE ENRIQUE 220802 HISPANIC Male 09/25/1948 5' 4" 180.0 lbs
CRUZ ROBLES, OSCAR M 45640 HISPANIC Male 10/07/1990 5' 10" 145.0 lbs
CRUZ RODRIGUEZ, HECTOR LUIS 323357 WHITE Male 03/08/1985 5' 6" 150.0 lbs
CRUZ, ABEL PEREZ 32513 HISPANIC Male 11/11/1983 5' 5" 160.0 lbs
CRUZ, ANDRE DIRCEU LOPEZ 145069 HISPANIC Male 08/13/1989 5' 9" 180.0 lbs
CRUZ, ANGEL 327368 HISPANIC Male 01/24/1997 5' 6" 165.0 lbs
CRUZ, ANGEL MANUEL 251166 HISPANIC Male 05/15/1975 5' 7" 140.0 lbs
CRUZ, ANTHONY 344967 WHITE Male 01/29/1956 5' 11" 175.0 lbs
CRUZ, CASANDRA ELIZABETH 175649 WHITE Female 04/15/1987 5' 7" 180.0 lbs
CRUZ, CHOI LYNN 250918 WHITE Female 07/27/1975 5' 2" 110.0 lbs Yes
CRUZ, CHRISTINE 292450 HISPANIC Female 07/14/1983 5' 4" 120.0 lbs
CRUZ, CIRO QUIROZ 285310 HISPANIC Male 06/16/1976 5' 3" 150.0 lbs
Cruz, Daniel S 318761 HISPANIC Male 06/17/1996 5' 4" 150.0 lbs
CRUZ, GINA MARIE 295849 WHITE Female 09/10/1972 5' 5" 140.0 lbs
CRUZ, ISAIAH 348314 WHITE Male 05/10/2006 6' 3" 170.0 lbs
Cruz, Kalanimakana Kupa'aponoleomalu 129587 WHITE Male 03/19/1991 5' 11"
CRUZ, KINDRA LAVON 44863 BLACK/AFRICAN AMERICAN Female 08/14/1977 5' 7" 198.0 lbs
CRUZ, LUIS ADAM Fourth 226802 HISPANIC Male 10/11/1989 5' 8" 190.0 lbs
CRUZ, LUIS GUILLERMO 271881 WHITE Male 06/03/1984 5' 3" 160.0 lbs
CRUZ, MARIAH AALIYAH 312190 HISPANIC Female 12/24/1998 5' 2" 100.0 lbs
CRUZ, NATHAN 227714 WHITE Male 02/21/1980 5' 10" 190.0 lbs
CRUZ, NIKKI LOPEZ 222585 WHITE Male 07/11/1980 5' 8" 160.0 lbs Yes
CRUZ, NORMA IRIS 221003 WHITE Female 03/19/1967 5' 2" 50.0 lbs Yes
CRUZ, RASHEED JAY 284168 BLACK/AFRICAN AMERICAN Male 06/10/1995 5' 5" 150.0 lbs
CRUZ, RAYMOND 287204 HISPANIC Male 03/30/1976 5' 10" 170.0 lbs
CRUZ, REYNALDO 358689 BLACK/AFRICAN AMERICAN Male 01/11/1985 5' 5" 160.0 lbs
CRUZ, SAMUEL 253551 HISPANIC Male 03/27/1987 5' 7" 160.0 lbs
CRUZ, VICTOR J 6693 HISPANIC Male 07/23/1940 5' 4" 160.0 lbs
CRUZ, WILFREDO Jr Junior 311116 HISPANIC Male 07/21/1987 5' 7" 190.0 lbs
CRUZ-MARADIAGA, DILCIA PATRICIA 311976 HISPANIC Female 03/29/1984 5' 10" 150.0 lbs
CRUZ-ROIG, DENIS MAGDIEL 254631 HISPANIC Male 08/25/2000 5' 9" 160.0 lbs
CRUZ-TORRES, IVAN 305406 HISPANIC Male 12/20/1990 5' 8" 160.0 lbs
CRYOR, KALI ARTHUR 261712 BLACK/AFRICAN AMERICAN Male 02/03/1994 5' 7" 145.0 lbs
CSIRE, DONNA L 343269 WHITE Female 11/05/1943 5' 0" 125.0 lbs
CSITI, JOHN JOSEPH Third 257136 WHITE Male 01/16/1989 5' 6" 120.0 lbs
CUBANO, COREY MIGUEL 141865 BLACK/AFRICAN AMERICAN Male 05/08/1969 5' 7" 200.0 lbs
Cubias, Jonathan Wilfredo 130236 HISPANIC Male 03/13/1994 5' 9" 197.0 lbs
CUBILLA CARDENAS, REINIER 329785 WHITE Male 12/08/1992 5' 6" 150.0 lbs
Cuccinello, Nicholas Anthony 84481 WHITE Male 09/22/1976 5' 7" 155.0 lbs
CUCCO, BRIAN PATRICK 86273 WHITE Male 04/13/1995 5' 3" 180.0 lbs Yes
Cuce, Matthew Joseph 199340 WHITE Male 12/05/1988 6' 0" 170.0 lbs
Cuchetti, Dominic Angelo 210171 WHITE Male 07/06/1990 6' 0" 200.0 lbs Yes
CUCUZELLA, ALFONSO LITTA 306546 WHITE Male 06/15/1994 7' 8" 185.0 lbs
CUE, HOSEY LEE Fourth 120759 BLACK/AFRICAN AMERICAN Male 01/10/1991 5' 11" 150.0 lbs
CUE, RICKY LEE 46678 BLACK/AFRICAN AMERICAN Male 11/03/1986 5' 11" 165.0 lbs Yes
CUELLAR, LUIS MIGUEL 243334 HISPANIC Male 10/23/1985 5' 8" 160.0 lbs
CUENCA, OSVALDO T 41295 WHITE Male 05/18/1952 5' 5" 175.0 lbs
CUEVAS, HUGO 264794 HISPANIC Male 10/16/1980 5' 4" 240.0 lbs
CUEZZE, SALVATORE JOSEPH 1983 WHITE Male 08/14/1968 6' 0" 215.0 lbs
CUFFAGE, SHANNON ARETA 23035 WHITE Female 11/10/1979 5' 7" 140.0 lbs Yes
CULBERTSON, FRANCISCO XAVIER 82380 WHITE Male 11/29/1990 5' 0" 150.0 lbs
Culbreth, Shawn P 207037 WHITE Male 09/07/1981 5' 8" 170.0 lbs Yes
CULLER, STACEY LYNN 128532 WHITE Female 09/30/1982 5' 6" 125.0 lbs
Cullings, Keith Alan Junior 239994 BLACK/AFRICAN AMERICAN Male 07/05/1989 5' 11" 195.0 lbs
CULMONE, KEVIN LOUIS 70033 WHITE Male 10/16/1982 5' 7" 129.0 lbs Yes
CULOTTA, STACY MARIE 194710 WHITE Female 09/05/1979 5' 7" 150.0 lbs Yes
CULP, MARIAH ANN 315469 BLACK/AFRICAN AMERICAN Female 12/02/1991 5' 5" 125.0 lbs Yes
CULVER, DENNIS WAYNE Third 144694 WHITE Male 05/03/1980 6' 2" 220.0 lbs
CULVER, ROBERT DEAN 293602 WHITE Male 06/04/1952 5' 8" 125.0 lbs
Culver-Williams, Adeena Leigh 239323 BLACK/AFRICAN AMERICAN Female 09/21/1992 5' 3" 130.0 lbs Yes
CUMBY, AMANDA JOY 350794 WHITE Female 07/08/1992 5' 1" 100.0 lbs Yes
CUMMINGS, DARRIN TREI JON 225623 BLACK/AFRICAN AMERICAN Male 06/01/1996 5' 10" 156.0 lbs Yes
CUMMINGS, LAVAR VERSELL 167374 BLACK/AFRICAN AMERICAN Male 07/26/1980 5' 7" 165.0 lbs Yes
First
Last