Flagler County Sheriff Inmate Search

Inmate Search

Showing 4701 to 4800 of 23750
Name Subject Number Scheduled Release Date Race Gender Date of Birth Height Weight Multiple Bookings
CRUZ, LUIS ADAM Fourth 226802 HISPANIC Male 10/11/1989 5' 8" 190.0 lbs
CRUZ, LUIS GUILLERMO 271881 WHITE Male 06/03/1984 5' 3" 160.0 lbs
CRUZ, MARIAH AALIYAH 312190 HISPANIC Female 12/24/1998 5' 2" 100.0 lbs
CRUZ, NATHAN 227714 WHITE Male 02/21/1980 5' 10" 190.0 lbs
CRUZ, NIKKI LOPEZ 222585 WHITE Male 07/11/1980 5' 8" 160.0 lbs Yes
CRUZ, NORMA IRIS 221003 WHITE Female 03/19/1967 5' 2" 50.0 lbs Yes
CRUZ, RASHEED JAY 284168 BLACK/AFRICAN AMERICAN Male 06/10/1995 5' 5" 150.0 lbs
CRUZ, RAYMOND 287204 HISPANIC Male 03/30/1976 5' 10" 170.0 lbs
CRUZ, REYNALDO 358689 BLACK/AFRICAN AMERICAN Male 01/11/1985 5' 5" 160.0 lbs
CRUZ, SAMUEL 253551 HISPANIC Male 03/27/1987 5' 7" 160.0 lbs
CRUZ, VICTOR J 6693 HISPANIC Male 07/23/1940 5' 4" 160.0 lbs
CRUZ, WILFREDO Jr Junior 311116 HISPANIC Male 07/21/1987 5' 7" 190.0 lbs
CRUZ-MARADIAGA, DILCIA PATRICIA 311976 HISPANIC Female 03/29/1984 5' 10" 150.0 lbs
CRUZ-ROIG, DENIS MAGDIEL 254631 HISPANIC Male 08/25/2000 5' 9" 160.0 lbs
CRUZ-TORRES, IVAN 305406 HISPANIC Male 12/20/1990 5' 8" 160.0 lbs
CRYOR, KALI ARTHUR 261712 BLACK/AFRICAN AMERICAN Male 02/03/1994 5' 7" 145.0 lbs
CSIRE, DONNA L 343269 WHITE Female 11/05/1943 5' 0" 125.0 lbs
CSITI, JOHN JOSEPH Third 257136 WHITE Male 01/16/1989 5' 6" 120.0 lbs
CUBANO, COREY MIGUEL 141865 BLACK/AFRICAN AMERICAN Male 05/08/1969 5' 7" 200.0 lbs
Cubias, Jonathan Wilfredo 130236 HISPANIC Male 03/13/1994 5' 9" 197.0 lbs
CUBILLA CARDENAS, REINIER 329785 WHITE Male 12/08/1992 5' 6" 150.0 lbs
Cuccinello, Nicholas Anthony 84481 WHITE Male 09/22/1976 5' 7" 155.0 lbs
CUCCO, BRIAN PATRICK 86273 WHITE Male 04/13/1995 5' 3" 180.0 lbs Yes
Cuce, Matthew Joseph 199340 WHITE Male 12/05/1988 6' 0" 170.0 lbs
Cuchetti, Dominic Angelo 210171 WHITE Male 07/06/1990 6' 0" 200.0 lbs Yes
CUCUZELLA, ALFONSO LITTA 306546 WHITE Male 06/15/1994 7' 8" 185.0 lbs
CUE, HOSEY LEE Fourth 120759 BLACK/AFRICAN AMERICAN Male 01/10/1991 5' 11" 150.0 lbs
CUE, RICKY LEE 46678 BLACK/AFRICAN AMERICAN Male 11/03/1986 5' 11" 165.0 lbs Yes
CUEBAS, JAVIER RAFAEL 327866 HISPANIC Male 01/25/1994 6' 9" 155.0 lbs
CUELLAR, LUIS MIGUEL 243334 HISPANIC Male 10/23/1985 5' 8" 160.0 lbs
CUENCA, OSVALDO T 41295 WHITE Male 05/18/1952 5' 5" 175.0 lbs
CUEVAS, HUGO 264794 HISPANIC Male 10/16/1980 5' 4" 240.0 lbs
CUEZZE, SALVATORE JOSEPH 1983 WHITE Male 08/14/1968 6' 0" 215.0 lbs
CUFFAGE, SHANNON ARETA 23035 WHITE Female 11/10/1979 5' 7" 140.0 lbs Yes
CULBERTSON, FRANCISCO XAVIER 82380 WHITE Male 11/29/1990 5' 0" 150.0 lbs
Culbreth, Shawn P 207037 WHITE Male 09/07/1981 5' 8" 170.0 lbs Yes
CULLER, STACEY LYNN 128532 WHITE Female 09/30/1982 5' 6" 125.0 lbs
Cullings, Keith Alan Junior 239994 BLACK/AFRICAN AMERICAN Male 07/05/1989 5' 11" 195.0 lbs
CULMONE, KEVIN LOUIS 70033 WHITE Male 10/16/1982 5' 7" 129.0 lbs Yes
CULOTTA, STACY MARIE 194710 WHITE Female 09/05/1979 5' 7" 150.0 lbs Yes
CULP, MARIAH ANN 315469 BLACK/AFRICAN AMERICAN Female 12/02/1991 5' 5" 125.0 lbs Yes
CULVER, DENNIS WAYNE Third 144694 WHITE Male 05/03/1980 6' 2" 220.0 lbs
CULVER, ROBERT DEAN 293602 WHITE Male 06/04/1952 5' 8" 125.0 lbs
Culver-Williams, Adeena Leigh 239323 BLACK/AFRICAN AMERICAN Female 09/21/1992 5' 3" 130.0 lbs Yes
CUMBY, AMANDA JOY 350794 WHITE Female 07/08/1992 5' 1" 100.0 lbs Yes
CUMMINGS, DARRIN TREI JON 225623 BLACK/AFRICAN AMERICAN Male 06/01/1996 5' 10" 156.0 lbs Yes
CUMMINGS, LAVAR VERSELL 167374 BLACK/AFRICAN AMERICAN Male 07/26/1980 5' 7" 165.0 lbs Yes
CUMMINGS, MICHAEL ADAM 302218 WHITE Male 12/19/1963
CUMMINGS, MICHAEL CHRISTOPHER 243345 WHITE Male 06/16/1971 6' 0" 180.0 lbs Yes
CUMMINGS, RONALD LEMYLES 74178 WHITE Male 10/29/1983 6' 2" 170.0 lbs
CUMMINGS, ZACHERY RYAN 292369 WHITE Male 10/02/1998 5' 10" 150.0 lbs
CUMMINS, ADRIAN AUSTIN 296351 WHITE Male 10/29/1997 5' 9" 150.0 lbs Yes
CUNDALL, MICHAEL THOMAS 221084 WHITE Male 04/15/1982 5' 6" 135.0 lbs Yes
CUNEO, ERIC MICHAEL 221827 WHITE Male 12/16/1995 5' 9" 180.0 lbs
CUNHA, RAFAEL SOUSA 141459 WHITE Male 10/21/1994 5' 7" 180.0 lbs Yes
CUNKLE, CACY JEAN 62190 WHITE Female 10/29/1973 5' 8" 220.0 lbs
CUNKO, LORIE ANN 145431 WHITE Female 11/30/1971 5' 5" 117.0 lbs
CUNNIFF, ROBERT STEVEN 146209 WHITE Male 05/12/1988 6' 2" 160.0 lbs
CUNNINGHAM, MARCUS HUGH 285850 WHITE Male 12/29/1970 6' 0" 220.0 lbs Yes
CUNNINGHAM, MICHAEL SEAN 341498 WHITE Male 01/25/1987 5' 7" 190.0 lbs
CUNNINGHAM, RACHEL RENEE 138103 WHITE Female 04/29/1994 5' 8" 120.0 lbs
CUNNINGHAM, SYDNEE ABIGAIL 361787 WHITE Female 08/26/2002 5' 3" 125.0 lbs
Cunningham, Trishanna Sue 185193 WHITE Female 02/23/1974 5' 4" 100.0 lbs Yes
CUNNINGHAM, WYATT JEFFREY 168782 WHITE Male 07/03/1957 5' 11" 190.0 lbs Yes
Cunningham-Ellis, Etta Aretha 173390 BLACK/AFRICAN AMERICAN Female 06/15/1974 5' 5" 202.0 lbs Yes
CUNNYNGHAM, JANA LEIGH 241673 WHITE Female 11/17/1978 5' 3" 115.0 lbs
CURADO, CARLOS ALBERTO FRANCO 288038 WHITE Male 12/29/1976 6' 4" 150.0 lbs Yes
CURELL, DAVID SHERMAN 287621 WHITE Male 06/03/1967 5' 11" 200.0 lbs Yes
Curiale, Joshua Reid 228100 WHITE Male 01/15/1986 6' 2" 235.0 lbs Yes
CURINGTON, SOLOMON MARKELL 236518 BLACK/AFRICAN AMERICAN Male 03/25/1997 5' 9" 145.0 lbs
CURLEY, CALEB 362941 WHITE Male 08/04/2006 5' 7" 170.0 lbs
CURLEY, TRACY MARIE 320800 WHITE Female 04/01/1983 5' 6" 150.0 lbs Yes
CURNUTT, AMBER NYCOLE 18162 WHITE Female 01/06/1985 5' 2" 126.0 lbs
CURRAN, PATRICK ANTHONY 29338 WHITE Male 04/29/1979 6' 0" 165.0 lbs
CURRAN, ROBERT ANTHONY 318978 WHITE Male 07/22/1995 5' 6" 150.0 lbs
CURRELLEY, TOSHA LORRAINE 173347 BLACK/AFRICAN AMERICAN Female 10/14/1977 5' 6" 140.0 lbs
CURRENT, TERRY DEAN Junior 32302 WHITE Male 11/28/1969 5' 8" 205.0 lbs
CURREY, DANIEL GLEN 202451 WHITE Male 10/17/1968 5' 8" 150.0 lbs
CURRIE, MEGAN CARMEN 304278 WHITE Female 08/16/1997 5' 6" 140.0 lbs
CURRIE, MELISSA PAIGE 334780 WHITE Female 10/30/1994 5' 3" 160.0 lbs
CURRIN, LINWOOD ALLEN Junior 212702 WHITE Male 08/06/1984 6' 1" 165.0 lbs Yes
CURRY, ANITA JOANN 263461 BLACK/AFRICAN AMERICAN Female 01/21/1971 5' 0" 220.0 lbs Yes
Curry, Benjamin 204574 WHITE Male 06/01/1982 5' 5" 158.0 lbs Yes
CURRY, CEDRIC 3220 BLACK/AFRICAN AMERICAN Male 10/05/1981 5' 7" 140.0 lbs
Curry, Charles William Fourth 291225 WHITE Male 02/01/1989 5' 11" 185.0 lbs Yes
CURRY, DALEISA KESHAY 291504 BLACK/AFRICAN AMERICAN Female 07/28/2002 5' 6" 199.0 lbs Yes
CURRY, GLORYA 250030 WHITE Female 03/21/1966 5' 7" 150.0 lbs
CURRY, JARRETT JEREL 189903 BLACK/AFRICAN AMERICAN Male 08/04/1990 5' 8" 150.0 lbs Yes
CURRY, JERLISHA MONAY LASHAY 167618 BLACK/AFRICAN AMERICAN Female 12/15/1995 5' 4" 200.0 lbs Yes
CURRY, JIMNIRABLE KESHAWN Third 255346 BLACK/AFRICAN AMERICAN Male 06/12/2000 5' 11" 130.0 lbs Yes
CURRY, KEVIN DOUGLAS 258766 BLACK/AFRICAN AMERICAN Male 11/26/1966 6' 2" 220.0 lbs
CURRY, MARQUIS D 292454 BLACK/AFRICAN AMERICAN Male 09/30/1984 5' 7" 150.0 lbs
CURRY, PAUL WESLEY 307980 WHITE Male 06/11/1971 6' 0" 260.0 lbs
CURRY, SETH ALLEN 273797 WHITE Male 09/25/1980 5' 9" 220.0 lbs
CURRY, TAVIAS TYRONE 331823 BLACK/AFRICAN AMERICAN Male 11/04/1984 5' 5" 140.0 lbs
Curry, Thomonte Lorenzo 354005 BLACK/AFRICAN AMERICAN Male 12/24/2005 5' 10" 175.0 lbs
CURRY, TITUS DANTE 278440 BLACK/AFRICAN AMERICAN Male 05/18/1998 6' 0" 50.0 lbs
CURRY, TYRE DAVON 335742 BLACK/AFRICAN AMERICAN Male 05/18/1998 6' 0" 220.0 lbs Yes
CURRY, YAKIRIA MARSHAY 318594 BLACK/AFRICAN AMERICAN Female 03/01/1998 5' 3" 120.0 lbs
CURRY, ZACHARY DION 292200 BLACK/AFRICAN AMERICAN Male 05/19/2002 5' 9" 143.0 lbs Yes
First
Last