Flagler County Sheriff Inmate Search

Inmate Search

Showing 6501 to 6600 of 25006
Name Subject Number Scheduled Release Date Race Gender Date of Birth Height Weight Multiple Bookings
Emanuel, Tavares Kanawha 16488 BLACK/AFRICAN AMERICAN Male 11/02/1978 5' 10" 150.0 lbs Yes
EMBERTON, KENNETH C Junior 90117 WHITE Male 10/03/1948 6' 2" 230.0 lbs
EMENS, THOMAS EDWIN Junior 313903 WHITE Male 02/22/1971 5' 6" 190.0 lbs Yes
EMERALD, JOHN TRAINING 326221 Native Hawaiian/Pacific Islander Male 01/01/1990 6' 0" 200.0 lbs
EMERSON, AARON JACOB 101580 WHITE Male 12/28/1975 6' 0" 180.0 lbs Yes
EMERSON, MICHAEL EDWIN 320 WHITE Male 03/01/1963 5' 11" 180.0 lbs
EMERY, BARBARA BAXTER 190366 WHITE Female 10/06/1939 5' 2" 102.0 lbs
Emery, Michael Brian 228596 WHITE Male 02/29/1960 5' 11" 175.0 lbs
EMERY, NANCY PATRICIA 188044 WHITE Female 01/03/1964 5' 1" 125.0 lbs Yes
EMERY, WALTER ALONZO 129224 WHITE Male 07/23/1964 6' 0" 240.0 lbs
EMLEY, LEDRIANNE MONIQUE 323475 BLACK/AFRICAN AMERICAN Female 09/22/1977 5' 11" 240.0 lbs Yes
EMMETT, MATTHEW PAUL 130557 WHITE Male 06/07/1978 5' 10" 175.0 lbs
EMMI, MICHAEL J 334749 WHITE Male 03/12/1990 6' 0" 210.0 lbs
EMMONS, DEAN PARKER 354783 WHITE Male 03/23/1957 5' 10" 235.0 lbs
EMMONS, WALTER JOHN 260031 WHITE Male 10/01/1981 5' 7" 185.0 lbs
EMPLIT, CHRISTOPHER BRIAN 45343 WHITE Male 10/29/1981 6' 1" 185.0 lbs Yes
ENCARNACION, OMAR JOSE 370059 HISPANIC Male 12/31/1987 5' 9" 200.0 lbs
ENCINIA, RUDOLFO 231383 WHITE Male 09/03/1971 5' 7" 145.0 lbs Yes
ENCINO, NONE 16621 WHITE Male 08/06/1972 6' 2" 220.0 lbs Yes
ENFINGER, BRENT ALLEN 246297 WHITE Male 10/25/1983 5' 10" 170.0 lbs Yes
ENG, PENG 166691 ASIAN Male 11/08/1961 5' 7" 160.0 lbs
ENGELHARDT, KENNETH MICHAEL 16247 WHITE Male 12/19/1989 6' 2" 175.0 lbs Yes
ENGELKENS, JESSICA COLLEEN 281777 WHITE Female 10/02/1984 5' 3" 140.0 lbs
ENGELKENS, SCYLER RANDALL 226006 WHITE Male 07/08/1997 5' 10" 165.0 lbs
ENGELMAN, TIMOTHY ROY 144603 WHITE Male 03/04/1970 6' 4" 270.0 lbs
ENGLE, ANTHONY MILLARD 374130 WHITE Male 12/21/1982 5' 11" 200.0 lbs
ENGLISH, BRAD JEFFREY 99718 WHITE Male 04/26/1991 5' 8" 200.0 lbs Yes
ENGLISH, BRANDON SCOTT 303456 WHITE Male 06/24/1997 6' 2" 280.0 lbs Yes
ENGLISH, BRUCE VESTER Junior 238141 WHITE Male 01/09/1973 5' 10" 200.0 lbs Yes
ENGLISH, CYNTHIA DAWN 224975 WHITE Female 04/30/1984 5' 9" 160.0 lbs
ENGLISH, JEFFREY EUGENE 328511 WHITE Male 12/02/1965 5' 9" 200.0 lbs
ENGLISH, JEFFREY FLAKE 210738 WHITE Male 04/08/1966 5' 2" 160.0 lbs
ENGLISH, MELODY JEAN 92108 WHITE Female 12/25/1973 5' 2" 145.0 lbs Yes
ENGLISH, MRISSIA NICOLE 292765 WHITE Female 10/30/2000 5' 5" 100.0 lbs
ENGLISH, SERENA DAWN 57429 WHITE Female 09/25/1970 5' 4" 311.0 lbs Yes
ENGLISH, SHAWN M 322114 WHITE Male 10/05/1977 6' 0" 200.0 lbs Yes
ENGLISH, SHIRA LYNN 246756 WHITE Female 06/13/1982 5' 7" 238.0 lbs Yes
English, Solomon 49050 BLACK/AFRICAN AMERICAN Male 10/21/1964 5' 7" 255.0 lbs
ENGLISH, TARA L 361514 WHITE Female 12/16/1981 5' 2" 120.0 lbs
ENLOW, JOSEPH ANTHONY 239231 WHITE Male 11/06/1965 6' 0" 175.0 lbs
ENT, JORDAN JAMES 234781 WHITE Male 04/28/1984 5' 8" 145.0 lbs
ENTREKIN, THERESA LYNN 79867 WHITE Female 02/24/1975 5' 6" 245.0 lbs
ENTRESS, THOMAS J Junior 129312 WHITE Male 10/08/1983 5' 10" 165.0 lbs
ENZWEILLER, MELISSA L 119367 WHITE Female 10/01/1968 5' 7" 150.0 lbs Yes
Epler, Daniel Dijon 205942 BLACK/AFRICAN AMERICAN Male 08/11/1994 5' 10" 240.0 lbs Yes
Eppedio, Ashley E 27952 WHITE Female 09/25/1986 5' 3" 110.0 lbs Yes
EPPERSON, ANTHONY CARL 282844 WHITE Male 04/27/1958 5' 5" 190.0 lbs
EPPING, KYLE RICHARD 250470 WHITE Male 02/26/1996 6' 5" 200.0 lbs
EPPS, BRUCE CORNELIUS 271322 BLACK/AFRICAN AMERICAN Male 08/03/2001 5' 9" 185.0 lbs
EPPS, SHARNA TIERRA 325185 BLACK/AFRICAN AMERICAN Female 08/13/1983 5' 3" 250.0 lbs
EPSHTEYN, BRIAN JEFF 99154 WHITE Male 11/18/1985 5' 6" 180.0 lbs Yes
EPSTEIN, AMY CHERYL 2123 WHITE Female 06/17/1964 5' 6" 130.0 lbs Yes
EPSTEIN, ANDREW CRAIG 230753 WHITE Male 08/15/1968 6' 1" 150.0 lbs
ERBAUGH, BRIAN LEE 63483 WHITE Male 08/13/1964 6' 1" 210.0 lbs
ERDAHL, KAREN MARIE 333115 WHITE Female 08/22/1960 5' 4" 145.0 lbs
ERDMAN, ANGEL MARIE 67151 WHITE Female 01/11/1989 5' 0" 157.0 lbs Yes
ERDMAN, DAVID ARON 113503 WHITE Male 12/04/1991 5' 7" 220.0 lbs Yes
ERDMAN, PHILLIP MICHAEL 112357 WHITE Male 09/05/1988 5' 6" 200.0 lbs Yes
ERICKSON, ALEJANDRO MIGUEL 297020 WHITE Male 08/18/2002 5' 6" 145.0 lbs Yes
ERICKSON, BRADLEY THOMAS 141241 WHITE Male 11/02/1987 6' 0" 150.0 lbs
ERICKSON, DEREK M 321522 WHITE Male 07/30/1987 5' 11" 165.0 lbs Yes
ERICKSON, EVERET JAY 243332 WHITE Male 05/01/1989 6' 1" 160.0 lbs Yes
ERICKSON, JAMES RICHARD 170915 WHITE Male 03/19/1958 6' 2" 180.0 lbs
ERICKSON, JEFFERY NEIL 261940 WHITE Male 09/24/1976 6' 5" 220.0 lbs
ERICKSON, JEFFERY OWEN 323977 WHITE Male 07/24/1961 5' 11" 155.0 lbs
ERIKSEN, AARON GREGORY 3016 WHITE Male 08/23/1973 6' 2" 160.0 lbs
ERISMAN, DOUGLAS ROBERT 134567 WHITE Male 05/09/1971 6' 0" 185.0 lbs
Ertell, Keith A 135210 WHITE Male 03/13/1969 5' 11" 190.0 lbs
ERVEN, MICHELLE MARIE 407 WHITE Female 05/04/1966 5' 6" 140.0 lbs Yes
ERVEN, WESLEY CLINTON Third 798 WHITE Male 09/06/1964 5' 10" 165.0 lbs Yes
Escalante Corado, Walter Edenilso 334595 HISPANIC Male 01/12/1987 5' 9" 222.0 lbs
ESCALANTE RODRIGUEZ, MARLON ARIEL 335882 HISPANIC Male 11/26/1985 5' 8" 200.0 lbs Yes
ESCALANTE, SELVIN 347879 HISPANIC Male 06/04/1990 5' 6" 160.0 lbs
ESCALERA PENA, JUAN CARLOS 351673 HISPANIC Male 06/26/1986 5' 7" 207.0 lbs
ESCOBAR RODRIGUEZ, CARLOS ENRIQUE 257910 HISPANIC Male 11/23/1989 6' 0" 200.0 lbs
ESCOBAR, ALEJANDRO GIL 123916 WHITE Male 11/25/1974 5' 10" 170.0 lbs Yes
ESCOBAR, ALEJANDRO ZAVALETA 154242 HISPANIC Male 01/01/1975 5' 9" 220.0 lbs Yes
ESCOBAR, ERIC J 348213 HISPANIC Male 08/04/1993 5' 6" 220.0 lbs
ESCOBAR, FRED NAVARRETE 23371 WHITE Male 06/05/1972 5' 8" 160.0 lbs
ESCOBOSA, TARA LEEANNE 320832 WHITE Female 06/05/1980 5' 5" 120.0 lbs
ESLER, ANDREW BLAKE 308990 WHITE Male 08/22/1998 6' 0" 175.0 lbs
Esobedo-Garcia, Eduardo 271636 HISPANIC Male 07/27/1973 5' 8" 225.0 lbs
ESPARRA, LEONARDO 289285 HISPANIC Male 07/09/1965 5' 9" 150.0 lbs
ESPARZA, JORGE ALBERTO 261829 HISPANIC Male 10/28/1986 5' 6" 120.0 lbs
Espinal, Cristyan Anthony Junior 331820 HISPANIC Male 08/04/1996 5' 8" 300.0 lbs
Espino, Juan MANUEL 246289 HISPANIC Male 11/29/1982 5' 9" 180.0 lbs
ESPINOS, JARDINE LOUISE 2891 WHITE Female 05/03/1969 5' 5" 155.0 lbs
ESPINOSA, FELIPE 80168 HISPANIC Male 08/23/1975 5' 6" 180.0 lbs
ESPINOSA, UBALDO CORREA 307813 HISPANIC Male 07/17/1988 5' 7" 160.0 lbs
Espinosa, Yosbani Junior 295850 HISPANIC Male 08/30/1997 5' 8" 145.0 lbs
ESPINOSA-MORALES, HAROLD ERNES 256415 WHITE Male 09/26/1982 5' 8" 189.0 lbs
ESPINOZA, LUIS A 254681 HISPANIC Male 06/02/1970 5' 8" 200.0 lbs
ESPINOZA-GEVARA, ROJELIO 110964 HISPANIC Male 09/16/1970 4' 9" 140.0 lbs
ESPIRITU-ARMAS, VICTOR 250215 HISPANIC Male 11/18/1977 5' 2" 120.0 lbs
ESPOSITO, ANN 141439 WHITE Female 01/03/1963 5' 8" 200.0 lbs Yes
ESPOSITO, ANTHONY KEITH 271307 WHITE Male 11/08/1983 5' 11" 230.0 lbs
ESPOSITO, TURIN BERNADETTE 220464 WHITE Female 05/19/1952 5' 5" 123.0 lbs
ESQUILIN, ISABEL RAMOS 33528 HISPANIC Male 03/15/1965 5' 4" 130.0 lbs
ESQUIVEL SAYAS, NOSBEL 314072 HISPANIC Male 02/26/1994 5' 10" 163.0 lbs Yes
ESTALA, FRANCISCO Third 154321 WHITE Male 07/21/1980 5' 7" 180.0 lbs
First
Last