Flagler County Sheriff Inmate Search

Inmate Search

Showing 8101 to 8200 of 25007
Name Subject Number Scheduled Release Date Race Gender Date of Birth Height Weight Multiple Bookings
GIVENS, TREYNARD DEMARQUIS 40063 BLACK/AFRICAN AMERICAN Male 01/10/1987 5' 9" 175.0 lbs
Gjoka, Julian NMN 357627 WHITE Male 12/09/1996 6' 4" 300.0 lbs
GLAD, KENNETH DAVISON 234345 WHITE Male 04/17/1987 5' 9" 180.0 lbs
GLANCY, FRANCIS DALE 332506 WHITE Male 03/13/2000 5' 5" 140.0 lbs
GLASCOCK, TRACEY LYNN 362796 WHITE Female 08/10/1970 5' 4" 217.0 lbs
GLASPER, KARL Vernon Junior 57449 BLACK/AFRICAN AMERICAN Male 03/13/1991 5' 8" 250.0 lbs Yes
GLASS, BRYAN NEAL Second 246779 WHITE Male 06/16/1996 5' 2" 145.0 lbs Yes
GLASS, CAMERON EUGENE 329313 BLACK/AFRICAN AMERICAN Male 01/24/1993 5' 7" 160.0 lbs Yes
GLASS, JEFFREY DAVID 365303 WHITE Male 09/20/1988 5' 7" 175.0 lbs
GLASS, RAYMOND MATTHEW 200690 WHITE Male 07/14/1994 5' 10" 160.0 lbs Yes
GLASS, SHANIAH JOY 315038 BLACK/AFRICAN AMERICAN Female 12/20/2000 5' 6" 160.0 lbs Yes
Glassburn, Timothy Ronald 165353 WHITE Male 07/06/1974 5' 10" 150.0 lbs Yes
GLASSBURN, TIMOTHY RONALD 165384 WHITE Male 07/06/1974 5' 10" 160.0 lbs
GLASSER, PATTI S 31495 WHITE Female 04/04/1957 5' 4" 150.0 lbs
GLAZIER, JASON MARTIN 40521 WHITE Male 11/11/1962 6' 3" 195.0 lbs Yes
GLEASON, LEIGH ANN 218049 WHITE Female 04/29/1974 5' 3" 180.0 lbs
GLEIM, KATHI JO 357541 WHITE Female 11/25/1961 5' 6" 155.0 lbs
GLEMBOCKI, PATRICIA KATHLEEN 110357 WHITE Female 01/27/1974 5' 4" 150.0 lbs Yes
GLENN, ESAIAH ZAMIR 328155 BLACK/AFRICAN AMERICAN Male 12/12/1998 5' 10" 182.0 lbs Yes
GLENN, JAMES TYRONE 175010 BLACK/AFRICAN AMERICAN Male 04/26/1955 6' 2" 180.0 lbs Yes
GLENN-PINK, SUZANNE GARNETT 222344 WHITE Female 02/22/1973 5' 8" 130.0 lbs
GLENTZ, CHARLES EDWARD 223778 WHITE Male 08/26/1970 5' 11" 185.0 lbs
GLICA, LORITA ANN 146389 WHITE Female 07/23/1964 5' 2" 115.0 lbs
GLINTON, CHARA ANNIE 362016 BLACK/AFRICAN AMERICAN Female 12/11/1984 5' 8" 145.0 lbs
GLISSON, LACEY G 153213 WHITE Female 07/23/1984 5' 5" 176.0 lbs
GLISSON, THOMAS DEWEY Junior 19316 WHITE Male 10/03/1967 5' 8" 150.0 lbs Yes
GLOERSEN, NOLEN PER 230502 WHITE Male 12/18/1993 6' 0" 200.0 lbs
GLOIN, DYLAN CHRISTOPHER 177473 WHITE Male 05/30/1991 6' 1" 173.0 lbs
GLOSQUE, THOMAS MICHAEL 104426 WHITE Male 05/05/1961 5' 11" 180.0 lbs Yes
GLOVER, ANTHONY LEE 6564 BLACK/AFRICAN AMERICAN Male 09/27/1970 5' 7" 242.0 lbs Yes
GLOVER, ANTONIO LEE 41680 BLACK/AFRICAN AMERICAN Male 08/10/1992 6' 1" 190.0 lbs Yes
Glover, Arcaya Catherine 179280 BLACK/AFRICAN AMERICAN Female 12/23/1995 5' 5" 180.0 lbs
Glover, Charles Jerome Junior 193861 BLACK/AFRICAN AMERICAN Male 11/15/1982 6' 1" 215.0 lbs Yes
GLOVER, DOMONIQUE DEJUAN 355175 BLACK/AFRICAN AMERICAN Male 03/12/1994 5' 2" 180.0 lbs
GLOVER, JASMINE SHAVON 328400 BLACK/AFRICAN AMERICAN Female 04/24/1994 5' 4" 220.0 lbs Yes
GLOVER, KASSANDRA IRENE 175748 WHITE Female 11/16/1984 5' 2" 110.0 lbs Yes
GLOVER, RICHARD DEAN 44257 BLACK/AFRICAN AMERICAN Male 12/18/1957 5' 7" 175.0 lbs Yes
GLOVER, RICHARD THOMAS 84177 WHITE Male 09/22/1984 5' 10" 170.0 lbs Yes
GLOVER, RICKY LAVIAL 84311 BLACK/AFRICAN AMERICAN Male 07/24/1970 5' 7" 190.0 lbs Yes
GLOVER, ROBERT DARRYL 54241 WHITE Male 03/12/1967 5' 7" 185.0 lbs
GLOVER, SHAWN LEE 309204 WHITE Male 01/15/1975 6' 0" 175.0 lbs
GLUZ, RUSSELL STEVEN 46469 WHITE Male 09/20/1981 5' 8" 150.0 lbs
GLYNN, STEPHEN NICHOLAS 212546 WHITE Male 11/11/1986 6' 3" 185.0 lbs Yes
GOAD, TRAVIS CARL RAY 261673 WHITE Male 10/07/1985 6' 3" 240.0 lbs
GOBLER, GWENDOLYN S 31240 WHITE Female 08/30/1957 5' 1" 130.0 lbs
Gobler, John David 19421 WHITE Male 12/03/1962 6' 0" 175.0 lbs Yes
GOCHENOUER, BRANDY LYNN 311389 WHITE Female 07/16/1973 5' 2" 100.0 lbs Yes
Goddard, Douglas O 219994 WHITE Male 08/23/1990 5' 5" 155.0 lbs Yes
GODDARD, JOSEPH ROGER 261061 WHITE Male 03/09/1995 5' 11" 200.0 lbs
Goddard, Katherine Ann 228489 WHITE Female 04/15/1965 5' 4" 140.0 lbs
GODDIN, BUFORD GLEN 60013 WHITE Male 06/09/1987 5' 9" 130.0 lbs
GODFRIN, JILLIAN RAYE 372547 WHITE Female 11/16/1987 5' 3" 166.0 lbs
GODINEZ ORTEGA, ROBERTO DAMIAN 346103 HISPANIC Male 09/17/2002 5' 7" 180.0 lbs
GODINEZ, ARIZA S 23642 WHITE Male 11/01/1983 5' 8" 240.0 lbs
Godinez, Augusto Martin 300503 HISPANIC Male 04/22/2001 5' 0" 120.0 lbs
GODOURY, NATHAN JAY 64586 WHITE Male 05/01/1979 5' 10" 150.0 lbs
GODOY REYES, ALLAN REMBERTO 333807 HISPANIC Male 09/11/1997 5' 6" 170.0 lbs
GODOY, JORGE 334259 HISPANIC Male 01/29/1990 5' 5" 190.0 lbs
GODWIN, AMANDA KAY 25853 WHITE Female 11/19/1980 5' 2"
GODWIN, EDWARD LEE 262157 BLACK/AFRICAN AMERICAN Male 05/18/1946 5' 3" 99.0 lbs Yes
GODWIN, JOSHUA DEAN 349896 WHITE Male 10/23/1997 5' 11" 175.0 lbs
Godwin, Kearia Cherika 94815 BLACK/AFRICAN AMERICAN Female 02/19/1992 5' 5" 250.0 lbs
GODWIN, KEYANA CHEREE 173389 BLACK/AFRICAN AMERICAN Female 03/15/1994 5' 7" 145.0 lbs
GODWIN, MAURICE DEMOND 214908 BLACK/AFRICAN AMERICAN Male 02/12/1981 5' 6" 200.0 lbs
GOEBEL, ERIC JAMES 49768 WHITE Male 09/21/1971 6' 4" 250.0 lbs
GOEDECKE, NORMAN JIM 329867 WHITE Male 11/27/1968 6' 1" 280.0 lbs
GOEHRING, KRISTIN LEIGH 222129 WHITE Female 09/07/1993 5' 8" 200.0 lbs
GOEKE, CHRISTINE LORRAINE 343954 WHITE Female 04/28/1966 5' 6" 160.0 lbs
GOELZ, KATRIANA AVA-MARIE 351896 WHITE Female 07/05/1994 5' 5" 200.0 lbs Yes
GOFF, BRIAN L 47580 WHITE Male 10/17/1986 5' 9" 145.0 lbs
GOFF, CASEY RANEE 332605 WHITE Female 03/04/1978 5' 2" 195.0 lbs
GOFF, CRYSTAL MICHELLE 75591 WHITE Female 04/15/1972 5' 1" 110.0 lbs Yes
GOFF, KAREN ELIZABETH 164242 WHITE Female 09/29/1989 5' 3" 150.0 lbs Yes
GOFF, SHANE ANTHONY 40439 WHITE Male 08/16/1987 5' 8" 185.0 lbs Yes
GOGGANS, DANIEL LEE 150565 WHITE Male 06/02/1985 6' 0" 160.0 lbs Yes
GOGGANS, FRANK C 147186 WHITE Male 11/12/1981 6' 3" 200.0 lbs
GOGGANS, LAJUANA DIANNE 150626 WHITE Female 09/08/1957 5' 7" 140.0 lbs
GOGU, LINDSAY 224429 WHITE Female 07/06/1990 5' 5" 140.0 lbs
GOICO, LOUIS ALEXANDER 354623 HISPANIC Male 10/11/1992 5' 7" 100.0 lbs Yes
Gojekian, Jacob Adam 276581 WHITE Male 01/08/1993 5' 6" 150.0 lbs Yes
GOJEKIAN, NICHOLAS SHANT 222656 WHITE Male 05/11/1988 5' 2" 200.0 lbs Yes
GOKEY, WILLIAM JOSEPH 213578 WHITE Male 06/05/1961 5' 8" 180.0 lbs
Gokun, Olga ALEXANDERA 106227 WHITE Female 07/04/1979 5' 3" 140.0 lbs
GOLDBERG, ROSA MARIA 229494 WHITE Female 03/24/1964 5' 6" 125.0 lbs
GOLDBERG, STEPHEN CHARLES 297112 WHITE Male 12/26/1985 6' 3" 170.0 lbs Yes
Goldburg, Stephen Charles 212779 WHITE Male 12/26/1985 6' 0" 155.0 lbs Yes
GOLDEN, BARRY 88529 WHITE Male 01/15/1962 5' 7" 240.0 lbs
GOLDEN, CHRISTOPHER JIMAR 326493 BLACK/AFRICAN AMERICAN Male 07/01/1999 6' 5" 230.0 lbs Yes
GOLDEN, MARCUS 38571 BLACK/AFRICAN AMERICAN Male 12/03/1980 5' 11" 190.0 lbs Yes
GOLDEN, SANDRA ELIZABETH 129219 WHITE Female 08/17/1984 5' 4" 140.0 lbs Yes
GOLDEN, TAIME TAHMARR 195668 WHITE Male 03/05/1993 6' 1" 195.0 lbs
GOLDIN, MARISSA ANN 294360 WHITE Female 02/16/1999 5' 7" 125.0 lbs Yes
GOLDING, BRIAN SADIKI 1233 BLACK/AFRICAN AMERICAN Male 04/18/1980 6' 0" 140.0 lbs Yes
Golding, Chanjree Lyquia 242563 BLACK/AFRICAN AMERICAN Female 12/23/1995 5' 5" 155.0 lbs Yes
GOLDSBOROUGH, HARRY EDWARD 237131 WHITE Male 04/28/1964 5' 5" 170.0 lbs Yes
GOLDSMITH, JOSEPH PAUL Second 324300 WHITE Male 12/03/1991 5' 7" 150.0 lbs
GOLDSMITH, RAYTHEL DEWAYNE 286357 BLACK/AFRICAN AMERICAN Male 09/15/1959 5' 9" 170.0 lbs Yes
GOLDSMITH, WILLIAM DANIEL 221562 WHITE Male 06/22/1992 5' 10" 125.0 lbs
GOLDSTEIN, DOREEN GALE 14907 WHITE Female 06/19/1959 5' 5" 160.0 lbs Yes
GOLDSTEIN, RICHARD ETHAN 150439 WHITE Male 04/11/1983 6' 3" 205.0 lbs Yes
First
Last