Flagler County Sheriff Inmate Search

Inmate Search

Showing 8201 to 8300 of 23983
Name Subject Number Scheduled Release Date Race Gender Date of Birth Height Weight Multiple Bookings
GREEN, JASON D 313174 BLACK/AFRICAN AMERICAN Male 04/04/1987 5' 11" 210.0 lbs
GREEN, JASON LLOYD 31311 WHITE Male 04/03/1974 5' 9" 140.0 lbs Yes
GREEN, JAVAHRES VANCHEZ 127381 BLACK/AFRICAN AMERICAN Male 03/06/1989 6' 0" 172.0 lbs Yes
GREEN, JD Junior 23693 BLACK/AFRICAN AMERICAN Male 09/30/1949 6' 0" 205.0 lbs
GREEN, JERICA RENEE 134884 BLACK/AFRICAN AMERICAN Female 04/18/1987 5' 8" 160.0 lbs
GREEN, JEROME Junior 212710 BLACK/AFRICAN AMERICAN Male 11/17/1985 5' 7" 130.0 lbs Yes
Green, Jevon Howel Muhammed 165879 BLACK/AFRICAN AMERICAN Male 10/29/1977 6' 0" 165.0 lbs
GREEN, JOY MARIE 2065 WHITE Female 01/01/1980 4' 6" 110.0 lbs Yes
GREEN, KAREN PEARL 163426 BLACK/AFRICAN AMERICAN Female 02/07/1974 5' 2" 125.0 lbs
GREEN, KIMBERLY MARIE 180828 BLACK/AFRICAN AMERICAN Female 08/23/1978 5' 4" 50.0 lbs
Green, Larry Gene 305220 BLACK/AFRICAN AMERICAN Male 11/02/1984 5' 6" 180.0 lbs Yes
GREEN, LEANDRE T 58802 BLACK/AFRICAN AMERICAN Male 08/31/1987 5' 7" 200.0 lbs Yes
GREEN, LONNY J 2651 WHITE Male 11/22/1976 6' 1" 180.0 lbs Yes
GREEN, MAELEIN SUSANNE 284068 WHITE Female 07/01/1981 5' 9" 120.0 lbs Yes
GREEN, MARCUS ADAM 188733 BLACK/AFRICAN AMERICAN Male 12/16/1984 5' 10" 125.0 lbs Yes
Green, Mark C 206618 BLACK/AFRICAN AMERICAN Male 12/25/1961 5' 11" 250.0 lbs Yes
GREEN, MATTHEW KARL 128546 WHITE Male 03/26/1988 5' 5" 130.0 lbs Yes
GREEN, MEYLING YAOSKA 230547 HISPANIC Female 05/07/1990 5' 0" 110.0 lbs Yes
GREEN, MICHAEL MAURICE 36747 WHITE Male 07/02/1985 5' 10" 170.0 lbs Yes
GREEN, NORMAN 21068 BLACK/AFRICAN AMERICAN Male 05/23/1972 5' 6" 180.0 lbs Yes
GREEN, PAMELA A 316955 WHITE Female 08/30/1954 5' 2" 130.0 lbs
GREEN, PAUL E 65963 WHITE Male 01/26/1967 5' 11" 210.0 lbs Yes
GREEN, RAYNARD 99996 BLACK/AFRICAN AMERICAN Male 12/12/1982 5' 9" 130.0 lbs
GREEN, RICKEY THOMAS 318461 WHITE Male 06/07/2004 5' 7" 160.0 lbs Yes
GREEN, ROBERT MITCHELL 172788 WHITE Male 06/15/1965 5' 11" 220.0 lbs
GREEN, ROBIN SHERWOOD 330236 WHITE Male 09/22/1950 5' 11" 240.0 lbs
Green, Sahmi W 126496 BLACK/AFRICAN AMERICAN Male 01/26/1988 5' 5" 175.0 lbs Yes
GREEN, SANDRA COREEN 258828 BLACK/AFRICAN AMERICAN Female 10/12/1981 5' 5" 138.0 lbs Yes
GREEN, SCOTT ANDREW 52281 WHITE Male 11/13/1966 5' 10" 170.0 lbs Yes
GREEN, SHAWNA LYNN 86065 WHITE Female 06/23/1990 5' 6" 150.0 lbs
GREEN, TABIAS ANTWUAN 126112 BLACK/AFRICAN AMERICAN Male 02/07/1991 5' 10" 180.0 lbs Yes
GREEN, TYREEMAH THYISHA 276559 BLACK/AFRICAN AMERICAN Female 12/04/1978 5' 6" 150.0 lbs
GREEN, WAYNE CLIFFORD 29097 BLACK/AFRICAN AMERICAN Male 07/18/1966 5' 11" 190.0 lbs
GREEN, WILLIE EMMANUEL 253212 BLACK/AFRICAN AMERICAN Male 10/26/1998 5' 8" 150.0 lbs Yes
GREENAFAGE, ANDREW JOSEPH 235574 WHITE Male 02/19/1963 5' 8" 130.0 lbs Yes
GREENBURG, MADISON PAIGE 362196 WHITE Female 06/15/2007 5' 8" 220.0 lbs
Greendale, Jordan Nathaniel 287865 HISPANIC Male 07/18/1996 5' 10" 145.0 lbs Yes
Greene, Alicia 86997 BLACK/AFRICAN AMERICAN Female 09/12/1968 5' 8" 240.0 lbs Yes
GREENE, DAVID ARTHUR Junior 12609 WHITE Male 12/03/1984 6' 0" 170.0 lbs Yes
GREENE, DON LYNN 23044 WHITE Female 10/26/1960 5' 4" 90.0 lbs Yes
GREENE, GERRY BERNARD 95893 BLACK/AFRICAN AMERICAN Male 03/13/1961 5' 8" 175.0 lbs Yes
GREENE, GERRY GLEN 218255 WHITE Male 06/28/1958 5' 9" 170.0 lbs Yes
GREENE, IKEEM 13372 BLACK/AFRICAN AMERICAN Male 03/08/1989 5' 11" 160.0 lbs
GREENE, JASON DEAN 89734 WHITE Male 12/07/1983 5' 10" 170.0 lbs Yes
GREENE, JEROME PETER 55372 WHITE Male 06/25/1955 5' 11" 190.0 lbs Yes
GREENE, JOSEPH SAMUEL 355452 WHITE Male 04/28/1994 5' 10" 190.0 lbs
GREENE, JOSHUA MARTIN 166836 WHITE Male 09/16/1988 5' 7" 145.0 lbs Yes
GREENE, JOSHUA MONNIN 15550 WHITE Male 10/12/1979 5' 10" 215.0 lbs Yes
GREENE, MONNIE DEAN 38189 WHITE Male 03/23/1961 5' 5" 165.0 lbs Yes
GREENE, NADINE 334742 BLACK/AFRICAN AMERICAN Female 10/22/1963 5' 9" 145.0 lbs
GREENE, ROBERT GREGORY 162500 WHITE Male 09/22/1966 5' 11" 170.0 lbs Yes
GREENE, RONALD GERARD Junior 331802 BLACK/AFRICAN AMERICAN Male 07/24/1981 6' 0" 140.0 lbs
GREENE, TARA MARIE 298638 WHITE Female 02/11/1995 5' 3" 160.0 lbs
Greenert, Nathan Andrew 241939 WHITE Male 08/21/1992 5' 5" 114.0 lbs Yes
Greeney, James Joseph 238153 WHITE Male 12/17/1981 6' 4" 215.0 lbs Yes
GREENFIELD, WILLIAM JASON 34768 WHITE Male 05/24/1990 6' 0" 260.0 lbs
GREENHALGH, DIANE DOMINGUEZ 198149 WHITE Female 02/15/1957 4' 10" 100.0 lbs
Greenhalgh, Kristin Danielle 314536 WHITE Female 01/16/1982 5' 3" 110.0 lbs
GREENHALGH, MICHAEL THOMAS 14509 WHITE Male 07/31/1978 5' 8" 160.0 lbs Yes
GREEN-HOPKINS, JODI MARIE 160710 WHITE Female 06/25/1983 5' 5" 240.0 lbs
GREENING, HOPE SOMMERS 226999 WHITE Female 07/28/1997 5' 5" 120.0 lbs Yes
Greening, Scott Russell 40884 WHITE Male 05/10/1965 6' 0" 215.0 lbs
GREENSTEIN, RICHARD WILLIAM 201731 WHITE Male 02/08/1983 5' 8" 175.0 lbs
Greenwald, Gary Lewis Junior 112923 WHITE Male 04/05/1987 5' 6" 180.0 lbs Yes
GREENWALD, THERESA MARIE 344291 WHITE Female 10/01/1983 5' 4" 180.0 lbs
GREENWAY, GREGORY JACKSON 154787 WHITE Male 09/27/1951 6' 0" 200.0 lbs Yes
GREENWOOD, RICHARD 87890 WHITE Male 02/24/1964 6' 3" 240.0 lbs
GREENWOOD, STEPHANIE LYNN 162151 WHITE Female 01/02/1982 5' 8" 130.0 lbs
GREER, DOUGLAS WILLIAM 104 WHITE Male 10/08/1969 5' 11" 220.0 lbs Yes
GREER, ERIC PATRICK 314498 WHITE Male 08/25/1983 5' 10" 180.0 lbs Yes
GREER, THERON OTIS Junior 63660 WHITE Male 03/29/1978 6' 1" 145.0 lbs
GREGORIO, LAUREN MICHELLE 214789 WHITE Female 08/01/1981 5' 1" 120.0 lbs
GREGORIS, TIMOTHY RICHARD 164107 WHITE Male 12/29/1990 5' 6" 135.0 lbs
Gregory, Brent M 104159 WHITE Male 07/08/1972 6' 1" 215.0 lbs
Gregory, Davie Jonathon Senior 170940 WHITE Male 06/16/1960 6' 0" 150.0 lbs Yes
GREGORY, EDWARD O C KORY 188993 WHITE Male 08/28/1981 5' 7" 140.0 lbs Yes
GREGORY, EUGENE WILLIAM 138244 WHITE Male 07/06/1993 5' 11" 165.0 lbs
GREGORY, JAMES ALLEN Second 334046 WHITE Male 05/30/1983 5' 10" 185.0 lbs Yes
GREGORY, LEVI 123125 WHITE Male 08/13/1965 6' 2" 238.0 lbs
GREGORY, MICHELLE MARIE 289029 WHITE Female 10/02/1964 5' 5" 175.0 lbs
GREGORY, OCEAN SUN 11504 AMERICAN INDIAN/ALASKAN NATIVE Female 11/03/1974 5' 2" 125.0 lbs Yes
GREGORY, SUSAN JOAN 2295 WHITE Female 03/21/1952 5' 4" 132.0 lbs
GREGORY, TODD M 10547 WHITE Male 05/21/1971 6' 0" 190.0 lbs
GREGORY, WILLIAM ARTHUR 105 WHITE Male 01/28/1983 5' 7" 140.0 lbs Yes
GRENIER, WILLIAM H 77638 WHITE Male 09/03/1940 6' 0" 240.0 lbs
GRER, GERALD DELANO 237816 BLACK/AFRICAN AMERICAN Male 06/20/1986 5' 7" 180.0 lbs Yes
GRESHAM, BEN LEROY Junior 79140 BLACK/AFRICAN AMERICAN Male 03/17/1969 6' 2" 150.0 lbs
Grey, Brandon HUGH 2786 BLACK/AFRICAN AMERICAN Male 04/08/1982 5' 10" 160.0 lbs
Grey, Marena Lou 1047 WHITE Female 02/18/1968 5' 6" 130.0 lbs
GREY, ORYAN C 110682 BLACK/AFRICAN AMERICAN Male 05/08/1990 6' 4" 165.0 lbs Yes
GREY, XAVIER 62710 BLACK/AFRICAN AMERICAN Male 12/17/1983 6' 0" 270.0 lbs
GRIBKOFF, EDWIG 352231 BLACK/AFRICAN AMERICAN Male 08/12/1974 5' 10" 160.0 lbs
GRIDLEY, MARCUS WAYNE 10171 WHITE Male 06/22/1984 5' 10" 160.0 lbs
GRIEGER, STEPHANIE LEANNE 197691 WHITE Female 08/31/1986 5' 8" 160.0 lbs
GRIES, KEVIN JAMES 203084 WHITE Male 02/13/1987 5' 8" 130.0 lbs
GRIES, WILLIAM 344625 HISPANIC Male 08/02/1977 5' 8" 205.0 lbs
Griffin Jr, David Lee Junior 130912 WHITE Male 09/23/1981 6' 0" 220.0 lbs
GRIFFIN, ALBERT JERRAINE 48317 BLACK/AFRICAN AMERICAN Male 03/29/1974 5' 9" 230.0 lbs
GRIFFIN, ANTHONY G 22221 BLACK/AFRICAN AMERICAN Male 05/16/1970 5' 10" 140.0 lbs
GRIFFIN, BRANDON SCOTT 295664 WHITE Male 03/14/1981 5' 10" 210.0 lbs
First
Last