Flagler County Sheriff Inmate Search

Inmate Search

Showing 8301 to 8400 of 23427
Name Subject Number Scheduled Release Date Race Gender Date of Birth Height Weight Multiple Bookings
HACKNEY, GLENN 157281 WHITE Male 05/20/1991 6' 2" 165.0 lbs
HACKNEY, KYLE RYAN 252057 WHITE Male 03/31/2000 5' 3" 130.0 lbs Yes
HACKNEY, LATAUREAN RAHSAAN 263304 BLACK/AFRICAN AMERICAN Male 07/12/1986 5' 7" 145.0 lbs Yes
HACKNEY, PATRICIA ANN 203921 WHITE Female 04/25/1963 5' 2" 150.0 lbs Yes
HADAD, LINDA DAWN 225245 WHITE Female 10/12/1972
HADDEN, ANDREW S 31180 WHITE Male 11/26/1984 6' 1" 170.0 lbs Yes
HADDEN, JEANETTE DOROTHY 185830 WHITE Female 05/29/1979 5' 6" 135.0 lbs Yes
HADDOCK, JOHNNY 327371 WHITE Male 01/31/1964 6' 0" 205.0 lbs
HADEN, JOHN TUNGLER 295708 WHITE Male 06/25/1962 6' 0" 185.0 lbs
Haden, John Tungler 286066 WHITE Male 02/25/1963 6' 2" 185.0 lbs
Hadley, Bobby Howard Senior 201284 BLACK/AFRICAN AMERICAN Male 05/27/1949 6' 4" 220.0 lbs Yes
HADLEY, GEORGE EDWARD 88938 BLACK/AFRICAN AMERICAN Male 09/14/1978 5' 11" 160.0 lbs Yes
HADLEY, JENNIFER KRISTY 37407 WHITE Female 09/02/1978 5' 3" 200.0 lbs
HADLEY, ROBERT J 27804 WHITE Male 09/20/1957 5' 8" 153.0 lbs
HADLEY, WANDA MARIE 41194 WHITE Female 10/02/1979 5' 0" 182.0 lbs Yes
HAEHN, BRIAN RUSSELL 179856 WHITE Male 11/09/1969 6' 1" 160.0 lbs
HAFNER, JASON EVERETT 359517 WHITE Male 07/12/1975 5' 10" 175.0 lbs
HAGBERG, HEIDI ELIZABETH 258053 WHITE Female 06/22/1972 5' 5" 110.0 lbs
HAGELY, AARON MONTROSE 95435 WHITE Male 06/08/1972 5' 7" 130.0 lbs
HAGEMAN, MICHELLE LEA 1036 WHITE Female 03/22/1977 5' 5" 145.0 lbs
HAGEN, STACEY LYNN 312225 WHITE Female 10/20/1971 5' 5" 157.0 lbs
HAGGARD, JAMIE TABITHA 323322 WHITE Female 08/02/1983 5' 5" 145.0 lbs Yes
HAGGERTY, CYNTHIA 233092 WHITE Female 05/24/1972 5' 7" 140.0 lbs
HAGGERTY, KENTRELL 302242 BLACK/AFRICAN AMERICAN Male 12/22/1996
HAGGETT, ADAM RICHARD 81072 WHITE Male 04/09/1992 5' 3" 140.0 lbs Yes
HAGGETT, ALEX ROBERT 58511 WHITE Male 02/05/1991 5' 7" 140.0 lbs Yes
HAGSTROM, KHRISTINA VALERIE 17957 WHITE Female 03/25/1980 5' 9" 160.0 lbs Yes
Hahm, Charles John 36910 WHITE Male 05/21/1956 5' 11" 200.0 lbs
HAHN, Dennis John Senior 36644 WHITE Male 12/17/1969 6' 1" 185.0 lbs
HAHN, JOSEPH WILLIAM 318485 WHITE Male 04/29/1956 5' 5" 190.0 lbs
HAHN, SHAMUS JOHN 204914 WHITE Male 05/08/1995 5' 9" 135.0 lbs Yes
HAHN, WILLIAM JOSEPH 179129 WHITE Male 01/19/1955 5' 5" 155.0 lbs
HAIGH, ALEXIS ANNE 206521 WHITE Female 01/06/1993 5' 6" 118.0 lbs
HAIGHT, DONALD JOSEPH 117410 WHITE Male 11/08/1955 6' 0" 180.0 lbs
HAILEY, BRADLEY RYAN 918 WHITE Male 01/07/1980 5' 9" 125.0 lbs Yes
HAINES, CRYSTAL DAWN 75723 WHITE Female 01/31/1979 5' 2" 145.0 lbs
HAINES, PHILIP EDWARD 148991 WHITE Male 01/31/1983 6' 0" 175.0 lbs Yes
HAINES, WILLIAM PETER 309253 WHITE Male 01/03/1966 5' 10" 180.0 lbs
HAIR, DAWN C 236744 WHITE Female 10/02/1966 5' 6" 120.0 lbs
HAIR, DERRICK LEROY Junior 345908 BLACK/AFRICAN AMERICAN Male 06/08/1996 6' 1" 190.0 lbs
Haire, Samantha Belle 318900 WHITE Female 02/10/1987 5' 6" 135.0 lbs
HAIRSTON, ANTHONY ALEXANDER 257111 WHITE Male 03/05/1996 5' 7"
HAIRSTON, JR, BILLY RAY 115569 WHITE Male 10/10/1976 6' 1" 220.0 lbs Yes
Hakanen, Eric Jon 132555 WHITE Male 12/16/1962 5' 11" 165.0 lbs
HALDER, JOHN PAUL 204625 WHITE Male 12/28/1961 5' 10" 195.0 lbs Yes
HALE, ANTONIO DEMARCO 174908 BLACK/AFRICAN AMERICAN Male 07/15/1983 5' 10" 160.0 lbs Yes
HALE, GEORGIA DARLENE 351531 WHITE Female 04/07/1958 5' 6" 145.0 lbs Yes
HALE, GREGORY STEPHEN 57851 WHITE Male 08/17/1974 6' 3" 260.0 lbs
HALE, LENAMARIE HERMINIA 213029 WHITE Female 06/15/1984 5' 3" 120.0 lbs
HALE, PHILLIP MARQUIS 3790 WHITE Male 03/04/1980 6' 2" 190.0 lbs
HALE, RACHELLE DENISE 289384 BLACK/AFRICAN AMERICAN Female 03/05/1985 5' 11" 175.0 lbs
HALES, MATTHEW BENJAMIN 313111 WHITE Male 05/15/1981 6' 3" 230.0 lbs
HALEY, GERARD FRANCIS 51601 WHITE Male 10/04/1958 5' 10" 220.0 lbs
Haley, Gerard Francis Junior 96089 WHITE Male 04/21/1986 5' 10" 175.0 lbs
HALFHILL, LOWELL DOUGLAS 326919 WHITE Male 12/23/1994 5' 11" 175.0 lbs
HALL, ADRIAN ANTWON 35406 BLACK/AFRICAN AMERICAN Male 03/27/1997 6' 0" 264.0 lbs Yes
HALL, ALBERT 23993 BLACK/AFRICAN AMERICAN Male 08/16/1954 5' 10" 250.0 lbs Yes
HALL, ALONZO HENRY Fourth 57032 BLACK/AFRICAN AMERICAN Male 09/11/1979 6' 3" 165.0 lbs Yes
HALL, ANTHONY EUGENE 301395 BLACK/AFRICAN AMERICAN Male 12/04/1970 6' 1" 220.0 lbs Yes
HALL, ARIANNA TIANA 313768 BLACK/AFRICAN AMERICAN Female 07/19/2004 5' 1" 130.0 lbs
HALL, AVON 329384 BLACK/AFRICAN AMERICAN Male 01/15/2005 5' 11" 130.0 lbs
HALL, BARBARA ANN 61877 BLACK/AFRICAN AMERICAN Female 07/21/1966 5' 7" 165.0 lbs Yes
HALL, BROOKE LYNN 208970 WHITE Female 08/10/1992 5' 8" 150.0 lbs
HALL, CARISA NOEL 96617 BLACK/AFRICAN AMERICAN Female 10/18/1992 5' 5" 287.0 lbs Yes
HALL, CHARLES LASHAYMARTIN 91233 BLACK/AFRICAN AMERICAN Female 02/02/1983 5' 10" 200.0 lbs Yes
HALL, CHARLOTTE 274589 WHITE Female 04/13/1973 5' 3" 195.0 lbs
HALL, CHRISTOPHER BRYAN 245167 WHITE Male 11/27/1995 6' 4" 250.0 lbs
HALL, CORY CHRISTIAN 137511 WHITE Male 12/11/1986 6' 0" 150.0 lbs Yes
HALL, CORY NEIL 258681 WHITE Male 10/24/1991 5' 11" 190.0 lbs Yes
HALL, DAVIDA KAY 120322 WHITE Female 02/18/1974 5' 7" 220.0 lbs Yes
HALL, DAVON TROYA 2322 BLACK/AFRICAN AMERICAN Male 10/27/1980 6' 2" 210.0 lbs Yes
HALL, DAWAYNE DEVON Senior 3541 BLACK/AFRICAN AMERICAN Male 03/31/1979 5' 9" 185.0 lbs
HALL, DEREK EDWIN Junior 226588 BLACK/AFRICAN AMERICAN Male 07/21/1992 6' 3" 220.0 lbs Yes
HALL, DEZHON DYTRELL 305514 BLACK/AFRICAN AMERICAN Male 01/26/1992 5' 7" 170.0 lbs
HALL, DIAMOND UNIQUE 269572 BLACK/AFRICAN AMERICAN Female 03/01/2000 5' 10" 135.0 lbs
HALL, DOMINIC NATHAN 245985 HISPANIC Male 03/01/2000 5' 8" 185.0 lbs
HALL, DONNA MARIE 250572 WHITE Female 08/24/1971 5' 4" 145.0 lbs Yes
Hall, Eddie Courtland Junior 191703 WHITE Male 01/26/1979 5' 11" 175.0 lbs Yes
Hall, Ernest Kenyon 121763 BLACK/AFRICAN AMERICAN Male 12/16/1977 5' 8" 160.0 lbs
HALL, ERNEST KENYON Junior 254337 BLACK/AFRICAN AMERICAN Male 07/09/2000 5' 10" 185.0 lbs Yes
HALL, EVANDER STACY 192540 WHITE Male 10/26/1990 6' 2" 200.0 lbs
HALL, JAMES DEAN 6871 WHITE Male 08/22/1982 5' 10" 148.0 lbs
HALL, JAMES EDWARD 50462 BLACK/AFRICAN AMERICAN Male 01/28/1957 5' 10" 206.0 lbs Yes
HALL, JAMES LUTHER 266902 WHITE Male 02/06/1968 6' 0" 203.0 lbs
HALL, JAMES WASHINGTON Third 305496 BLACK/AFRICAN AMERICAN Male 03/24/1979 6' 4" 248.0 lbs
HALL, JARAD KENNETH 328984 WHITE Male 07/19/1985 5' 10" 220.0 lbs
HALL, JAVON MARQUIS 132523 BLACK/AFRICAN AMERICAN Male 11/10/1985 5' 5" 143.0 lbs Yes
HALL, JEREMIAH KEONTAI 271351 BLACK/AFRICAN AMERICAN Male 07/17/2001 5' 11" 155.0 lbs Yes
HALL, JIMMY DEAN 2324 WHITE Male 08/22/1982 5' 10" 158.0 lbs
HALL, JUSTIN ROBERT 18773 WHITE Male 05/14/1982 5' 9" 180.0 lbs
HALL, KEVIN JAMES 294044 WHITE Male 11/25/1987 6' 1" 150.0 lbs
HALL, LEONARDO 130697 BLACK/AFRICAN AMERICAN Male 07/08/1964 6' 4" 260.0 lbs
HALL, LUAVINNIA LEVON 215585 BLACK/AFRICAN AMERICAN Female 06/02/1969 5' 3" 180.0 lbs Yes
HALL, MALIK RA SHAD 220396 BLACK/AFRICAN AMERICAN Male 10/24/1997 6' 4" 200.0 lbs
HALL, MARCEL SIMON Junior 261653 BLACK/AFRICAN AMERICAN Male 01/18/2000 5' 10" 160.0 lbs
HALL, MARITA IROM 71488 BLACK/AFRICAN AMERICAN Female 08/15/1956 5' 6" 252.0 lbs Yes
HALL, MARK STEVEN 141849 WHITE Male 08/25/1955 5' 4" 150.0 lbs
HALL, MATTHEW RICHARD 249067 WHITE Male 10/09/1982 5' 10"
HALL, MICHAEL KEITH 33655 WHITE Male 07/11/1959 6' 1" 200.0 lbs
HALL, MICHAEL LEE 259740 WHITE Male 02/13/1970 5' 10" 180.0 lbs
First
Last