Flagler County Sheriff Inmate Search

Inmate Search

Showing 9501 to 9600 of 23175
Name Subject Number Scheduled Release Date Race Gender Date of Birth Height Weight Multiple Bookings
HOWARD, JOSHUA MICHAEL 218781 WHITE Male 06/01/1990 5' 10" 150.0 lbs
Howard, Judson Steelman 179318 WHITE Male 07/11/1980 5' 7" 200.0 lbs
Howard, Kasim Antwan 178359 BLACK/AFRICAN AMERICAN Male 11/04/1981 6' 5" 240.0 lbs Yes
HOWARD, KENNAN SHERNARD 206186 BLACK/AFRICAN AMERICAN Male 10/18/1973 6' 0" 260.0 lbs
HOWARD, KRISTIN MICHELLE 8197 WHITE Female 06/15/1984 5' 5" 120.0 lbs Yes
HOWARD, MACEO BENJAMIN 87897 BLACK/AFRICAN AMERICAN Male 07/23/1952 6' 0" 162.0 lbs Yes
HOWARD, MICHAEL ALLEN Second 156441 WHITE Male 02/07/1994 5' 9" 225.0 lbs Yes
HOWARD, MICHAEL RICHARD 34709 WHITE Male 09/25/1990 5' 8" 170.0 lbs Yes
HOWARD, PAMELA GORDON 191569 WHITE Female 05/11/1974 5' 5" 135.0 lbs
HOWARD, RANDALL THOMAS 314941 WHITE Male 04/20/1976 6' 1" 285.0 lbs
Howard, Raymond A 107017 WHITE Male 03/23/1965 6' 1" 180.0 lbs
HOWARD, STEPHEN 79716 WHITE Male 03/29/1987 6' 2" 138.0 lbs
HOWARD, TRAVIS SINCLAIR 172254 BLACK/AFRICAN AMERICAN Male 12/28/1979 6' 2" 200.0 lbs
HOWARD, TYLER RASHAD 338991 BLACK/AFRICAN AMERICAN Male 01/26/2001 6' 4" 220.0 lbs
HOWARD, WENDY JEAN 8589 WHITE Female 10/13/1966 5' 2" 145.0 lbs Yes
HOWARD, WILLIAM RICKEY Second 29662 WHITE Male 05/02/1986 5' 9" 220.0 lbs Yes
HOWE, CAROLYN S 7739 WHITE Female 09/12/1960 5' 5" 140.0 lbs Yes
HOWE, CASEY JUDD 330491 WHITE Male 10/22/1973 5' 7" 175.0 lbs
HOWE, JOHN 268356 WHITE Male 09/10/1966 5' 10" 160.0 lbs Yes
HOWE, LARNE ABLE 231243 WHITE Male 01/04/1958 5' 8" 160.0 lbs
Howe, Richard W 7738 WHITE Male 09/20/1960 6' 2" 185.0 lbs
HOWELL, ALAN CHRISTOPHER 242940 WHITE Male 09/27/1996 5' 9" 160.0 lbs Yes
Howell, Alan Patrick 37211 WHITE Male 06/07/1970 5' 8" 190.0 lbs
HOWELL, ALICE MARIE 13031 WHITE Female 08/16/1946 5' 5" 120.0 lbs
HOWELL, JASMINE M 23007 BLACK/AFRICAN AMERICAN Female 03/12/1990 4' 11" 136.0 lbs
HOWELL, JONATHAN WILLIAM 327061 WHITE Male 02/04/1978 6' 2" 190.0 lbs Yes
HOWELL, KALISTA MICHELLE 249523 WHITE Female 09/10/1999 5' 4" 220.0 lbs
HOWELL, MADALENE 93401 WHITE Female 12/29/1943 5' 9" 130.0 lbs
HOWELL, MARIA ROSE 206850 WHITE Female 08/09/1997 5' 3" 125.0 lbs Yes
Howell, Marianne Elaine 337873 WHITE Female 02/22/1976 5' 5" 120.0 lbs
HOWELL, MARK HENRY Junior 52565 WHITE Male 08/08/1985 5' 11" 165.0 lbs
HOWELL, MARSHALL JAMES 198667 WHITE Male 11/22/1946 5' 10" 180.0 lbs Yes
HOWELL, ROBERT ALLEN 330963 WHITE Male 09/26/1984 5' 11" 211.0 lbs
Howell, Robert Thomas 200825 WHITE Male 09/15/1959 5' 11" 140.0 lbs Yes
HOWES, AYDEN MICHAEL 353943 WHITE Male 07/27/2000 5' 10" 130.0 lbs
HOWLAND, DARCY ANN 11289 WHITE Female 06/29/1970 6' 0" 200.0 lbs
HOWLETT, BRITTANY LYNNE 303394 WHITE Female 05/17/1983 5' 3" 150.0 lbs
HOXWORTH, STEVEN EDWARD 260674 WHITE Male 07/22/1990 5' 7" 150.0 lbs Yes
HOY, WILLIAM LORN 41289 WHITE Male 01/10/1959 5' 8" 230.0 lbs Yes
HOYT, AMANDA KATHLEEN 265120 WHITE Female 07/23/1981 5' 5" 200.0 lbs
HOYT, HENRY HERBERT 293887 WHITE Male 08/17/1963 5' 8" 210.0 lbs
HOYT, ROBERT WOODROW 158133 WHITE Male 05/30/1992 5' 5" 150.0 lbs Yes
HOYT, SARAH ANN 312526 WHITE Female 03/28/1986 5' 6" 130.0 lbs
Hoyt, Victoria Lynn 207223 WHITE Female 10/03/1973 5' 3" 140.0 lbs
HOYT, WILLIAM SCOTT 318711 WHITE Male 10/24/1961 5' 8" 160.0 lbs
HRABOUSKY, JOHN RICHARD 148004 WHITE Male 07/29/1974 5' 8" 150.0 lbs
HRABOVSKY, JOHN RICHARD 190147 WHITE Male 07/29/1974 5' 7" 170.0 lbs
Hrycyszyn, Steven Keith 164452 WHITE Male 10/23/1993 5' 7" 200.0 lbs
HUBACH, LISA MARIE 332817 WHITE Female 08/03/1973 5' 3" 200.0 lbs
HUBBARD, ANDREW HUYLER 188679 WHITE Male 03/22/1987 6' 1" 245.0 lbs Yes
HUBBARD, CHRISTOPHER ROGER 25720 WHITE Male 10/24/1987 5' 6" 175.0 lbs Yes
HUBBARD, GREGORY JAMES 99970 BLACK/AFRICAN AMERICAN Male 10/05/1962 5' 10" 225.0 lbs Yes
HUBBARD, STEFANO 212739 WHITE Male 01/17/1991 5' 9" 130.0 lbs
HUBBELL, BRITNEY MARIE 64581 WHITE Female 02/16/1990 5' 4" 120.0 lbs
HUBBERT, ANTHONY JAMES 81874 BLACK/AFRICAN AMERICAN Male 01/13/1988 5' 6" 138.0 lbs
HUBBERT, BRANDON JOVAN 147131 BLACK/AFRICAN AMERICAN Male 06/01/1989 5' 8" 215.0 lbs
HUBBERT, CAMERAE LATEICE 166392 BLACK/AFRICAN AMERICAN Female 11/01/1991 5' 2" 200.0 lbs Yes
HUBBERT, CARLOS DEWAN 23853 BLACK/AFRICAN AMERICAN Male 07/26/1975 5' 9" 140.0 lbs Yes
HUBBERT, CARLOS DEWAN Junior 325255 BLACK/AFRICAN AMERICAN Male 09/26/2004 5' 3" 150.0 lbs
HUBBERT, CECIL Junior 186320 BLACK/AFRICAN AMERICAN Male 03/02/1970 5' 10" 270.0 lbs Yes
HUBBERT, DWIGHT NATHANIEL 281849 BLACK/AFRICAN AMERICAN Male 07/01/1963 6' 1"
HUBBERT, ENOS DENARD 126534 BLACK/AFRICAN AMERICAN Male 08/08/1971 6' 0" 180.0 lbs
HUBBLE, TRAVIS ALLEN 36744 WHITE Male 08/08/1982 5' 9" 165.0 lbs
Hubbs, Scott Kenneth 285772 WHITE Male 01/25/1978 6' 0" 165.0 lbs
HUBER, BOBBY GENE 40881 WHITE Female 07/12/1950 5' 7" 170.0 lbs
HUBER, CHRISTOPHER JOHN 199252 WHITE Male 03/16/1968 5' 11" 180.0 lbs
Huber, Stephen Frederick Junior 38787 WHITE Male 05/03/1986 5' 7" 140.0 lbs Yes
HUBER, STEPHEN FREDERICK Second 202544 WHITE Male 04/12/1959 5' 11" 175.0 lbs
HUCKABEE, KERRI ANNE 292262 WHITE Female 02/19/1969 5' 7" 140.0 lbs Yes
HUCKLEBERRY, STEPHAN Junior 195882 WHITE Male 06/06/1978
HUDAK, PAUL D 259005 WHITE Male 12/07/1987 5' 8" 150.0 lbs
HUDGINS, JESSE J 305125 WHITE Male 08/28/1982 6' 3" 200.0 lbs Yes
Hudgins, Kylee Rose 298641 WHITE Female 06/16/2003 5' 2"
HUDSON, ANTONIEO OZIAS 68300 BLACK/AFRICAN AMERICAN Male 08/31/1991 5' 7" 200.0 lbs Yes
HUDSON, BAILEY LYNNE 191487 WHITE Female 12/27/1992 5' 2" 180.0 lbs
HUDSON, CARY LEVION 127601 BLACK/AFRICAN AMERICAN Male 09/02/1979 6' 1" 250.0 lbs
Hudson, Darlene S 164469 WHITE Female 12/23/1994 5' 8" 120.0 lbs
HUDSON, DONOVAN JEREMY 354467 WHITE Male 04/21/1993 5' 11" 160.0 lbs
HUDSON, ELIJAH DESHAWN 190133 BLACK/AFRICAN AMERICAN Male 07/29/1996 5' 9" 180.0 lbs Yes
HUDSON, JAMES EDWARD 152522 WHITE Male 10/30/1957 5' 6" 150.0 lbs
HUDSON, JESSICA ANN 20949 WHITE Female 08/22/1986 5' 5" 120.0 lbs
Hudson, Joseph Steven 280675 WHITE Male 12/20/1985 6' 5" 160.0 lbs Yes
HUDSON, JULIE CHRISTINE 302948 WHITE Female 07/12/1972 5' 5" 160.0 lbs
HUDSON, MARQUISE SHARKEAR 225699 BLACK/AFRICAN AMERICAN Male 07/12/1994 5' 7" 155.0 lbs
HUDSON, NATHANIEL BERNARD 178028 BLACK/AFRICAN AMERICAN Male 09/06/1982 5' 8" 176.0 lbs Yes
HUDSON, VERONICA LYNN 240631 BLACK/AFRICAN AMERICAN Female 08/01/1986 5' 10" 145.0 lbs
HUELSENBECK, DYLAN MICHAEL 276109 WHITE Male 06/25/1994 5' 10" 168.0 lbs Yes
HUERFANO, ALVARO 90853 HISPANIC Male 02/11/1956 5' 6" 200.0 lbs
HUFF, MELISSA ANN 134724 WHITE Female 03/25/1973 5' 5" 162.0 lbs
HUFF, RANDALL 39509 WHITE Male 10/22/1938 5' 5" 145.0 lbs Yes
HUFF, WADE CLIFTON 105211 WHITE Male 12/09/1962 5' 10" 190.0 lbs
HUFF, WILLIAM RANDAL 138622 WHITE Male 05/12/1973 6' 1" 300.0 lbs
HUFFMAN, AUTUMN NOELLE 244016 WHITE Female 01/19/1995 5' 4" 118.0 lbs
HUFFMAN, BRITTANY NICOLE 155991 WHITE Female 02/09/1994 5' 6" 160.0 lbs
HUFFMAN, LAURIE ANN 333701 WHITE Female 09/25/1966 5' 3" 118.0 lbs
Huffman, Steven Daniel Junior 212466 WHITE Male 07/21/1988 5' 10" 265.0 lbs
HUFFSTETLER, TRAVIS WAYNE 227450 WHITE Male 07/02/1987 5' 8" 150.0 lbs
HUG, MAUREEN 260520 WHITE Female 04/15/1955 5' 7" 130.0 lbs
HUGAR, KIMBERLY 53441 WHITE Female 06/22/1966 5' 5" 110.0 lbs Yes
HUGGINS, ASHLEY 350221 WHITE Female 01/04/1986 5' 2" 190.0 lbs
First
Last