Flagler County Sheriff Inmate Search

Inmate Search

Showing 9601 to 9700 of 23560
Name Subject Number Scheduled Release Date Race Gender Date of Birth Height Weight Multiple Bookings
HORGAN, FRANCIS JAMES 81294 WHITE Male 11/24/1966 5' 11" 155.0 lbs
HORLOV, VIKTOR 357869 WHITE Male 10/21/2001 6' 1" 240.0 lbs
Horn, Amber Alia 253176 BLACK/AFRICAN AMERICAN Female 08/10/1988 5' 3" 140.0 lbs
HORN, ANTHONY ALLEN 82676 WHITE Male 08/15/1974 5' 8" 125.0 lbs
HORN, CHRISTOPHER PAUL 24212 WHITE Male 09/29/1991 5' 11" 155.0 lbs Yes
HORN, CIERRA I'ESHIA DONSHEA 319909 BLACK/AFRICAN AMERICAN Female 05/27/1988 5' 0" 110.0 lbs Yes
HORN, JUSTIN ANDREW 300767 WHITE Male 06/20/1988 6' 1" 200.0 lbs
HORN, TAMMY 306856 WHITE Female 05/25/1967 5' 8" 125.0 lbs
HORNE, BAYLEE KEARSTIN 313399 WHITE Female 01/07/1998 5' 4" 200.0 lbs
HORNE, DOYLE L 262697 WHITE Male 10/05/1989 6' 1" 237.0 lbs
HORNE, JASON TODD 339214 WHITE Male 02/22/1971 5' 8" 170.0 lbs Yes
HORNE, JERMINE JACQUES 344670 BLACK/AFRICAN AMERICAN Male 11/27/1997 5' 3" 140.0 lbs
HORNER, MARK WILLIAM 277120 WHITE Male 09/24/1964 5' 11" 180.0 lbs
HOROVSKY, JOSEPH THOMAS 327353 WHITE Male 03/14/2003 5' 7" 190.0 lbs Yes
Horsford, Neil J 2454 BLACK/AFRICAN AMERICAN Male 10/27/1981 5' 8" 165.0 lbs Yes
HORTENSTINE, BRYAN 288884 WHITE Male 04/23/1970 5' 11" 160.0 lbs
HORTON, ALEXANDER 89388 WHITE Male 12/23/1983 5' 10" 165.0 lbs Yes
HORTON, CHRISTINA MARIE 236181 WHITE Female 06/18/1999 5' 4" 100.0 lbs Yes
HORTON, KENNETH 36246 BLACK/AFRICAN AMERICAN Male 07/10/1958 5' 6" 165.0 lbs
HORTON, KENTO LAMONT 316879 BLACK/AFRICAN AMERICAN Male 11/01/1977 5' 10" 190.0 lbs
HORTON, LUCILLE NAKROS 217431 WHITE Female 02/18/1947 5' 7" 110.0 lbs
HORTON, ROBERT WAYNE 210207 WHITE Male 02/10/1947 5' 9" 210.0 lbs
HORTON, STEPHEN JOEL 81814 WHITE Male 12/27/1979 5' 10" 190.0 lbs Yes
HORTON, STEVEN ALEXANDER 357067 WHITE Male 04/14/1992 6' 0" 255.0 lbs
HORTON, TYRELL KALIQUE 356115 BLACK/AFRICAN AMERICAN Male 09/01/2000 6' 1" 50.0 lbs
HORTON, VINCENT ALAN 73099 WHITE Male 02/09/1958 5' 10" 195.0 lbs
HORTON, YOLANDA DE NESE NATASHA 189565 BLACK/AFRICAN AMERICAN Female 01/08/1997 5' 11" 200.0 lbs
HORVATH, BRENT JOSEPH 302537 WHITE Male 09/17/1981 5' 10" 180.0 lbs Yes
HORVATH, CHRISTOPHER JARED 226176 WHITE Male 11/21/1987 5' 10" 150.0 lbs Yes
HOSANG, DSHAWN DAMIEN-OMAR 188514 BLACK/AFRICAN AMERICAN Male 11/28/1996 5' 11" 140.0 lbs Yes
HOSEUS, LEAH MAGDALEINA 346850 WHITE Female 11/05/2002 5' 5" 135.0 lbs
HOSEY, SADI RMONI 337658 BLACK/AFRICAN AMERICAN Female 07/16/1999 5' 10" 140.0 lbs Yes
Hosier, Jillian Janet 223478 WHITE Female 09/29/1990 5' 3" 138.0 lbs
HOSIER, WIL ALLANON 387 WHITE Male 03/22/1986 6' 4" 230.0 lbs Yes
HOSKIN, TRENAE ESCALITA 215135 BLACK/AFRICAN AMERICAN Female 11/08/1975 5' 2" 160.0 lbs
HOSPODOR, DAVID J 292094 WHITE Male 11/11/1978 6' 0" 199.0 lbs Yes
HOTTON, STEVEN JACOB 26919 WHITE Male 06/01/1960 5' 8" 145.0 lbs
HOU, JASON 282973 ASIAN Male 09/19/1983 5' 10" 176.0 lbs
HOUCHIN, KAYLA JADE 354235 WHITE Female 11/12/2003 5' 7" 150.0 lbs Yes
Houdek, Vitezslav Joseph 327719 WHITE Male 02/10/1978 5' 11" 202.0 lbs
HOUGH, DEVIN DERRELL 51484 BLACK/AFRICAN AMERICAN Male 03/11/1975 6' 0" 200.0 lbs Yes
HOUGH, JAMES ALFONZO 230025 BLACK/AFRICAN AMERICAN Male 03/14/1985 5' 11" 265.0 lbs Yes
HOUGH, WILBERT Junior 258937 BLACK/AFRICAN AMERICAN Male 08/09/1984 6' 2" 240.0 lbs Yes
HOURAHAN, MICHAEL 164264 WHITE Male 11/11/1976 6' 5" 170.0 lbs Yes
HOUSE, JERMAINE 70001 BLACK/AFRICAN AMERICAN Male 07/17/1982 5' 11" 220.0 lbs
HOUSE, KEVIN DEAN 345268 WHITE Male 12/02/1973 5' 9" 155.0 lbs
HOUSEHOLDER, ELDEN S 145785 WHITE Male 08/24/1974 6' 1" 220.0 lbs Yes
HOUSER, DAVID LESLIE 321936 WHITE Male 02/09/1969 5' 2" 200.0 lbs
HOUSER, JOSHUA THEODORE 255458 WHITE Male 12/12/1979 5' 11" 140.0 lbs Yes
HOUSER, TOBY RICHARD 170674 WHITE Male 07/02/1982 5' 9" 190.0 lbs
HOUSLEY, JOSEPH DAVID Junior 36389 WHITE Male 02/09/1977 5' 9" 230.0 lbs
Houstoun, Rhett AUGUSTUS 106674 WHITE Male 05/04/1990 6' 0" 180.0 lbs Yes
Howard, Aaron Wayne 288887 WHITE Male 12/26/1991 5' 4" 170.0 lbs
HOWARD, ALLEN DOUGLAS 147565 BLACK/AFRICAN AMERICAN Male 05/24/1977 6' 1" 190.0 lbs Yes
HOWARD, ANTHONY RICHARD 2458 BLACK/AFRICAN AMERICAN Male 11/05/1964 6' 0" 190.0 lbs Yes
HOWARD, BRANDON JACOBIE 171528 WHITE Male 12/01/1985 5' 9" 150.0 lbs
Howard, Christopher Joseph 265612 WHITE Male 02/24/2001 5' 8" 150.0 lbs
HOWARD, CONNER LEE 352736 WHITE Male 05/16/1997 6' 2" 180.0 lbs
HOWARD, DAVID JR Junior 304258 BLACK/AFRICAN AMERICAN Male 11/19/1989 6' 0" 230.0 lbs
HOWARD, DEANDRE MANUEL 246590 BLACK/AFRICAN AMERICAN Male 02/05/1999 5' 6" 175.0 lbs Yes
HOWARD, DONALD GENE Junior 194010 WHITE Male 07/19/1958 6' 0" 220.0 lbs
HOWARD, ESTIL LEE 200846 WHITE Male 07/20/1960 5' 8" 150.0 lbs
HOWARD, GERALD HUGH 203010 WHITE Male 12/31/1973 5' 7" 165.0 lbs Yes
HOWARD, GINA BLAISE 199383 HISPANIC Female 07/07/1995 5' 3" 145.0 lbs Yes
HOWARD, HENRY LEE Junior 128294 WHITE Male 02/26/1979 6' 3" 170.0 lbs
HOWARD, JONATHAN BRENT 256304 WHITE Male 10/23/1979 6' 2" 200.0 lbs
HOWARD, JOSHUA MICHAEL 218781 WHITE Male 06/01/1990 5' 10" 150.0 lbs
Howard, Judson Steelman 179318 WHITE Male 07/11/1980 5' 7" 200.0 lbs
HOWARD, KASIM ANTWAN 178359 BLACK/AFRICAN AMERICAN Male 11/04/1981 6' 5" 280.0 lbs Yes
HOWARD, KENNAN SHERNARD 206186 BLACK/AFRICAN AMERICAN Male 10/18/1973 6' 0" 260.0 lbs
HOWARD, KRISTIN MICHELLE 8197 WHITE Female 06/15/1984 5' 5" 120.0 lbs Yes
HOWARD, MACEO BENJAMIN 87897 BLACK/AFRICAN AMERICAN Male 07/23/1952 6' 0" 162.0 lbs Yes
HOWARD, MICHAEL ALLEN Second 156441 WHITE Male 02/07/1994 5' 9" 225.0 lbs Yes
HOWARD, MICHAEL RICHARD 34709 WHITE Male 09/25/1990 5' 8" 170.0 lbs Yes
HOWARD, PAMELA GORDON 191569 WHITE Female 05/11/1974 5' 6" 120.0 lbs Yes
HOWARD, RANDALL THOMAS 314941 WHITE Male 04/20/1976 6' 1" 285.0 lbs
Howard, Raymond A 107017 WHITE Male 03/23/1965 6' 1" 180.0 lbs
HOWARD, STEPHEN 79716 WHITE Male 03/29/1987 6' 2" 138.0 lbs
HOWARD, TRAVIS SINCLAIR 172254 BLACK/AFRICAN AMERICAN Male 12/28/1979 6' 2" 200.0 lbs
HOWARD, TYLER RASHAD 338991 BLACK/AFRICAN AMERICAN Male 01/26/2001 6' 4" 220.0 lbs
HOWARD, WENDY JEAN 8589 WHITE Female 10/13/1966 5' 2" 145.0 lbs Yes
HOWARD, WILLIAM RICKEY Second 29662 WHITE Male 05/02/1986 5' 9" 220.0 lbs Yes
HOWE, CAROLYN S 7739 WHITE Female 09/12/1960 5' 5" 140.0 lbs Yes
HOWE, CASEY JUDD 330491 WHITE Male 10/22/1973 5' 7" 175.0 lbs
HOWE, JOHN 268356 WHITE Male 09/10/1966 5' 10" 160.0 lbs Yes
HOWE, LARNE ABLE 231243 WHITE Male 01/04/1958 5' 8" 160.0 lbs
Howe, Richard W 7738 WHITE Male 09/20/1960 6' 2" 185.0 lbs
HOWELL, ALAN CHRISTOPHER 242940 WHITE Male 09/27/1996 5' 9" 160.0 lbs Yes
Howell, Alan Patrick 37211 WHITE Male 06/07/1970 5' 8" 190.0 lbs
HOWELL, ALICE MARIE 13031 WHITE Female 08/16/1946 5' 5" 120.0 lbs
HOWELL, JASMINE M 23007 BLACK/AFRICAN AMERICAN Female 03/12/1990 4' 11" 136.0 lbs
HOWELL, JONATHAN WILLIAM 327061 WHITE Male 02/04/1978 6' 2" 190.0 lbs Yes
HOWELL, KALISTA MICHELLE 249523 WHITE Female 09/10/1999 5' 4" 220.0 lbs
HOWELL, MADALENE 93401 WHITE Female 12/29/1943 5' 9" 130.0 lbs
HOWELL, MARIA ROSE 206850 WHITE Female 08/09/1997 5' 3" 125.0 lbs Yes
Howell, Marianne Elaine 337873 WHITE Female 02/22/1976 5' 5" 120.0 lbs
HOWELL, MARK HENRY Junior 52565 WHITE Male 08/08/1985 5' 11" 165.0 lbs
HOWELL, MARSHALL JAMES 198667 WHITE Male 11/22/1946 5' 10" 180.0 lbs Yes
HOWELL, ROBERT ALLEN 330963 WHITE Male 09/26/1984 5' 11" 211.0 lbs
Howell, Robert Thomas 200825 WHITE Male 09/15/1959 5' 11" 140.0 lbs Yes
First
Last