Flagler County Sheriff Inmate Search

Inmate Search

Showing 9601 to 9700 of 23983
Name Subject Number Scheduled Release Date Race Gender Date of Birth Height Weight Multiple Bookings
HOECHERL, KELSIE RAE 268990 WHITE Female 09/10/1990 5' 10" 260.0 lbs
HOEFSMIT, CECILIA DAWN 10452 WHITE Female 12/16/1980 5' 5" 145.0 lbs
HOEHN, JAMES CABREO 280540 BLACK/AFRICAN AMERICAN Male 09/03/1990 6' 2" 170.0 lbs Yes
HOELTZEL, EMIL WILLIAM Fourth 103567 WHITE Male 02/10/1989 5' 8" 190.0 lbs Yes
HOELZEL, ROBERT THOMAS Junior 240644 WHITE Male 12/26/1987 5' 10" 160.0 lbs Yes
HOENI, ERIC MICHAEL 130921 WHITE Male 03/21/1976 5' 11" 190.0 lbs
Hoeppner, William J 226540 WHITE Male 09/02/1959 6' 2"
HOEY, JANET MARIE 361544 WHITE Female 05/21/1951 5' 4" 189.0 lbs
Hofer, William Gerald 188634 WHITE Male 11/18/1992 6' 0" 140.0 lbs Yes
HOFF, DANIEL JOHANEN 175743 WHITE Male 01/05/1961 6' 2" 215.0 lbs Yes
HOFFMAN, BRANDON MARK 245966 WHITE Male 02/25/1988 5' 9" 155.0 lbs Yes
HOFFMAN, DANIELLE JENNA 262968 WHITE Female 05/26/1992 5' 10" 170.0 lbs
HOFFMAN, DONA KATHRYN 262538 WHITE Female 01/03/2001 5' 5" 120.0 lbs
HOFFMAN, IRENE KATHRYN 249417 WHITE Female 11/12/1970 5' 9" 140.0 lbs
HOFFMAN, JESSICA LOREN 147291 WHITE Female 04/13/1974 5' 1" 115.0 lbs
HOFFMAN, LINDSAY ALEXANDRA 125830 WHITE Female 09/18/1988 5' 8" 130.0 lbs Yes
HOFFMAN, TANJA 332449 WHITE Female 07/06/1978 5' 3" 95.0 lbs
HOFFMAN, TRENTON MICHAEL 296125 WHITE Male 02/22/1984 5' 7" 155.0 lbs
HOFFMAN-BROWN, STEVEN MICHAEL 910 WHITE Male 02/27/1988 5' 6" 162.0 lbs Yes
HOFFSTETTER, JOHN JOSEPH 9734 WHITE Male 12/30/1968 5' 5" 140.0 lbs Yes
HOFINGER, DUSTIN DAVID 258788 WHITE Male 10/28/1981 5' 10" 292.0 lbs Yes
HOGAN, ALAN JAMES 9799 WHITE Male 03/19/1956 6' 2" 222.0 lbs Yes
HOGAN, ALAN JAMES Junior 256337 WHITE Male 11/25/1980 5' 8" 183.0 lbs Yes
HOGAN, ERIC 290999 WHITE Male 02/01/2000 6' 0" 200.0 lbs
HOGAN, JILL TRESSA 326483 WHITE Female 12/04/1957 5' 1" 140.0 lbs
HOGAN, LISA JANE 37370 WHITE Female
HOGAN, MARTY JAY 158248 WHITE Male 12/14/1988 5' 11" 163.0 lbs Yes
HOGARTY, CHELSEA MARIE 311993 WHITE Female 04/01/1988 5' 6" 210.0 lbs
HOGG, LISCO Third 103455 BLACK/AFRICAN AMERICAN Male 12/06/1986 5' 11" 190.0 lbs Yes
HOGUE, HEATHER MARIE 333109 WHITE Male 07/26/1986 5' 2" 170.0 lbs
HOGUE, STEPHEN JAMES 299204 WHITE Male 11/28/1999 5' 10" 125.0 lbs
HOGUE, WILLIAM DANIEL Third 104769 WHITE Male 05/11/1966 6' 0" 200.0 lbs
HOIT, JAMES COREY 236619 WHITE Male 11/03/1987 5' 10" 175.0 lbs
HOJNACKI, JAKOB MICHAEL 17697 WHITE Male 03/18/1985 6' 0" 155.0 lbs
HOKANSON, CHRISTOPHER 129526 WHITE Male 04/04/1994 5' 10" 146.0 lbs
HOLBROOK, KAITLYN MARIE 150073 WHITE Female 05/14/1994 5' 5" 170.0 lbs Yes
HOLCOMB, RACHEL ELIZABETH 336983 WHITE Female 06/10/1995 5' 5" 130.0 lbs
HOLDEN, CHRIS DENISE 179077 WHITE Female 09/06/1970 5' 5" 170.0 lbs
HOLDEN, DEREK EUGENE 242522 BLACK/AFRICAN AMERICAN Male 11/18/1982 5' 10" 220.0 lbs Yes
HOLDEN, GREGORY 348111 WHITE Male 04/04/1975 5' 6" 175.0 lbs
HOLDEN, KENNETH ARNOLD 201850 WHITE Male 02/02/1961 5' 7" 159.0 lbs Yes
HOLDEN, LASHASHA 15880 BLACK/AFRICAN AMERICAN Female 12/20/1988 5' 5" 200.0 lbs
Holden, Zack L 23920 WHITE Male 03/30/1990 6' 3" 160.0 lbs
Holder, Andrea Joy 56454 WHITE Female 02/17/1961 5' 5" 170.0 lbs
HOLDRIDGE, AMANDA LYNN 339390 WHITE Female 02/26/1977 5' 5"
HOLGUIN, CARLOS HUMBERTO 6840 HISPANIC Male 01/25/1985 5' 10" 165.0 lbs Yes
HOLIDAY, SHEILAH ELIZABETH 712 WHITE Female 03/10/1953 5' 4" 210.0 lbs Yes
Holiday, Tammy Ellenburg 41566 WHITE Female 11/15/1975 5' 6" 145.0 lbs
HOLIFIELD, BRANDON ROBERT 218267 WHITE Male 03/10/1998 5' 1" 150.0 lbs Yes
holifield, charles wesley 234904 WHITE Male 10/27/1940 6' 0" 196.0 lbs
HOLIFIELD, LAWRENCE STANLEY Third 245505 WHITE Male 03/24/1973 5' 8" 145.0 lbs Yes
HOLLAND, DEREK HENRY 209647 WHITE Male 07/12/1981 5' 11" 175.0 lbs
HOLLAND, DEXTER ERWIN 97400 BLACK/AFRICAN AMERICAN Male 03/17/1982 6' 2" 190.0 lbs
HOLLAND, DWIGHT WILSON 50849 WHITE Male 11/13/1937 5' 9" 160.0 lbs
HOLLAND, LAURA RENEE 258298 WHITE Female 09/03/1968 5' 5" 150.0 lbs Yes
HOLLAND, MARC CHARLES 95243 WHITE Male 03/21/1980 5' 11" 185.0 lbs Yes
HOLLAND, MARK CHARLES 55663 WHITE Male 12/04/1962 5' 8" 210.0 lbs
HOLLAND, MARK DAVID Second 323776 WHITE Male 04/18/1981 5' 10" 141.0 lbs
Holland, Micheal David 217397 WHITE Male 09/07/1982 6' 0" 215.0 lbs
HOLLAND, RANSOM HENRY Fourth 252181 BLACK/AFRICAN AMERICAN Male 08/02/1984 5' 5" 185.0 lbs
HOLLAND, ROBERT 16668 WHITE Male 12/01/1979 5' 8" 150.0 lbs
HOLLAND, ROBERT LOUIS 338468 WHITE Male 11/19/1979 5' 11" 165.0 lbs
HOLLAND, SAMUEL ANGELO 16667 WHITE Male 05/24/1974 5' 9" 160.0 lbs
HOLLAND, TIFFANY CHRISTINE 250403 WHITE Female 02/11/1977 5' 5" 136.0 lbs Yes
HOLLAND, WILLIAM AUSTIN 237826 WHITE Male 05/14/1992 5' 7" 155.0 lbs
HOLLANDER, STEVEN 88182 WHITE Male 07/14/1966 5' 10" 240.0 lbs
HOLLEY, DIANE LYNN 131714 WHITE Female 12/04/1958 5' 6" 150.0 lbs
HOLLEY, LAUREN ALYCE 280270 WHITE Female 05/13/1992 5' 4" 140.0 lbs
HOLLEY, NINA EVELYN 165204 WHITE Female 09/06/1983 5' 4" 110.0 lbs Yes
HOLLEY, RICHARD DEAN 131598 WHITE Male 02/05/1959 5' 8" 150.0 lbs
HOLLIDAY, JESSICA LATASHA BAKER 201278 BLACK/AFRICAN AMERICAN Female 12/04/1987 5' 6" 140.0 lbs Yes
HOLLIHAN, MICKY FRANKLIN 223276 WHITE Male 11/16/1962 5' 10" 210.0 lbs
HOLLINGER, CHRISTOPHER DAVID 106677 WHITE Male 10/23/1992 6' 2" 160.0 lbs
Hollingsworth, Charles Michael 313643 WHITE Male 01/03/1996 6' 0" 180.0 lbs Yes
HOLLINGSWORTH, HAILEY MIRANDA 220161 WHITE Female 08/08/1990 5' 5" 180.0 lbs
HOLLINS, ALIYAH ASHANTI 347265 BLACK/AFRICAN AMERICAN Female 09/30/2003 5' 3" 120.0 lbs
HOLLINS, DONALD ARWOOD 18215 WHITE Male 09/01/1958 5' 9" 190.0 lbs Yes
Hollins, Romone Labruce Second 177610 BLACK/AFRICAN AMERICAN Male 09/30/1994 5' 11" 160.0 lbs
HOLLMAN, JUSTIN JAMES 197482 BLACK/AFRICAN AMERICAN Male 05/21/1989 190.0 lbs
HOLLNER, RICHARD MICHAEL 95595 WHITE Male 02/20/1968 6' 3" 190.0 lbs Yes
HOLLORAN, RICKEY LEE Junior 32829 WHITE Male 02/12/1983 5' 11" 220.0 lbs Yes
Holloway, Dustin L 2797 WHITE Male 08/07/1971 5' 10" 140.0 lbs
HOLLOWAY, JAMES GARRETT 229141 WHITE Male 02/05/1992 5' 9" 130.0 lbs Yes
HOLLOWAY, KAVIN D 134066 BLACK/AFRICAN AMERICAN Male 07/26/1962 6' 0" 260.0 lbs Yes
HOLLOWAY, KENDELL CORY 187431 BLACK/AFRICAN AMERICAN Male 07/20/1990 6' 2" 190.0 lbs
HOLLOWAY, LEIGH ANN 252512 WHITE Female 03/03/1964 5' 8" 145.0 lbs Yes
Holloway, Melissa Joy 197345 WHITE Female 12/19/1975 5' 6" 160.0 lbs Yes
HOLLOWAY, TRAVIS PATTERSON 43387 WHITE Male 03/17/1980 6' 3" 250.0 lbs Yes
HOLLOWAY, TROY HENRY 56254 BLACK/AFRICAN AMERICAN Male 07/15/1969 5' 10" 190.0 lbs Yes
HOLLOWAY, WILLIAM JUDSON DEREK Junior 303670 BLACK/AFRICAN AMERICAN Male 12/26/1962 5' 11" 240.0 lbs
HOLLY, CAROLYN S 210883 WHITE Female 12/29/1972 5' 3" 165.0 lbs Yes
Hollyfield, James Michael 200236 WHITE Male 12/30/1970 5' 7" 180.0 lbs Yes
HOLM, ROGER 25104 WHITE Male 05/03/1955 5' 9" 175.0 lbs
HOLMAN, BRIANNA SHARIKA 142504 BLACK/AFRICAN AMERICAN Female 10/02/1992 5' 2" 120.0 lbs
HOLMAN, DAVID E 205047 WHITE Male 06/20/1966 6' 0" 248.0 lbs
HOLMES 3, CLEO ROBERT Third 173908 BLACK/AFRICAN AMERICAN Male 03/08/1974 7' 3" 200.0 lbs Yes
HOLMES, CHRISTOPHER TEHRAN 68612 BLACK/AFRICAN AMERICAN Male 01/14/1980 5' 9" 150.0 lbs Yes
HOLMES, CORY TRAVON 5209 BLACK/AFRICAN AMERICAN Male 03/30/1977 6' 3" 185.0 lbs Yes
HOLMES, COURTNEY LAMONT 37115 BLACK/AFRICAN AMERICAN Male 06/12/1976 5' 10" 225.0 lbs Yes
HOLMES, DEMICHAEL ANTHONY 167787 BLACK/AFRICAN AMERICAN Male 05/11/1975 5' 7" 155.0 lbs
First
Last