Flagler County Sheriff Inmate Search

Inmate Search

Showing 10901 to 11000 of 23342
Name Subject Number Scheduled Release Date Race Gender Date of Birth Height Weight Multiple Bookings
Kelly, Justin Paul 35300 WHITE Male 03/31/1984 5' 6" 156.0 lbs Yes
KELLY, JUSTIN WILLIAM 243935 WHITE Male 11/01/1988 5' 8" 160.0 lbs
Kelly, Kasey Jean 74234 WHITE Female 02/16/1985 5' 9" 175.0 lbs
KELLY, KEVIN SEAN 183509 WHITE Male 07/07/1984 5' 10" 140.0 lbs Yes
KELLY, LAMAR GERROD 26959 BLACK/AFRICAN AMERICAN Male 11/30/1987 5' 7" 145.0 lbs
KELLY, MERIWETHER GRAYSON 272559 WHITE Female 08/24/1995 4' 10" 160.0 lbs
KELLY, MICHAEL A 42479 WHITE Male 08/11/1961 6' 2" 220.0 lbs Yes
KELLY, MONIQUE VOJEE 266190 BLACK/AFRICAN AMERICAN Female 06/17/1980 5' 7" 300.0 lbs
KELLY, RONNIE 222465 BLACK/AFRICAN AMERICAN Male 03/04/1977 6' 5" 187.0 lbs
KELLY, STEVEN 156638 WHITE Male 10/07/1976 5' 11" 165.0 lbs
KELLY, TAYLOR MARIE 249335 WHITE Female 01/24/1994 5' 3" 130.0 lbs Yes
KELLY, TERESA ANN 153469 WHITE Female 05/30/1989 5' 6" 130.0 lbs Yes
KELLY, WILLIE MELVIN 315657 BLACK/AFRICAN AMERICAN Male 08/06/1979 6' 2" 238.0 lbs
KELMER, MICHAEL ALBERT 345998 WHITE Male 11/04/1992 5' 9" 150.0 lbs
KELP, ZACHARIAH MCDANIAL 235503 WHITE Male 08/18/1976 6' 2" 180.0 lbs Yes
Kelsey, Kelly Michelle 17840 WHITE Female 11/06/1985 5' 5" 130.0 lbs Yes
KELSEY, SIDNEY JEROME 24036 BLACK/AFRICAN AMERICAN Male 12/19/1982 5' 7" 150.0 lbs Yes
KEMMER, RONALD JOHN 11408 WHITE Male 04/09/1968 5' 11" 245.0 lbs
KEMMESAT, HELMUT HERMANN 50965 WHITE Male 09/29/1925 5' 7" 110.0 lbs
Kemp, Honoree Rondel 338353 BLACK/AFRICAN AMERICAN Male 04/15/1987 5' 8" 140.0 lbs
Kemp, Ian Dexter 155015 WHITE Male 04/27/1996 5' 8"
Kemp, Katajh Fletcher 309122 BLACK/AFRICAN AMERICAN Male 12/29/1996 6' 1" 280.0 lbs
KEMP, RANDALL KEITH 138037 WHITE Male 05/10/1963 5' 7" 135.0 lbs Yes
KEMP, SEAN LOUIS Senior 168013 BLACK/AFRICAN AMERICAN Male 09/17/1995 5' 8"
KEMP, SHANTONIO DEONTAE 311150 BLACK/AFRICAN AMERICAN Male 02/20/1992 6' 1" 152.0 lbs Yes
KEMPEN, BRIAN FREDERICK 258623 WHITE Male 02/18/1976 6' 0" 305.0 lbs
Kemper, Amy Marie 125462 WHITE Female 07/23/1991 5' 3" 140.0 lbs Yes
KENDALL, JEFFERY RAYMAND 324299 WHITE Male 07/10/1984 5' 11" 140.0 lbs
KENDALL, MARTIN JAMES LANE 231035 WHITE Male 11/02/1976 6' 1" 215.0 lbs Yes
KENDER, TRAVIS DWAINE 256750 WHITE Male 08/06/1996 5' 8" 125.0 lbs
KENDRICKS, JEREMY NATHANIEL Junior 280088 BLACK/AFRICAN AMERICAN Male 02/18/2002 5' 11" 200.0 lbs Yes
KENKEL, MATTHEW J 286346 WHITE Male 04/23/1962 6' 1" 180.0 lbs Yes
KENNEDY, CHARLES CRAIG 324848 WHITE Male 05/31/1956 5' 10" 274.0 lbs
Kennedy, Daniel Moses Second 251722 WHITE Male 01/14/1999 5' 6" 145.0 lbs Yes
KENNEDY, ERIC WAY 301165 WHITE Male 04/25/1974 6' 3" 210.0 lbs Yes
KENNEDY, JAMES FRANCIS 281104 WHITE Male 01/13/1989 5' 9" 155.0 lbs
KENNEDY, JOHN FITZGERALD 2940 WHITE Male 03/23/1961 5' 6" 140.0 lbs Yes
KENNEDY, JORY PAUL 356394 WHITE Male 07/15/1983 6' 2" 228.0 lbs
KENNEDY, JUSTIN DONALD 243031 WHITE Male 12/26/1982 5' 9" 170.0 lbs
KENNEDY, KEVIN MICHAEL 325956 WHITE Male 03/15/1993 5' 10" 220.0 lbs Yes
KENNEDY, LETISHIA DENISE 118530 WHITE Female 08/09/1971 5' 4" 100.0 lbs
KENNEDY, MICHAEL ANTHONY 36015 UNKNOWN Male 12/12/1989 5' 11" 165.0 lbs Yes
KENNEDY, OLIVIA CIRON 324389 BLACK/AFRICAN AMERICAN Female 11/04/2002 5' 3" 130.0 lbs
KENNERLY, NICHOLAS JACOB 208016 WHITE Male 01/14/1997 6' 0" 340.0 lbs
KENNERSON, WILLIAM CHARLES Third 60816 WHITE Male 10/19/1975 5' 8" 150.0 lbs Yes
KENNEY, JASON R 183074 WHITE Male 08/11/1974 5' 10" 250.0 lbs Yes
KENNEY, MICHAEL PIERCE 329209 WHITE Male 05/19/2005 5' 11" 150.0 lbs
KENNEY, RICHARD F Third 21464 BLACK/AFRICAN AMERICAN Male 03/09/1983 5' 8" 180.0 lbs Yes
KENNINGTON, DUSTIN ANDREW 223472 WHITE Male 03/04/1991 5' 10" 180.0 lbs Yes
KENNY, JEANINE MARY 101392 WHITE Female 05/16/1961 5' 7"
KENNY, STEPHEN C 208839 WHITE Male 06/09/1955 5' 7" 200.0 lbs
KENT, ARNOLD DOUGLAS Third 135888 WHITE Male 08/30/1976 6' 6" 310.0 lbs Yes
Kent, Johnny Eugene 20047 WHITE Male 10/21/1967 5' 11" 190.0 lbs
KENT, ROBERT S 200146 WHITE Male 05/09/1987 5' 3" 130.0 lbs
KENY, BRIAN GERMAIN 235806 WHITE Male 06/24/1974 6' 0" 185.0 lbs
KEOHO, KALANI JOSEPH Junior 232278 WHITE Male 05/25/1992 6' 3" 270.0 lbs
KEOSAVANH, JAMES HUGH 343507 ASIAN Male 07/27/1984 6' 0" 145.0 lbs
KERN, MICHAEL LAMONT Junior 341476 WHITE Male 10/04/2004 6' 2" 250.0 lbs
KERNON , RANDOLPH LEE Second 18249 WHITE Male 02/14/1954 5' 10" 170.0 lbs
KERNS, KOLTON AARON 329678 WHITE Male 10/28/1998 5' 8" 160.0 lbs
KERNS-HILL, INDIANA MICHELLE 246403 WHITE Female 02/09/1999 5' 2" 110.0 lbs
KERNS-HILL, PATRICIA RUBY 165280 WHITE Female 09/16/1993 5' 6" 130.0 lbs Yes
KEROUAC, PAUL EDOUARD 275539 WHITE Male 08/31/1938 5' 5" 160.0 lbs Yes
KEROVPYAN, CHRISTOPHER VAHAN 358224 WHITE Male 01/02/1988 6' 1" 280.0 lbs
KERR, SHYLA NICHOLE 287937 WHITE Female 07/26/1988 5' 5" 145.0 lbs
KERSEY, RYAN DUSTIN 311395 WHITE Male 07/22/1995 5' 7" 130.0 lbs
KERSHAW, DOUGLAS WILLIAM 1820 WHITE Male 03/25/1958 5' 10" 180.0 lbs
KERSHAW, TARRAH LYNN 64859 WHITE Female 03/27/1983 5' 5" 130.0 lbs Yes
Kes, Karina 123702 ASIAN Female 01/02/1993 5' 0" 112.0 lbs
KES, MARK 32395 Oriental Male 05/29/1984 5' 10" 150.0 lbs Yes
KES, YAKOP 289405 ASIAN Male 04/01/1980 5' 6" 150.0 lbs Yes
KESSINGER, LOGAN JAMES 328698 WHITE Male 03/01/1979 6' 1" 190.0 lbs
KESSINGER, SANNA MARIE 240794 WHITE Female 07/02/1959 5' 2" 147.0 lbs Yes
KESSLER, SCOTT BRIAN 158266 WHITE Male 05/03/1994 5' 10" 170.0 lbs Yes
KESTLER, JOSEPH ANDREW Third 151229 WHITE Male 12/27/1981 6' 1" 170.0 lbs
KESTLER, MICHAEL ANDREW 135223 WHITE Male 12/07/1978 5' 9" 165.0 lbs
KETCHEM, GERTRUDE WADKIN 41293 WHITE Female 07/18/1944 5' 8" 175.0 lbs
KETCHER, WARREN DOUGLAS 295562 WHITE Male 03/23/1997 6' 1" 136.0 lbs
KETCHERSID, CHARLES MCAURTHER Second 278061 WHITE Male 07/24/1980 6' 0" 210.0 lbs Yes
KETCHUM, LISA ANNE 185607 WHITE Female 03/28/1969 4' 0"
Ketchum, Thomas 195149 WHITE Male 09/01/1967 5' 6" 240.0 lbs Yes
KETTEL, COREY ALAN 250676 WHITE Male 05/25/1990 5' 11" 110.0 lbs
KETTELL, DAVID CHESTER 178631 WHITE Male 01/06/1952 6' 2" 185.0 lbs
Ketter, Regis A 2966 WHITE Male 09/06/1959 5' 5" 220.0 lbs
KETTLER, LAUREN DOREL 88930 WHITE Female 02/04/1975 5' 3" 132.0 lbs
KEW, BRIAN STEPHEN Junior 8863 WHITE Male 07/25/1973 5' 11" 140.0 lbs
KEY, ARAIS CLYDE 230928 BLACK/AFRICAN AMERICAN Male 11/30/1987 5' 11" 185.0 lbs
KEY, KARLA ANN 32246 WHITE Female 09/29/1952 5' 4" 150.0 lbs Yes
KEYES, JOSHUA EDWARD 233754 WHITE Male 05/05/1990 6' 2" 140.0 lbs
KEYMON, ROBERT DANIEL COURTNEY 356480 WHITE Male 12/11/1990 5' 11" 170.0 lbs
KEYS, CLYDE 147563 BLACK/AFRICAN AMERICAN Male 07/31/1990 5' 10" 125.0 lbs Yes
KHABAROV, NIKITA VLADAMER 142841 WHITE Male 11/29/1984 5' 10" 165.0 lbs Yes
KHADOO, CHANDRASHEKAR 332035 ASIAN Male 04/24/1971 6' 1" 220.0 lbs
KHAN, FATIMA AMIR 340665 WHITE Female 09/23/1995 5' 4" 150.0 lbs
KHAN, SAFRAZ 13308 HISPANIC Male 09/13/1981 5' 10" 130.0 lbs
KHAN, SHAHZEB 261856 WHITE Male 08/22/1980 5' 10" 145.0 lbs
Khan, Sharaz 11804 BLACK/AFRICAN AMERICAN Male 10/22/1978 5' 9" 175.0 lbs Yes
KHANDAMIRIAN, SAMUEL 36559 WHITE Male 10/09/1960 5' 10" 200.0 lbs Yes
KHANMALAITHONG, PAVINA 74624 ASIAN Female 08/04/1981 5' 4" 130.0 lbs
KHANTHAVONG, SOMPHATH 273358 ASIAN Male 05/10/1976 5' 10" 175.0 lbs
First
Last