Flagler County Sheriff Inmate Search

Inmate Search

Showing 11001 to 11100 of 23339
Name Subject Number Scheduled Release Date Race Gender Date of Birth Height Weight Multiple Bookings
KHAWAJA, DHAIGHAMYOOSUF TARIQ 223675 WHITE Male 10/23/1989 5' 10" 300.0 lbs Yes
KHAZAAL, MCKIALA MANERVA 334855 WHITE Female 07/24/2003 5' 0" 107.0 lbs
KHLEBOPROS, MICHAEL 260461 WHITE Male 10/14/1993 5' 5" 200.0 lbs
KHOURY, DANIEL JOSEPH 116186 WHITE Male 12/13/1991 6' 0" 254.0 lbs
KHOURY, LINDA MARIE 216215 WHITE Female 11/24/1977 5' 10" 150.0 lbs Yes
KHUSANOV, TURSUN 157751 WHITE Male 12/09/1973 6' 0" 188.0 lbs Yes
KICHARD, DAMIAN MICHAL 298380 WHITE Male 12/11/1991 5' 0"
Kick, Stephen Gregory 263685 WHITE Male 09/16/1991 6' 1" 165.0 lbs
KIDD, CHARLES LE ROY Junior 268373 WHITE Male 12/12/1937 5' 11" 180.0 lbs
KIDULAS, DERRICK CHRISTOPHER 27861 WHITE Male 01/31/1977 5' 9" 175.0 lbs Yes
KIECZKAJLO, LEO V. 270532 WHITE Male 02/19/1951 5' 10" 180.0 lbs
KIEFFER, BRIAN GREY 345484 WHITE Male 11/25/1983 6' 0" 165.0 lbs
KIEFFER, ROBERT CODY 348506 WHITE Male 05/08/1983 6' 0" 210.0 lbs
KIELY, BRANDON GREGORY 294380 WHITE Male 04/21/1991 5' 5" 170.0 lbs
KIENEL, PATRICK NEILL 273870 WHITE Male 03/29/1947 6' 4" 192.0 lbs
KIERNAN, KEVIN ANTHONY 115936 WHITE Male 05/08/1993 6' 0" 180.0 lbs Yes
KIGHT, JOSEPH EDWARD Junior 272949 WHITE Male 01/07/1971 5' 10" 200.0 lbs
KILBURN, MELISSA LEE 227872 WHITE Female 11/01/1989 5' 2" 240.0 lbs
KILBURNE, JACK KEITH Junior 48369 WHITE Male 07/26/1972 5' 9" 220.0 lbs Yes
Kildcy, Salvatore C 249349 WHITE Male 12/25/1982 5' 10" 200.0 lbs
KILGORE, CARMEN MAE 19042 WHITE Female 11/04/1983 5' 1" 170.0 lbs Yes
KILGORE, JUSTIN JERROD 353041 BLACK/AFRICAN AMERICAN Male 08/01/1984 5' 5" 160.0 lbs
KILGORE, MEGAN 8711 WHITE Female 12/26/1984 5' 8" 185.0 lbs Yes
Kilic, Fatih 353084 UNKNOWN Male 01/26/2001 6' 0" 170.0 lbs
KILICHOWSKI, PATRICK DOUGLAS 116778 WHITE Male 03/15/1947 5' 8" 160.0 lbs
KILKER, RUSSELL KEEL 273799 WHITE Male 05/20/1976 6' 4" 185.0 lbs Yes
KILLAM, DAUNA RICHELLE 198060 WHITE Female 02/13/1967 5' 3" 178.0 lbs Yes
Killebrew, Michael Christopher 258478 WHITE Male 06/21/1985 6' 1" 210.0 lbs
KILLEN, MICHAEL CHARLES 77694 WHITE Male 06/19/1958 5' 10" 200.0 lbs
Killian, Vicki Ham 129057 WHITE Female 03/22/1965 5' 2" 140.0 lbs
KILMER, ROBERT LOUIS 30816 WHITE Male 07/02/1956 6' 0" 173.0 lbs Yes
KILNER, ANTHONY MICHAEL 63865 WHITE Male 09/29/1989 5' 8" 150.0 lbs
KILPATRICK, JEFFERY JOSEPH 82392 WHITE Male 01/14/1966 5' 6" 148.0 lbs Yes
KILPATRICK, WOODROW DELTON 69044 WHITE Male 07/24/1977 5' 9" 175.0 lbs
KIM, ANSELM DO YUP 235077 WHITE Male 04/18/1971 5' 11" 200.0 lbs
KIMANI, JEROMY GITAU 59527 BLACK/AFRICAN AMERICAN Male 02/02/1976 5' 11" 140.0 lbs
KIMBALL, BRIDGET LEIGH 271792 WHITE Female 07/27/1983 6' 0" 180.0 lbs
KIMBALL, RICHARD 1856 WHITE Male 09/14/1950 5' 7" 140.0 lbs
KIMBERLY, GARY JAY Second 49793 WHITE Male 01/13/1956 6' 0" 165.0 lbs Yes
KIMBROUGH, JERMAINE LEE 144247 BLACK/AFRICAN AMERICAN Male 07/18/1991 6' 3" 150.0 lbs
KIMBROUGH, MICHAEL ANTRELL 177782 BLACK/AFRICAN AMERICAN Male 10/27/1983 5' 11" 171.0 lbs
KIMES, DAVID MICHAEL 353594 WHITE Male 10/08/1995 6' 0" 200.0 lbs
KIMES, KRISTOPHER 97536 WHITE Male 05/03/1989 5' 10"
KIMMEL, JEFFERY DONALD RUSSELL 36742 WHITE Male 12/21/1984 5' 6" 160.0 lbs
Kincaid, Christine Tiara 155851 WHITE Female 02/03/1988 5' 2" 180.0 lbs Yes
KINCAID, KATHRYN REBECCA 256269 WHITE Female 06/26/1994 5' 11" 50.0 lbs
KINDELL, CARLEISHA LAQUINNIECE 357954 BLACK/AFRICAN AMERICAN Female 08/07/2003 5' 7" 120.0 lbs
Kineavy, Hannah G 301912 WHITE Female 11/02/1998 5' 3" 135.0 lbs
Kinecki, Filip 198809 WHITE Male 07/28/1995 5' 10" 140.0 lbs Yes
KINECKI, KAMIL 12563 WHITE Male 07/12/1988 6' 4" 170.0 lbs
KINES, ANTHONY NATHANIEL 305732 BLACK/AFRICAN AMERICAN Male 10/12/1987 5' 5" 163.0 lbs
KINES, JAMES HENRY 2466 WHITE Male 08/24/1958 5' 5" 117.0 lbs Yes
KING, ABIGAIL LEXIA 320005 ASIAN Female 10/19/1997 4' 11" 120.0 lbs
KING, ALEXIS DANIELLE 180409 WHITE Female 06/20/1996 5' 9" 145.0 lbs
KING, ANDREW BRUCE 296820 WHITE Male 11/25/1970 5' 7" 180.0 lbs
KING, ANTHONY DAKOTA 254441 WHITE Male 03/22/2001 6' 3" 245.0 lbs
KING, ANTONIO LAMAN Fourth 153833 BLACK/AFRICAN AMERICAN Male 06/24/1994 5' 6" 200.0 lbs Yes
KING, BARBARA LEANN 3066 WHITE Female 11/14/1965 5' 4" 230.0 lbs Yes
King, Brent Roderick 170418 BLACK/AFRICAN AMERICAN Male 06/12/1961 5' 1" 110.0 lbs
KING, BRIAN STONE 125451 WHITE Male 01/14/1959 5' 7" 150.0 lbs
KING, CHANCE RUSSELL 294867 WHITE Male 02/21/2003 6' 0" 150.0 lbs Yes
KING, CHARLES Junior 337768 BLACK/AFRICAN AMERICAN Male 12/24/1954 5' 7" 152.0 lbs Yes
KING, CHI'KEVIOUS DA'NORRIS 234869 BLACK/AFRICAN AMERICAN Male 12/10/1992 5' 8" 160.0 lbs
KING, DARIUS LADELL 283898 BLACK/AFRICAN AMERICAN Male 01/30/1999 5' 8" 175.0 lbs
KING, DEBORAH ELAINE 3851 WHITE Female 12/25/1967 5' 6" 145.0 lbs
KING, DUSTIN 31303 WHITE Male 02/26/1985 6' 3" 190.0 lbs
KING, DWUAN LEONARD 303184 BLACK/AFRICAN AMERICAN Male 12/19/1988 6' 1" 190.0 lbs Yes
KING, EDWARD HAROLD Third 333480 WHITE Male 08/15/1983 5' 8" 195.0 lbs Yes
KING, ERIK MAURICE 225171 WHITE Male 09/06/1982 6' 0" 350.0 lbs
KING, FRANCIS JOHN 354886 WHITE Male 09/15/1941 6' 2" 180.0 lbs
KING, GARVIN LEONARD 15657 WHITE Male 11/26/1980 5' 8" 165.0 lbs Yes
KING, GRACE 289905 WHITE Female 09/21/1964 5' 9" 145.0 lbs
KING, HANS VIKTOR 297678 WHITE Male 01/18/1985 5' 11" 200.0 lbs
KING, HARLEY JAMES 1861 WHITE Male 04/23/1983 5' 8" 139.0 lbs Yes
KING, JACOBIE LEONARD 259607 BLACK/AFRICAN AMERICAN Male 11/26/1983 5' 8" 163.0 lbs
KING, JAMIE LEE 135655 WHITE Female 11/11/1973 5' 1" 150.0 lbs Yes
KING, JEFFREY LEE 328213 WHITE Male 06/28/1969 6' 2" 250.0 lbs Yes
KING, JEROME Junior 253869 BLACK/AFRICAN AMERICAN Male 06/24/1984 6' 0" 218.0 lbs Yes
KING, JEROME KENNETH 229741 BLACK/AFRICAN AMERICAN Male 02/12/1986 6' 0" 50.0 lbs
KING, JOSHUA SETH 337447 WHITE Male 07/31/1996 6' 1" 125.0 lbs
KING, JUSTIN THOMAS EDWARD 268292 BLACK/AFRICAN AMERICAN Male 04/14/1997 6' 3" 220.0 lbs
KING, LILY MICHELLE 233965 BLACK/AFRICAN AMERICAN Female 02/26/1984 5' 7" 150.0 lbs Yes
KING, LISA MARIE 30004 WHITE Female 11/27/1984 5' 8" 115.0 lbs
KING, MARK PATRICK Junior 269486 WHITE Male 02/22/1995 5' 11" 165.0 lbs Yes
KING, MARQUELL LEE 325164 BLACK/AFRICAN AMERICAN Male 07/10/1999 5' 8" 180.0 lbs
KING, MICHAEL DENIS 248818 WHITE Male 09/05/1978 6' 0" 160.0 lbs
KING, MICHAEL LEE 142645 WHITE Male 11/29/1983 6' 0" 155.0 lbs Yes
KING, MONIQUE DSHAWN 15616 BLACK/AFRICAN AMERICAN Female 09/12/1973 5' 3" 176.0 lbs
King, Robert Andrew 305671 WHITE Male 04/17/1986 5' 9" 150.0 lbs
KING, ROBERT SHANE 307384 WHITE Male 09/01/1989 5' 10" 220.0 lbs
KING, ROBIN LYNNE 342857 WHITE Female 04/12/1979 5' 6" 130.0 lbs
KING, ROLAND RUDELL 264387 BLACK/AFRICAN AMERICAN Male 10/12/1962 5' 11" 190.0 lbs
KING, RYAN MICHAEL 329988 WHITE Male 01/15/1993 6' 2" 285.0 lbs
KING, SEAN DAVID 321050 WHITE Male 06/10/1992 6' 0" 175.0 lbs
KING, STEPHANIE ANN 122434 WHITE Female 12/01/1986 5' 3" 115.0 lbs
KING, STEPHANIE MICHELLE 275445 WHITE Female 01/19/1993 5' 8" 165.0 lbs
KING, SUSAN B 107362 WHITE Female 10/04/1972 5' 7" 165.0 lbs
King, Teri Lynn 139121 WHITE Female 05/20/1960 5' 10" 135.0 lbs
King, William Grant Second 248793 WHITE Male 07/30/1958 6' 0" 200.0 lbs
KING-COLUCCI, NICO ANTHONY 291478 WHITE Male 11/14/2001 5' 7"
First
Last