Flagler County Sheriff Inmate Search

Inmate Search

Showing 11301 to 11400 of 12500
Name Subject Number Scheduled Release Date Race Gender Date of Birth Height Weight Multiple Bookings
TORRES, STEPHANIE LYNN 262468 WHITE Female 08/21/1987 5' 7" 250.0 lbs Yes
TORRES, TYLER RAMON 260430 WHITE Male 11/15/2000 5' 10" 150.0 lbs Yes
TORTORELLO, RUSSELL A 349942 WHITE Male 10/02/1979 5' 7" 140.0 lbs Yes
TOSSIE, ELMER RUDOLPH 342788 BLACK/AFRICAN AMERICAN Male 12/12/1976 6' 1" 160.0 lbs
TOTH, ERNEST MICHAEL 120925 WHITE Male 06/30/1960 5' 6" 130.0 lbs Yes
TOTH, NANCY JANE 8181 WHITE Female 02/28/1959 5' 7" 180.0 lbs
Toto, Christopher Anthony 36577 WHITE Male 05/20/1990 6' 1" 175.0 lbs Yes
TOTO, DANIEL LOUIS 37562 WHITE Male 06/11/1984 6' 0" 180.0 lbs Yes
TOUHEY, CHRISTINE ANN 183168 WHITE Female 02/13/1986 5' 2" 130.0 lbs Yes
TOUHEY, EVAN CHRISTOPHER 225910 HISPANIC Male 11/03/1998 5' 7" 200.0 lbs Yes
TOUHEY, LISA MARIE 152830 WHITE Female 09/14/1981 5' 4" 110.0 lbs Yes
TOUMBS, FELICIA Elizabeth 246928 BLACK/AFRICAN AMERICAN Female 05/24/1984 5' 3" 160.0 lbs
TOUMBS, JEREMY NICOLAUS 20699 BLACK/AFRICAN AMERICAN Male 10/24/1979 5' 8" 190.0 lbs Yes
TOUSSAINT, CHRISTOPHER LEE 284430 BLACK/AFRICAN AMERICAN Male 05/17/1989 6' 1" 160.0 lbs Yes
TOUSSAINT, MACKENDIE 71500 BLACK/AFRICAN AMERICAN Male 01/05/1991 5' 9" 190.0 lbs Yes
Tovar, Justin Robert 245731 WHITE Male 10/16/1999 5' 11" 152.0 lbs
TOWNE, GARY 103655 WHITE Male 06/27/1946 6' 3" 220.0 lbs
TOWNER, EDWARD STEWART 285866 WHITE Male 03/14/1984 6' 2" 185.0 lbs Yes
TOWNSEND, AUTUM 103778 WHITE Female 11/06/1982 5' 3" 143.0 lbs
TOWNSEND, DARRICK DWIGHT 54634 BLACK/AFRICAN AMERICAN Male 01/13/1970 5' 11" 200.0 lbs
TOWNSEND, EDGAR LEO 16423 WHITE Male 03/22/1959 5' 10" 175.0 lbs Yes
Townsend, John Allan Junior 231415 WHITE Male 02/14/1990 5' 11" 200.0 lbs Yes
TOWNS-YOUNG, JAELYN NICOLE 242783 BLACK/AFRICAN AMERICAN Female 12/27/1998 5' 5" 140.0 lbs
TOWSON, JOHNNIE CHARLES Junior 33284 BLACK/AFRICAN AMERICAN Male 11/09/1954 5' 8" 140.0 lbs
TRABANDT, GREGORY MILES 351076 WHITE Male 05/13/1971 6' 2" 200.0 lbs
TRABERT, RANDI LAVON 123776 WHITE Female 02/02/1982 5' 9" 120.0 lbs Yes
TRACEY, PHILLIP KEITH 276917 WHITE Male 09/30/1971 5' 10" 150.0 lbs Yes
TRACY, TYLER M 172849 WHITE Male 05/26/1994 6' 0" 210.0 lbs
TRAMEL, TERRANCE 257011 BLACK/AFRICAN AMERICAN Male 10/03/1977 5' 7" 157.0 lbs
TRAN, CAROL THI 269321 UNKNOWN Female 05/19/1993 5' 2" 140.0 lbs
TRAN, DONG P 242641 Oriental Male 07/10/1976 5' 7" 120.0 lbs
TRASTER, TERESA ANNE 139030 WHITE Female 04/02/1964 5' 4" 123.0 lbs Yes
Traulsen, Ari Angel Solis 225550 HISPANIC Male 05/16/1995 5' 7" 168.0 lbs Yes
Traulsen, Corben Jonerik 244649 WHITE Male 02/19/1999 5' 9" 165.0 lbs Yes
TRAVERS, ZACHARY R 200527 WHITE Male 09/24/1993 5' 6" 150.0 lbs
TRAVIS, MICHELE SANDRA 72665 WHITE Female 04/13/1962 5' 3" 120.0 lbs
TRAYLOR, ALETHA LYNN 290529 WHITE Female 03/13/1965 5' 3" 130.0 lbs
TRAYWICK, HARRY THOMAS 5189 WHITE Male 08/23/1962 6' 0" 198.0 lbs
TREBUS, GENEVIEVE STEPHENSON 127133 WHITE Female 12/03/1978 5' 6" 125.0 lbs
TREHY, JASON EDWARD 110683 WHITE Male 03/18/1982 5' 5" 180.0 lbs
TREJO, GILBERT 188439 WHITE Male 05/06/1968 6' 0" 185.0 lbs
Trella, Christopher John 38091 WHITE Male 02/28/1971 6' 1" 170.0 lbs
TREMBLAY, JONATHAN PAUL 338351 WHITE Male 10/07/1991 5' 11" 225.0 lbs
TREMOGLIE, ELIZABETH ROSE 238951 WHITE Female 11/06/1984 5' 6" 200.0 lbs Yes
TREUE, PAUL EVERETT 15176 WHITE Male 03/09/1972 5' 8" 150.0 lbs Yes
TRIBBLE, MATTHEW DYLAM 116307 WHITE Male 05/28/1983 5' 10" 225.0 lbs
TRICE, DONALD ROBERT BENNET 237889 WHITE Male 11/08/1988 6' 1" 185.0 lbs Yes
TRICE, JOSEPH HAROLD 227870 WHITE Male 09/03/1969 5' 7" 160.0 lbs
TRILLI, JOSEPH GARY 226812 WHITE Male 02/28/1974 6' 0" 180.0 lbs Yes
Trinkle, Joseph Philip 123750 WHITE Male 05/04/1989 5' 9" 180.0 lbs
Trinkle, Spenser Steven 70609 WHITE Male 05/22/1991 5' 5" 160.0 lbs
TRIPLETT, RENEE ROSE 214522 WHITE Female 12/15/1995 5' 1" 100.0 lbs
TRIPLETT, ROGER ALLEN Junior 203521 WHITE Male 02/19/1984 5' 10" 175.0 lbs Yes
TRIPP, MICHELLE LEE 73817 WHITE Female 04/11/1972 5' 2" 130.0 lbs Yes
TROCHE, RAUL 70574 WHITE Male 06/06/1955 6' 1" 200.0 lbs
TROHA, AMBER NICOLE 158319 WHITE Female 12/13/1993 5' 5" 120.0 lbs
TROMBACCO, AMANDA L 106135 WHITE Female 04/22/1989 5' 0" 182.0 lbs
TRONG, AUBRYNN LEIGH 33570 WHITE Female 06/08/1984 5' 7" 210.0 lbs Yes
TRONG, LILIANA MARIE 303579 BLACK/AFRICAN AMERICAN Female 07/08/2001 5' 8" 190.0 lbs Yes
TROTTER, CLAY BENJAMIN Third 29131 WHITE Male 10/21/1976 5' 10" 225.0 lbs Yes
TROUP, ROLFE ALEXANDER 302654 WHITE Male 07/11/1991 5' 9" 200.0 lbs
TROUP, ROLFE ALEXANDER 356376 WHITE Male 07/11/1991 5' 9" 200.0 lbs
TROUT-RIGDON, JOHNNIE BELYNDA 348805 WHITE Female 01/17/1984 5' 5" 110.0 lbs
TROXELL, TIMOTHY SCOTT 290146 WHITE Male 07/20/1965 5' 7" 170.0 lbs
TROXLER, JOHN WESLEY 213488 BLACK/AFRICAN AMERICAN Male 11/21/1947 6' 1"
TROY, JENNIFER ANNE 50511 WHITE Female 08/01/1967 5' 5" 140.0 lbs
TROYANOV, DIMITRY IGOR 198085 WHITE Male 01/16/1980 6' 1" 170.0 lbs Yes
TRUAX, RICHARD ARTHUR 297148 WHITE Male 01/24/1943 5' 5" 140.0 lbs
TRUBY, DAVID LESTER 170 WHITE Male 03/07/1978 5' 7" 160.0 lbs Yes
TRUDEAU, TAWNYA SUE 195393 WHITE Female 10/12/1967 5' 3" 100.0 lbs Yes
TRUESDELL, DEVIN Z 330180 WHITE Male 08/30/1993 5' 11" 170.0 lbs
Trujillo, Cheryl Lynn 8977 WHITE Female 02/07/1955 5' 1" 150.0 lbs
TRUONG, ANTHONY H 144346 Other Male 11/21/1973 5' 9" 200.0 lbs
TRZECIESKI, JILLIAN ANNA MARIE 193661 WHITE Female 02/13/1996 4' 10" 200.0 lbs
TSABANK, VITALY 102475 WHITE Male 10/12/1988 5' 11" 190.0 lbs Yes
TSAMADOS, SILVIA 53186 HISPANIC Female 10/26/1964 5' 6" 180.0 lbs
TSOLAKIS, CHRISTINA BARBARA 243852 WHITE Female 08/20/1976 5' 0" 185.0 lbs
TUCCI, TRACI RENEE 177231 WHITE Female 06/11/1973 5' 4" 135.0 lbs
TUCKER, BRET MARTIN 200952 WHITE Male 10/07/1974 5' 10" 160.0 lbs
TUCKER, CARMEN RENEE 242949 WHITE Female 08/17/1977 5' 6" 120.0 lbs Yes
TUCKER, DANIEL TUCKER 170571 WHITE Male 01/05/1981 5' 11" 225.0 lbs
TUCKER, ELIZABETH KAY 42747 WHITE Female 06/24/1956 5' 0" 127.0 lbs
TUCKER, ERON ADAM 62468 WHITE Male 08/21/1970 5' 8" 140.0 lbs
TUCKER, GARRETT ARTHUR Third 188167 WHITE Male 07/22/1964 5' 11" 212.0 lbs Yes
TUCKER, MELTON MICHAEL 30673 WHITE Male 09/08/1951 5' 10" 200.0 lbs
TUCKER, ROBERT WINSTON 223386 WHITE Male 08/12/1976 5' 9" 160.0 lbs Yes
TUCKER, SHEILA ANN 159417 WHITE Female 09/06/1980 5' 7" 120.0 lbs Yes
TUEBNER, KENNETH GEORGE 155144 WHITE Male 08/26/1973 5' 11" 180.0 lbs
TULLER, CHRISTOPHER JORDAN 194446 WHITE Male 11/17/1987 6' 1" 230.0 lbs
TULLY, MICHAEL DOUGLAS 259304 WHITE Male 07/25/1965 5' 9" 150.0 lbs
Tully, William Martin 12740 WHITE Male 08/14/1965 6' 3" 180.0 lbs
Tum, John Bo 166408 Oriental Male 07/08/1968 5' 7" 145.0 lbs
TUMBLIN, ANTHONY LEVERN 312351 BLACK/AFRICAN AMERICAN Male 03/24/1966 6' 1" 230.0 lbs Yes
TUMMINELLO, SAMUEL ANTHONY 62227 WHITE Male 06/22/1964 5' 7" 200.0 lbs
TUNE, JAMES CHRISTOPHER Junior 270102 WHITE Male 08/01/1994 6' 0" 160.0 lbs Yes
TUNISON, JONATHAN MICHAEL 83526 WHITE Male 12/31/1977 5' 8" 170.0 lbs Yes
TURMELLE, JUSTIN RICHARD 114293 WHITE Male 02/16/1986 5' 6" 150.0 lbs
TURNAGE, JACQUELYN NICHOLE 246949 WHITE Female 03/29/1984 5' 9" 160.0 lbs
TURNER, BRAD DERICK 37966 WHITE Male 12/16/1980 6' 0" 185.0 lbs Yes
TURNER, BRANDON CHARLES 48094 WHITE Male 07/13/1990 6' 0" 170.0 lbs
First
Last