Flagler County Sheriff Inmate Search

Inmate Search

Showing 11401 to 11500 of 23780
Name Subject Number Scheduled Release Date Race Gender Date of Birth Height Weight Multiple Bookings
KLOS, MARK TERRENCE 255475 WHITE Male 05/16/1946 6' 1" 200.0 lbs
KLOSTERMAN, ASHLEE LOREAL 280865 WHITE Female 09/15/1988 5' 4" 140.0 lbs Yes
KNAACK, NICHOLAS R 3079 WHITE Male 11/27/1926 5' 5" 125.0 lbs
KNAEBLE, GORDON TODD Junior 85988 WHITE Male 08/12/1957 5' 6" 240.0 lbs Yes
KNAEBLE, LATOYA CAPRICE 72848 BLACK/AFRICAN AMERICAN Female 06/10/1984 5' 0" 130.0 lbs
KNEALE, TERENCE CLIFFORD 90851 WHITE Male 03/10/1972 5' 11" 205.0 lbs Yes
KNEAS, MICHAEL MARTIN 166954 WHITE Male 11/15/1958 5' 9" 140.0 lbs
KNECHT, LAURA ELIZABETH 288778 WHITE Female 04/05/1985 5' 5" 145.0 lbs Yes
KNECHTLE, BRIAN KEITH 64707 WHITE Male 08/29/1986 5' 8" 240.0 lbs Yes
Knechtle, Kurt Daniel 270742 WHITE Male 07/15/1956 6' 2" 220.0 lbs
KNEVER, KYLE RAY 210667 WHITE Male 04/21/1986 5' 10" 160.0 lbs Yes
KNIGHT, BERT KEITH 91847 WHITE Male 12/06/1963 5' 9" 200.0 lbs Yes
Knight, Daletonia Sandrel Tabitha 257849 BLACK/AFRICAN AMERICAN Female 04/01/1998 5' 0" 125.0 lbs
Knight, Haley Michelle 37271 WHITE Female 05/20/1983 5' 9" 155.0 lbs
KNIGHT, HOLLAND XAVIAN 206107 BLACK/AFRICAN AMERICAN Male 01/08/1977 6' 1" 185.0 lbs
KNIGHT, JOHN WALLACE 311903 WHITE Male 09/29/1955 5' 11" 197.0 lbs Yes
KNIGHT, KEITH WAYNE 162356 WHITE Male 10/19/1982 6' 0" 145.0 lbs Yes
KNIGHT, MELISSA TURNER 213475 BLACK/AFRICAN AMERICAN Female 09/27/1986 5' 2" 100.0 lbs
Knight, Nehemiah Joshua 268073 BLACK/AFRICAN AMERICAN Male 12/16/2000 5' 9" 140.0 lbs
KNIGHT, NESHA ANN 1473 WHITE Female 01/06/1962 5' 4" 100.0 lbs Yes
Knight, Randy Eugene 174325 BLACK/AFRICAN AMERICAN Male 03/23/1974 5' 11" 250.0 lbs
KNIGHT, SAMUEL LEROY Senior 279701 BLACK/AFRICAN AMERICAN Male 10/03/1958 5' 9" 185.0 lbs
KNIGHT, SEAN CHRISTOPHER 43521 WHITE Male 01/01/1987 5' 8" 130.0 lbs
KNIGHTEN, DAKOTA MARIE 293650 WHITE Female 08/08/1998 5' 7" 120.0 lbs
KNIGHTON, LOLEATA MARIE 212042 BLACK/AFRICAN AMERICAN Female 12/01/1964 5' 4" 120.0 lbs Yes
KNIGHTON, SEAN 267651 BLACK/AFRICAN AMERICAN Male 03/28/1987 5' 8" 150.0 lbs Yes
KNOBLAUGH, ARTHUR HOWARD 1033 WHITE Male 04/25/1951 5' 10" 170.0 lbs
Knoblaugh, Charlotte Ann 30500 WHITE Female 10/30/1956 5' 9" 183.0 lbs
KNOBLAUGH, RANDY LAWRENCE 37841 WHITE Male 04/03/1988 5' 5" 150.0 lbs Yes
KNOBLAUGH, RICHARD L Senior 34088 WHITE Male 03/03/1952 5' 6" 145.0 lbs Yes
KNOBLAUGH, RICHARD LAWRENCE Second 38753 WHITE Male 05/21/1979 5' 9" 160.0 lbs Yes
KNOBLAUGH, ROBERT LEAROY 45764 WHITE Male 01/11/1950 5' 11" 155.0 lbs
KNOBLICH, ANNEMARIE 254623 WHITE Female 04/16/1967 5' 6" 100.0 lbs Yes
KNOTT, ANDREW WADE 312136 WHITE Male 12/16/1999 5' 7" 200.0 lbs
KNOWLES, JESSICA NICHOLE 313749 WHITE Female 03/24/1974 5' 7" 157.0 lbs
KNOWLES, LISA RANA 237991 WHITE Female 01/02/1967 5' 0" 147.0 lbs Yes
KNOWLES, REBECCA SUE 205978 WHITE Female 07/20/1953 5' 4" 155.0 lbs Yes
KNOWLES, RICHARD AARON 228075 WHITE Male 09/30/1988 4' 10" 180.0 lbs Yes
KNOWLES, RICHARD ANTHONY 289356 AMERICAN INDIAN/ALASKAN NATIVE Male 07/02/2001 5' 7" 180.0 lbs
KNOWLES, SHAWN MICHAEL 82610 WHITE Male 09/28/1990 5' 10" 150.0 lbs
KNOWLTON, RACHEL NORMA 80399 BLACK/AFRICAN AMERICAN Female 12/21/1988 5' 6" 100.0 lbs
Knox, Stephen Kysone 231718 BLACK/AFRICAN AMERICAN Male 10/23/1998 5' 8" 145.0 lbs
Knutson, Tyler Eugene 280121 WHITE Male 11/01/2001 6' 0" 150.0 lbs
KO, MATTHEW JOSEPH 326935 WHITE Male 08/04/1982 6' 0" 205.0 lbs
KOBER, JESSICA ROSE 206485 WHITE Female 02/25/1973 5' 6" 125.0 lbs Yes
KOBIEC, ROBERT MICHAEL 29889 WHITE Male 01/28/1987 5' 10" 150.0 lbs Yes
KOCER, KRISTI MILLER 104337 WHITE Female 03/10/1963 5' 3" 200.0 lbs
KOCH, FRANCENA JONES 354546 BLACK/AFRICAN AMERICAN Female 12/03/1948 5' 6" 160.0 lbs
KOCHEVAR, DANIEL JAMES 151690 WHITE Male 08/08/1960 6' 4" 220.0 lbs Yes
KOCOROWSKI, JEREMY ADAM 267977 WHITE Male 04/17/1983 6' 0" 190.0 lbs Yes
KODACK, JOHN MICHAEL 208200 WHITE Male 10/20/1983 5' 6" 190.0 lbs Yes
KOEGLER, JONATHAN PAUL 304834 WHITE Male 11/02/1982 5' 10" 200.0 lbs
KOEHL, ROBERT HENRY 260189 WHITE Male 03/30/1972 5' 10" 200.0 lbs Yes
Koehler, Casey Thomas 85599 WHITE Male 08/25/1988 6' 1" 180.0 lbs
KOEHLER, MELANIE ELIZABETH 232710 WHITE Female 07/05/1996 4' 11" 135.0 lbs Yes
KOENIG, BENJAMIN OWEN 171806 WHITE Male 09/10/1994 5' 9" 140.0 lbs
Koenig, Matthew David 90652 WHITE Male 07/19/1971 5' 10" 160.0 lbs
KOESTER, BRIAN THEODORE 3232 WHITE Male 07/24/1986 5' 11" 165.0 lbs Yes
KOFAHL, JUSTIN WILLIAM 263911 WHITE Male 11/17/1982 6' 1" 210.0 lbs
KOGUTKIEWICZ, MARK 163798 WHITE Male 12/11/1962 5' 10" 150.0 lbs
KOHANSKI, KENNETH JOSEPH 131 WHITE Male 09/06/1970 5' 11" 185.0 lbs Yes
KOHL, KARL WILHELM 86231 WHITE Male 07/30/1964 5' 9" 160.0 lbs Yes
Kokenge, Donald Louis Junior 73473 WHITE Male 04/10/1978 6' 1" 200.0 lbs Yes
KOKLJ, ALOJZ 1290 WHITE Male 11/16/1978 5' 11" 160.0 lbs
Kolb, Devin Nicole 110085 WHITE Female 10/21/1981 5' 6" 154.0 lbs
KOLEHMAINEN, MICHAEL FREEMAN 91973 WHITE Male 03/12/1985 5' 11" 210.0 lbs Yes
KOLESNIK, ALEKSANDR LEONIDOVICH 17959 WHITE Male 10/19/1985 6' 0" 180.0 lbs
KOLESNIK, VALERIY V 234602 WHITE Male 09/10/1987 5' 9" 165.0 lbs
KOLESNIK, VITALIY N 264923 WHITE Male 08/20/1987 5' 6" 150.0 lbs Yes
KOLESNIKOV, ROMAN 273292 WHITE Male 09/19/1972 5' 10" 225.0 lbs
KOLLER, ASHTON DEVON 299718 WHITE Male 10/24/1990 5' 11" 180.0 lbs Yes
KOLODIN, MICHAEL G 162849 WHITE Male 07/24/1956 6' 0"
Komanowski, Kurt A 95094 WHITE Male 03/29/1961 6' 0" 220.0 lbs
KONEN, AUTUMN MARIE 122224 WHITE Female 11/17/1986 5' 0" 145.0 lbs
Konen, Chandler Gabriel 332266 WHITE Male 03/26/1999 5' 9" 181.0 lbs
KONEN, FORREST SAMUEL DANIEL 304050 WHITE Male 04/25/1997 5' 9" 160.0 lbs Yes
Konen, Steven Anthony 105677 WHITE Male 04/19/1983 5' 9" 165.0 lbs
Kong, Chhon Phan 75036 ASIAN Male 05/04/1952 5' 6" 165.0 lbs
KONG, MAGDALENE 336479 ASIAN Female 02/06/1982 5' 6" 230.0 lbs Yes
KONONOV, SERGEY I 130435 WHITE Male 05/06/1962 5' 11" 220.0 lbs
KONOPKA, BRIAN RAYMOND 23005 WHITE Male 04/16/1974 6' 0" 145.0 lbs Yes
KONOVALOV, ALEKSANDER 165857 WHITE Male 02/17/1971 6' 0" 170.0 lbs
Konstas, Konstantinos Edward 255642 WHITE Male 09/02/1995 5' 10" 160.0 lbs Yes
Kook, Cynthia Deonne 79953 WHITE Female 01/06/1976 5' 4" 115.0 lbs
KOONCE, MARY FRANCES 72257 WHITE Female 12/08/1960 5' 10" 190.0 lbs
KOOTSILLAS, CRAIG MARTIN 303146 WHITE Male 07/27/1960 5' 11" 160.0 lbs Yes
KOOYMAN, SONJA A 111078 WHITE Female 11/11/1980 5' 6" 139.0 lbs
KOPITOWSKI, SARAH ALICIA 261945 WHITE Female 08/08/1978 5' 2" 160.0 lbs Yes
KOPPELL, JANICE 3088 WHITE Female 04/18/1960 5' 0" 105.0 lbs
KOPRIVA, THOMAS FREDRICK 306240 WHITE Male 08/27/1986 5' 7" 200.0 lbs
KORDEK, JASON CHRISTIAN 118689 WHITE Male 12/15/1972 5' 11" 195.0 lbs
KORDEK, KRISTIN NICOLE 185153 WHITE Female 03/10/1995 5' 2" 165.0 lbs Yes
KORECKY, TIMOTHY JOHN 236040 WHITE Male 11/04/1998 6' 0" 180.0 lbs
KORMOSKI, MEREDITH JOY 225716 WHITE Female 01/24/1980 5' 4" 200.0 lbs
Korn, Barbara Jo 63755 WHITE Female 07/06/1955 5' 8" 165.0 lbs
KORN, SAMUEL ELLIOT 9431 WHITE Male 05/09/1982 6' 1" 170.0 lbs
Kornet, Jefrey Wayne 173027 WHITE Male 01/28/1959 5' 10" 185.0 lbs
KOROBEINIKOV, ANTON ANATOLYEVICH 284051 WHITE Male 05/14/1976 6' 4" 200.0 lbs Yes
KORPI, THEODORE BRIAN 257914 WHITE Male 08/28/1958 6' 0" 250.0 lbs
KORTH, JOSEPH FRANCIS 96874 WHITE Male 05/18/1967 6' 1" 198.0 lbs
First
Last