Flagler County Sheriff Inmate Search

Inmate Search

Showing 11201 to 11300 of 24436
Name Subject Number Scheduled Release Date Race Gender Date of Birth Height Weight Multiple Bookings
JOSEPH, ALPHONSO 161820 BLACK/AFRICAN AMERICAN Male 11/06/1973 6' 1" 190.0 lbs Yes
Joseph, Angelo Winny 10396 BLACK/AFRICAN AMERICAN Male 11/17/1989 5' 4" 120.0 lbs Yes
JOSEPH, CARL 104340 BLACK/AFRICAN AMERICAN Male 02/17/1961 6' 2" 240.0 lbs
JOSEPH, CHRISTOPHER 109507 BLACK/AFRICAN AMERICAN Male 12/22/1990 6' 0" 170.0 lbs Yes
JOSEPH, DANNY MICHAEL 167774 BLACK/AFRICAN AMERICAN Male 12/31/1975 6' 0"
JOSEPH, DOOBY 350506 BLACK/AFRICAN AMERICAN Male 02/02/1987 5' 3" 180.0 lbs
JOSEPH, EDWIGE 239233 BLACK/AFRICAN AMERICAN Male 02/07/1985 6' 3" 165.0 lbs
JOSEPH, KEITH 205604 BLACK/AFRICAN AMERICAN Male 09/28/1970 5' 9" 200.0 lbs Yes
JOSEPH, KIMBERLY CHARLENE 357130 BLACK/AFRICAN AMERICAN Female 03/06/1983 5' 9" 180.0 lbs
JOSEPH, MUDIWA KAFI 299559 BLACK/AFRICAN AMERICAN Female 11/13/1986 5' 8" 180.0 lbs
JOSEPH, NADEGE 252005 BLACK/AFRICAN AMERICAN Female 01/11/1989 5' 0" 110.0 lbs
JOSEPH, NEILD GARAUDHI 360485 BLACK/AFRICAN AMERICAN Male 04/05/1999 5' 0" 145.0 lbs Yes
JOSEPH, NGOZI NESTA SALIM 257657 BLACK/AFRICAN AMERICAN Male 10/29/1981 5' 9" 225.0 lbs Yes
JOSEPH, PAUL EUGENE 212607 BLACK/AFRICAN AMERICAN Male 05/01/1977 5' 7" 203.0 lbs
Joseph, Pierre Betine 168879 BLACK/AFRICAN AMERICAN Male 03/26/1974 5' 9" 200.0 lbs
JOSEPH, SUSANNAH COLLEEN 37678 WHITE Female 08/09/1987 5' 4" 145.0 lbs Yes
JOSEPH, VIVIANE 357384 BLACK/AFRICAN AMERICAN Female 12/10/1980 5' 3" 200.0 lbs
JOSEPH, WENDELL TYREKE 328718 BLACK/AFRICAN AMERICAN Male 10/09/2004 5' 9" 180.0 lbs
JOSEPHS, LASHAUNNA TAHISHA 91951 BLACK/AFRICAN AMERICAN Female 02/16/1985 5' 5" 275.0 lbs Yes
Josephs, Mark Christopher Junior 125101 BLACK/AFRICAN AMERICAN Male 10/04/1992 6' 1" 180.0 lbs
JOSHUA, JASON CARL 123151 WHITE Male 10/31/1983 6' 0" 160.0 lbs Yes
JOSLYN, JUSTIN ERIC 308207 WHITE Male 11/09/1997 5' 6" 145.0 lbs Yes
JOSLYN, MICHAEL 285788 WHITE Male 05/10/1994 5' 10" 160.0 lbs Yes
JOURDAN, MATTHEW LEE 181384 WHITE Male 04/25/1981 6' 0" 240.0 lbs
JOURNEY, IAN 288623 WHITE Male 03/12/1989 6' 0" 160.0 lbs
JOY, JAMES EDWARD 300072 WHITE Male 04/02/2001 6' 3" 215.0 lbs Yes
JOYA, DANIEL 180707 HISPANIC Male 10/08/1988 5' 5" 150.0 lbs Yes
JOYCE, DAVID RANDALL 170370 WHITE Male 08/04/1963 5' 10" 150.0 lbs
JOYCE, TYLER SEAN 170234 WHITE Male 05/24/1995 5' 11" 170.0 lbs
JOYNER, BARBARA ANN 2825 BLACK/AFRICAN AMERICAN Female 03/16/1956 5' 4" 187.0 lbs Yes
JOYNER, JASON MATTHEW 112697 WHITE Male 08/10/1981 5' 10" 150.0 lbs
Joyner, John Franklin Junior 243720 WHITE Male 04/07/1991 6' 2" 220.0 lbs
JOYNER, TORRENCE JERMAINE 367839 BLACK/AFRICAN AMERICAN Male 03/19/1977 6' 8" 375.0 lbs
JOZDANI, YASAMAN 2833 WHITE Female 03/19/1984 5' 5" 110.0 lbs
Jozefek, Michael Anthony Junior 317320 HISPANIC Male 10/25/2004 5' 7" 155.0 lbs Yes
JOZEFEK, MICHAEL JASON 136489 WHITE Male 08/24/1978 5' 9" 160.0 lbs Yes
JOZEFEK, RAYMOND HENRY 181719 WHITE Male 02/06/1961 5' 9" 230.0 lbs Yes
JUAREZ RIVERA, MOISES 344898 HISPANIC Male 12/25/1973 6' 0" 185.0 lbs
JUAREZ, GUILLERMO GERMAN 244358 HISPANIC Male 03/31/1992 5' 6" 160.0 lbs
JUAREZ, RHENDELLE 168085 HISPANIC Female 11/13/1989 5' 4" 150.0 lbs
Juarez, Victor Jesus 330646 HISPANIC Male 10/16/1983 5' 6" 200.0 lbs
JUDKINS, LORENZO DEZVON 101059 BLACK/AFRICAN AMERICAN Male 10/08/1992 5' 8" 145.0 lbs Yes
JUDY, ROSS EDWARD 147296 WHITE Male 04/08/1980 6' 0" 170.0 lbs Yes
JULIEN, ANTONIO DEAUTRYE LATREL 314144 BLACK/AFRICAN AMERICAN Male 09/18/1992 5' 9" 200.0 lbs Yes
Jull, Donald P 215063 ASIAN Male 10/09/1984 5' 8" 130.0 lbs
JUNCO HERNANDEZ, YAMILA 299877 HISPANIC Female 09/20/1987 5' 2" 152.0 lbs
JUNGBLUTH, DANIEL J 104357 WHITE Male 04/23/1975 6' 2" 175.0 lbs
JUNKALA, JOSHUA JEREMY 299168 WHITE Male 10/21/1994 5' 11" 200.0 lbs
JURDEN, GENNA DIANE 260110 WHITE Female 09/30/1985 5' 7" 145.0 lbs
JURGENS, CLIFFORD NOEL 102770 WHITE Male 01/24/1947 5' 11" 190.0 lbs
JURLANDE, TANIS 350196 BLACK/AFRICAN AMERICAN Female 10/29/2000 5' 5" 150.0 lbs
JUSKOWICH, ROBERT J 17293 WHITE Male 08/16/1958 5' 11" 260.0 lbs
JUST, DANIEL 45350 WHITE Male 12/01/1971 5' 9" 260.0 lbs
JUSTICE, JOSHUA DREW 14712 WHITE Male 5' 9" 170.0 lbs
JUSTICE, KAITLYN LOUISE 318899 WHITE Female 06/27/1994 5' 7" 147.0 lbs Yes
JUSTINIANO, ANTONIO ANGEL 310735 WHITE Male 04/09/1990 5' 8" 185.0 lbs
JUSTO, FRANCISCO FILIPINO 239242 HISPANIC Male 10/13/1993 5' 6" 165.0 lbs
KABAMBA, GAEL KABAMBA 94615 BLACK/AFRICAN AMERICAN Male 07/14/1982 5' 8" 174.0 lbs Yes
KACHUROI, JOHN ARMADA 98417 WHITE Male 03/22/1988 5' 7" 160.0 lbs
KACZMARSKI, JACQUELYN MURRAY 322613 WHITE Female 06/05/1955 5' 7" 120.0 lbs
KAERICHER, STEVEN LEE 283123 WHITE Male 12/31/1985 5' 9" 165.0 lbs Yes
KAESER, RICHARD EDWARD 278828 WHITE Male 08/30/1965 5' 10" 165.0 lbs
KAIDOR, JOSEPH NEIL 9510 WHITE Male 05/10/1979 5' 10" 160.0 lbs
KALACZYNSKI, AUSTON TAYLOR 232934 WHITE Male 04/28/1987 6' 3" 160.0 lbs
KALASNIK, SASHA MARIE 20987 WHITE Female 11/15/1974 5' 9" 205.0 lbs
KALE, TAYLOR JAG 67500 WHITE Male 09/27/1991 5' 5" 145.0 lbs Yes
KALIL-GONZALEZ, BILLY 69285 HISPANIC Male 07/20/1976 5' 7" 165.0 lbs
KALINSKI, JESSE MICHAEL 73573 WHITE Male 05/21/1980 5' 10" 155.0 lbs Yes
KALISA, ARSENE SANGWA 363622 BLACK/AFRICAN AMERICAN Male 10/10/2006 5' 11" 145.0 lbs
KALKAS, HOPE MARIE 176698 WHITE Female 10/28/1990 5' 6" 150.0 lbs Yes
KALTHOF, JULIA LYNN 359198 WHITE Female 05/29/1960 5' 6" 170.0 lbs
KALUZYNSKI, AARON THOMAS 32949 WHITE Male 02/09/1985 5' 5" 130.0 lbs Yes
Kampbell, Michael Ann 173519 WHITE Female 03/28/1963 5' 2" 110.0 lbs Yes
KANARVOGEL, ASHLEY ANN 260961 WHITE Female 08/09/1983 5' 10" 220.0 lbs
Kane, Donald J Junior 92900 WHITE Male 01/04/1962 6' 0" 175.0 lbs
Kane, Lisa C 210307 WHITE Female 04/06/1958 5' 7" 150.0 lbs
KANE, MICHAEL PHILLIP 301303 WHITE Male 03/19/1985 5' 8" 200.0 lbs
KANE, ROBERTA KELLY 33049 WHITE Female 05/27/1982 5' 5" 165.0 lbs Yes
KANNON, DARREN ADAM 45005 WHITE Male 01/03/1984 5' 8" 150.0 lbs
KANOUSE, DONNA LEE 350223 WHITE Female 11/30/1975 5' 5" 180.0 lbs
Kanski, Evan Richard 370052 WHITE Male 03/24/1995 6' 2" 180.0 lbs
KAPLAN, LAUREN EDWARDS 250098 WHITE Female 07/26/1995 4' 3" 120.0 lbs Yes
KAPLAN, PAUL LEWIS 103475 WHITE Male 11/01/1959 5' 9" 240.0 lbs
Karanouh, Mohamad Rached 362944 WHITE Male 10/11/1961 6' 3" 192.0 lbs
KARAS, ADAM 186627 WHITE Male 01/20/1983 5' 8" 185.0 lbs
KARASZ, PETER G 23041 WHITE Male 09/28/1965 6' 2" 240.0 lbs
Karcher, Teresa R 36418 WHITE Female 03/27/1960 5' 7" 200.0 lbs
Kardas, Marko 177079 WHITE Male 08/29/1970 6' 1" 195.0 lbs Yes
KARDOS, PETER 217551 WHITE Male 03/17/1988 5' 11" 160.0 lbs
KAREEM, ABBAS 858 BLACK/AFRICAN AMERICAN Male 06/30/1982 6' 1" 150.0 lbs
KARIEVA, MUTABAR 28797 WHITE Female 11/07/1967 5' 1" 150.0 lbs
KARL, EDWARD GEORGE 590 WHITE Male 05/05/1956 5' 10" 165.0 lbs
KARNOWSKI, RONALD STUART Junior 30372 WHITE Male 02/18/1984 5' 7" 150.0 lbs
KARNS, STEPHEN FOREST DAUPHIN 226438 BLACK/AFRICAN AMERICAN Male 06/14/1997 5' 9" 145.0 lbs
KARPINSKI, CAROLYN JAN 184231 WHITE Female 07/06/1951 5' 7" 160.0 lbs
Karpinski, Gregory Bogdan 47880 WHITE Male 03/12/1958 6' 0" 170.0 lbs
Karpy, Ronald E 49998 WHITE Male 10/10/1947 6' 4" 215.0 lbs
KARST, JAIME ANN 178027 WHITE Female 08/19/1976 5' 6" 180.0 lbs
KARSTEN, MATTHEW CHRISTOPHER 331932 WHITE Male 11/25/1979 6' 2" 200.0 lbs Yes
KASCH, KADEN RHAE 121176 BLACK/AFRICAN AMERICAN Male 10/23/2002 6' 0" 200.0 lbs
First
Last