Flagler County Sheriff Inmate Search

Inmate Search

Showing 11501 to 11600 of 24435
Name Subject Number Scheduled Release Date Race Gender Date of Birth Height Weight Multiple Bookings
KETCHER, WARREN DOUGLAS 295562 WHITE Male 03/23/1997 6' 1" 136.0 lbs
KETCHERSID, CHARLES MCAURTHER Second 278061 WHITE Male 07/24/1980 6' 0" 210.0 lbs Yes
KETCHUM, LISA ANNE 185607 WHITE Female 03/28/1969 4' 0"
Ketchum, Thomas 195149 WHITE Male 09/01/1967 5' 6" 240.0 lbs Yes
KETTEL, COREY ALAN 250676 WHITE Male 05/25/1990 5' 11" 110.0 lbs
KETTELL, DAVID CHESTER 178631 WHITE Male 01/06/1952 6' 2" 185.0 lbs
Ketter, Regis A 2966 WHITE Male 09/06/1959 5' 5" 220.0 lbs
KETTLER, LAUREN DOREL 88930 WHITE Female 02/04/1975 5' 3" 132.0 lbs
KEW, BRIAN STEPHEN Junior 8863 WHITE Male 07/25/1973 5' 11" 140.0 lbs
KEY, ARAIS CLYDE 230928 BLACK/AFRICAN AMERICAN Male 11/30/1987 5' 11" 185.0 lbs
KEY, KARLA ANN 32246 WHITE Female 09/29/1952 5' 4" 150.0 lbs Yes
KEYES, JOSHUA EDWARD 233754 WHITE Male 05/05/1990 6' 2" 140.0 lbs
KEYMON, ROBERT DANIEL COURTNEY 356480 WHITE Male 12/11/1990 5' 11" 170.0 lbs
KEYS, CLYDE 147563 BLACK/AFRICAN AMERICAN Male 07/31/1990 5' 10" 125.0 lbs Yes
KHABAROV, NIKITA VLADAMER 142841 WHITE Male 11/29/1984 5' 10" 165.0 lbs Yes
KHADOO, CHANDRASHEKAR 332035 ASIAN Male 04/24/1971 6' 1" 220.0 lbs
KHAN, FATIMA AMIR 340665 WHITE Female 09/23/1995 5' 4" 150.0 lbs
KHAN, SAFRAZ 13308 HISPANIC Male 09/13/1981 5' 10" 130.0 lbs
KHAN, SHAHZEB 261856 WHITE Male 08/22/1980 5' 10" 145.0 lbs
Khan, Sharaz 11804 BLACK/AFRICAN AMERICAN Male 10/22/1978 5' 9" 175.0 lbs Yes
KHANDAMIRIAN, SAMUEL 36559 WHITE Male 10/09/1960 5' 10" 200.0 lbs Yes
KHANMALAITHONG, PAVINA 74624 ASIAN Female 08/04/1981 5' 4" 130.0 lbs
KHANTHAVONG, SOMPHATH 273358 ASIAN Male 05/10/1976 5' 10" 175.0 lbs
KHARCHENKO, SERGEY 207617 WHITE Male 02/12/1983 5' 6" 150.0 lbs
KHAWAJA, AWARISH 63957 WHITE Female 12/02/1986 5' 1" 250.0 lbs
KHAWAJA, DHAIGHAMYOOSUF TARIQ 223675 WHITE Male 10/23/1989 5' 10" 300.0 lbs Yes
KHAZAAL, MCKIALA MANERVA 334855 WHITE Female 07/24/2003 5' 0" 107.0 lbs
KHLEBOPROS, MICHAEL 260461 WHITE Male 10/14/1993 5' 6" 200.0 lbs
KHOURY, DANIEL JOSEPH 116186 WHITE Male 12/13/1991 6' 0" 254.0 lbs
KHOURY, LINDA MARIE 216215 WHITE Female 11/24/1977 5' 10" 150.0 lbs Yes
KHUSANOV, TURSUN 157751 WHITE Male 12/09/1973 6' 0" 188.0 lbs Yes
KICHARD, DAMIAN MICHAL 298380 WHITE Male 12/11/1991 5' 0"
Kick, Stephen Gregory 263685 WHITE Male 09/16/1991 6' 1" 165.0 lbs
KIDD, CHARLES LE ROY Junior 268373 WHITE Male 12/12/1937 5' 11" 180.0 lbs
KIDULAS, DERRICK CHRISTOPHER 27861 WHITE Male 01/31/1977 5' 9" 175.0 lbs Yes
KIECZKAJLO, LEO V 270532 WHITE Male 02/19/1951 5' 10" 180.0 lbs
KIEFFER, BRIAN GREY 345484 WHITE Male 11/25/1983 6' 0" 165.0 lbs
KIEFFER, ROBERT CODY 348506 WHITE Male 05/08/1983 6' 0" 210.0 lbs
KIELY, BRANDON GREGORY 294380 WHITE Male 04/21/1991 5' 5" 170.0 lbs
KIENEL, PATRICK NEILL 273870 WHITE Male 03/29/1947 6' 4" 192.0 lbs
KIERNAN, KEVIN ANTHONY 115936 WHITE Male 05/08/1993 6' 0" 180.0 lbs Yes
KIGHT, JOSEPH EDWARD Junior 272949 WHITE Male 01/07/1971 5' 10" 200.0 lbs
KILBURN, MELISSA LEE 227872 WHITE Female 11/01/1989 5' 2" 240.0 lbs
KILBURNE, JACK KEITH Junior 48369 WHITE Male 07/26/1972 5' 9" 220.0 lbs Yes
Kildcy, Salvatore C 249349 WHITE Male 12/25/1982 5' 10" 200.0 lbs
KILGORE, CARMEN MAE 19042 WHITE Female 11/04/1983 5' 1" 170.0 lbs Yes
KILGORE, JUSTIN JERROD 353041 BLACK/AFRICAN AMERICAN Male 08/01/1984 5' 5" 160.0 lbs Yes
KILGORE, MEGAN 8711 WHITE Female 12/26/1984 5' 8" 185.0 lbs Yes
Kilic, Fatih 353084 UNKNOWN Male 01/26/2001 6' 0" 170.0 lbs
KILICHOWSKI, PATRICK DOUGLAS 116778 WHITE Male 03/15/1947 5' 8" 160.0 lbs
KILKER, RUSSELL KEEL 273799 WHITE Male 05/20/1976 6' 4" 185.0 lbs Yes
KILLAM, DAUNA RICHELLE 198060 WHITE Female 02/13/1967 5' 3" 178.0 lbs Yes
Killebrew, Michael Christopher 258478 WHITE Male 06/21/1985 6' 1" 210.0 lbs
KILLEN, MICHAEL CHARLES 77694 WHITE Male 06/19/1958 5' 10" 200.0 lbs
Killian, Vicki Ham 129057 WHITE Female 03/22/1965 5' 2" 140.0 lbs
KILMER, ROBERT LOUIS 30816 WHITE Male 07/02/1956 6' 0" 173.0 lbs Yes
KILNER, ANTHONY MICHAEL 63865 WHITE Male 09/29/1989 5' 8" 150.0 lbs
KILPATRICK, JEFFERY JOSEPH 82392 WHITE Male 01/14/1966 5' 6" 148.0 lbs Yes
KILPATRICK, WOODROW DELTON 69044 WHITE Male 07/24/1977 5' 9" 175.0 lbs
KIM, ANSELM DO YUP 235077 WHITE Male 04/18/1971 5' 11" 200.0 lbs
KIMANI, JEROMY GITAU 59527 BLACK/AFRICAN AMERICAN Male 02/02/1976 5' 11" 140.0 lbs
KIMBALL, BRIDGET LEIGH 271792 WHITE Female 07/27/1983 6' 0" 180.0 lbs
KIMBALL, RICHARD 1856 WHITE Male 09/14/1950 5' 7" 140.0 lbs
KIMBERLY, GARY JAY Second 49793 WHITE Male 01/13/1956 6' 0" 165.0 lbs Yes
KIMBROUGH, JERMAINE LEE 144247 BLACK/AFRICAN AMERICAN Male 07/18/1991 6' 3" 150.0 lbs
KIMBROUGH, MICHAEL ANTRELL 177782 BLACK/AFRICAN AMERICAN Male 10/27/1983 5' 11" 171.0 lbs
KIMES, DAVID MICHAEL 353594 WHITE Male 10/08/1995 6' 0" 200.0 lbs
KIMES, KRISTOPHER 97536 WHITE Male 05/03/1989 5' 10"
KIMMEL, JEFFERY DONALD RUSSELL 36742 WHITE Male 12/21/1984 5' 6" 160.0 lbs
KIMMEL, JEFFREY T 165872 WHITE Male 01/23/1987 5' 11" 160.0 lbs
KINARD, PATTY DENISE 364598 WHITE Female 07/27/1977 5' 5" 200.0 lbs Yes
Kincaid, Christine Tiara 155851 WHITE Female 02/03/1988 5' 2" 180.0 lbs Yes
KINCAID, KATHRYN REBECCA 256269 WHITE Female 06/26/1994 5' 11" 50.0 lbs
KINDELL, CARLEISHA LAQUINNIECE 357954 BLACK/AFRICAN AMERICAN Female 08/07/2003 5' 7" 120.0 lbs
Kineavy, Hannah G 301912 WHITE Female 11/02/1998 5' 3" 135.0 lbs
Kinecki, Filip 198809 WHITE Male 07/28/1995 5' 10" 140.0 lbs Yes
KINECKI, KAMIL 12563 WHITE Male 07/12/1988 6' 4" 170.0 lbs
KINES, ANTHONY NATHANIEL 305732 BLACK/AFRICAN AMERICAN Male 10/12/1987 5' 5" 163.0 lbs
KINES, JAMES HENRY 2466 WHITE Male 08/24/1958 5' 5" 117.0 lbs Yes
KING, ABIGAIL LEXIA 320005 ASIAN Female 10/19/1997 4' 11" 120.0 lbs
KING, ALEXIS DANIELLE 180409 WHITE Female 06/20/1996 5' 9" 145.0 lbs
KING, ANDREW BRUCE 296820 WHITE Male 11/25/1970 5' 7" 180.0 lbs
KING, ANTHONY DAKOTA 254441 WHITE Male 03/22/2001 6' 3" 245.0 lbs
KING, ANTONIO LAMAN Fourth 153833 BLACK/AFRICAN AMERICAN Male 06/24/1994 5' 6" 200.0 lbs Yes
KING, BARBARA LEANN 3066 WHITE Female 11/14/1965 5' 4" 230.0 lbs Yes
King, Brent Roderick 170418 BLACK/AFRICAN AMERICAN Male 06/12/1961 5' 1" 110.0 lbs
KING, BRIAN STONE 125451 WHITE Male 01/14/1959 5' 7" 150.0 lbs
KING, BRYON 365715 WHITE Male 08/17/1970 5' 10" 250.0 lbs
KING, CHANCE RUSSELL 294867 WHITE Male 02/21/2003 6' 0" 150.0 lbs Yes
KING, CHARLES Junior 337768 BLACK/AFRICAN AMERICAN Male 12/24/1954 5' 7" 152.0 lbs Yes
KING, CHI'KEVIOUS DA'NORRIS 234869 BLACK/AFRICAN AMERICAN Male 12/10/1992 5' 8" 160.0 lbs
KING, DARIUS LADELL 283898 BLACK/AFRICAN AMERICAN Male 01/30/1999 5' 8" 175.0 lbs
KING, DEBORAH ELAINE 3851 WHITE Female 12/25/1967 5' 6" 145.0 lbs
KING, DUSTIN 31303 WHITE Male 02/26/1985 6' 3" 190.0 lbs
KING, DWUAN LEONARD 303184 BLACK/AFRICAN AMERICAN Male 12/19/1988 6' 1" 190.0 lbs Yes
KING, EDWARD HAROLD Third 333480 WHITE Male 08/15/1983 5' 8" 195.0 lbs Yes
KING, ERIK MAURICE 225171 WHITE Male 09/06/1982 6' 0" 350.0 lbs
KING, FRANCIS JOHN 354886 WHITE Male 09/15/1941 6' 2" 180.0 lbs
KING, GARVIN LEONARD 15657 WHITE Male 11/26/1980 5' 8" 165.0 lbs Yes
KING, GRACE 289905 WHITE Female 09/21/1964 5' 9" 145.0 lbs
First
Last