Flagler County Sheriff Inmate Search

Inmate Search

Showing 11601 to 11700 of 24305
Name Subject Number Scheduled Release Date Race Gender Date of Birth Height Weight Multiple Bookings
KIRKLAND, MICHELLE TIARRA 230089 BLACK/AFRICAN AMERICAN Female 11/09/1997 5' 6" 170.0 lbs
KIRKLAND, SHAYNE ASPEN 149535 WHITE Male 10/04/1993 5' 10" 215.0 lbs Yes
KIRKPATRICK, CRYSTAL RAE 34027 WHITE Female 11/02/1982 5' 3" 127.0 lbs Yes
KIRKWOOD, MYRA LASHAY 58080 BLACK/AFRICAN AMERICAN Female 03/14/1988 5' 5" 115.0 lbs
Kirsch, Kenneth James Junior 73891 WHITE Male 01/10/1993 5' 11" 150.0 lbs Yes
KIRSCH, KODY LEE 198244 WHITE Male 03/20/1995 5' 7" 140.0 lbs Yes
KIRUTHI, THOMAS MBUGUA 284931 BLACK/AFRICAN AMERICAN Male 02/26/1974 5' 10" 130.0 lbs Yes
KIRWAN, MICHAEL SHAUN 147292 7/20/2026 1:40 PM WHITE Male 09/20/1978 5' 11" 200.0 lbs Yes
KISBERT, SHERI ANN 2600 WHITE Female 01/10/1969 5' 2" 115.0 lbs
KISER, CHRISTOPHER DALE 188199 BLACK/AFRICAN AMERICAN Male 12/06/1993 5' 7" 150.0 lbs Yes
Kish, Elizabeth Anne 205231 WHITE Female 04/19/1973 5' 5" 155.0 lbs
KISH, JAYSON HUNTER 254880 WHITE Male 01/03/1990 5' 8" 130.0 lbs Yes
KISH, TRACI NICOLE 3033 WHITE Female 07/12/1986 5' 5" 180.0 lbs Yes
KISIEL, MICHAL 158622 WHITE Male 11/24/1989 5' 8" 170.0 lbs
KISNER, LOGAN ANDREW 282906 WHITE Male 10/04/2002 6' 5" 197.0 lbs
Kiss, Christina A 257703 WHITE Female 09/06/1969 5' 8" 210.0 lbs
KISSEL, KARLY 300309 WHITE Female 07/29/1988 5' 5" 215.0 lbs
KISSOON, CHLOE MARIE-DEVI 269561 AMERICAN INDIAN/ALASKAN NATIVE Female 02/19/1999 5' 2" 140.0 lbs
Kisurin, Timothy M 297938 WHITE Male 09/14/1999 6' 3" 150.0 lbs
KITA, LAURA ELIZABETH 249676 WHITE Female 06/20/1961 5' 7" 140.0 lbs
KITCHELL, JALEAHL ERNEST 246919 BLACK/AFRICAN AMERICAN Male 06/10/1998 6' 0" 200.0 lbs
KITCHEN, JOHN RANDY 158633 WHITE Male 05/12/1956 5' 10" 155.0 lbs
KITCHEN, RENARD ANTHONY 49675 BLACK/AFRICAN AMERICAN Male 01/27/1959 5' 7" 190.0 lbs
KITCHENS, HUNTER REID 320647 WHITE Male 04/03/1991 6' 1" 215.0 lbs
Kitchens, Shane Vincent 320223 WHITE Male 04/02/1977 5' 9" 185.0 lbs
KITCHING, LADU WASHAUN 311520 BLACK/AFRICAN AMERICAN Male 08/11/1985 5' 6" 200.0 lbs
KITE, SHANE ALLAN 121242 WHITE Male 10/10/1989 5' 10" 145.0 lbs
Kith, Alan 193219 ASIAN Male 09/20/1988 5' 7" 230.0 lbs
KITT, JAMEY LAWRENCE 74565 BLACK/AFRICAN AMERICAN Male 12/09/1975 6' 1" 190.0 lbs
KITTLE, COREY J 311543 HISPANIC Male 05/23/1993 5' 6" 175.0 lbs
KITTLE, EDWARD PETER Third 257118 BLACK/AFRICAN AMERICAN Male 08/23/1970 2' 10" 190.0 lbs
KITTS, JORDAN SYMONE 174497 BLACK/AFRICAN AMERICAN Female 01/27/1993 5' 0" 230.0 lbs Yes
Kitts, William Demetrius Wrante 182635 BLACK/AFRICAN AMERICAN Male 01/25/1996 5' 5" 160.0 lbs Yes
KITZKE, MICHAEL A 74552 WHITE Male 04/20/1982 6' 2" 165.0 lbs Yes
KIWALA, JOSEPH PAUL Third 4848 WHITE Male 05/04/1981 5' 10" 210.0 lbs
KIWALA, SHAUNA LYNN 192482 WHITE Female 12/28/1979 5' 4"
KIWANUKA, KHRISTOPHER S 314005 BLACK/AFRICAN AMERICAN Male 06/25/1983 5' 10" 185.0 lbs
KJERSGAARD, JASON FRANCIS 307922 WHITE Male 09/02/1978 5' 11" 175.0 lbs Yes
KJOLSTAD, KEVIN OLAV 231019 WHITE Male 05/25/1974 6' 2" 200.0 lbs
KJOLSTAD, ORPHA MAE 231021 WHITE Female 10/18/1977 5' 3" 180.0 lbs
Klecky, Cassandra Faye 103181 WHITE Female 07/30/1985 5' 5" 135.0 lbs Yes
KLEE, JUSTIN CHRISTIAN 311127 WHITE Male 12/25/1989 6' 0" 230.0 lbs
KLEINER, CHRISTOPHER RICHARD 188048 WHITE Male 05/07/1995 6' 1" 240.0 lbs
KLEINER, KAITLIN ELIZABETH 144077 WHITE Female 04/05/1993 5' 7"
KLEINGARDNER, GARRY GORDON Third 226670 WHITE Male 05/12/1984 5' 8" 230.0 lbs Yes
KLEINMAN, MARK ROBERT 12048 WHITE Male 10/12/1949 6' 1" 195.0 lbs
KLEMAN, CHRISTOPHER M 65917 WHITE Male 02/26/1976 6' 2" 175.0 lbs
KLEMISH, JEREMIAH THOMAS 115429 WHITE Male 08/28/1977 5' 6" 160.0 lbs
KLEPPER, DENNIS KYLE 176453 WHITE Male 12/16/1985 5' 10" 210.0 lbs
KLEZOS, STANLEY WALTER Third 81754 WHITE Male 01/08/1965 5' 9" 160.0 lbs Yes
KLIM, MACIEJ PAWEL 313515 WHITE Male 02/23/1991 5' 9" 130.0 lbs Yes
KLINE, KENNETH A 268 WHITE Male 01/18/1973 5' 10" 220.0 lbs Yes
KLINE, LACIE ELIZABETH 341360 WHITE Female 06/07/2002 4' 10" 115.0 lbs
KLINKENBERG, MATTHEW WELDON 286631 WHITE Male 02/03/1990 5' 10" 177.0 lbs Yes
KLIX, KAREN DORIAN 61879 WHITE Female 02/05/1963 5' 2" 165.0 lbs
KLMENONS, LEO LOUIE III 220233 WHITE Male 03/22/1993 5' 7" 130.0 lbs
KLOBUCHIR, JENNIFER LYNN 42754 WHITE Female 06/18/1985 5' 7" 122.0 lbs
Kloc, Deborah Lorraine 153790 WHITE Female 12/07/1966 5' 7" 213.0 lbs Yes
KLOC, VICTORIA LARAE 79880 BLACK/AFRICAN AMERICAN Female 12/07/1990 5' 8" 140.0 lbs Yes
KLOKIS, CHARLOTTE F 6866 WHITE Female 05/16/1957 5' 7" 250.0 lbs
KLOKOW, JASON DAVID 240479 WHITE Male 11/02/1980 6' 4" 190.0 lbs Yes
KLONGLAND, KAREN LANAI 49766 WHITE Female 09/29/1963 5' 3" 100.0 lbs Yes
KLOPP, COLLEEN MARY 224354 WHITE Female 08/11/1959 5' 2" 115.0 lbs Yes
KLOS, MARK TERRENCE 255475 WHITE Male 05/16/1946 6' 1" 200.0 lbs
KLOSTERMAN, ASHLEE LOREAL 280865 WHITE Female 09/15/1988 5' 4" 140.0 lbs Yes
KLOSTERMAN, TARA LEIGH 232335 WHITE Female 04/27/1976 5' 2" 125.0 lbs
KLUMPP, JOHN MICHAEL 364656 WHITE Male 10/19/1977 5' 8" 200.0 lbs
KNAACK, NICHOLAS R 3079 WHITE Male 11/27/1926 5' 5" 125.0 lbs
KNAEBLE, GORDON TODD Junior 85988 WHITE Male 08/12/1957 5' 6" 240.0 lbs Yes
KNAEBLE, LATOYA CAPRICE 72848 BLACK/AFRICAN AMERICAN Female 06/10/1984 5' 0" 130.0 lbs
KNEALE, TERENCE CLIFFORD 90851 WHITE Male 03/10/1972 5' 11" 205.0 lbs Yes
KNEAS, MICHAEL MARTIN 166954 WHITE Male 11/15/1958 5' 9" 140.0 lbs
KNECHT, LAURA ELIZABETH 288778 WHITE Female 04/05/1985 5' 5" 145.0 lbs Yes
KNECHTLE, BRIAN KEITH 64707 WHITE Male 08/29/1986 5' 8" 240.0 lbs Yes
Knechtle, Kurt Daniel 270742 WHITE Male 07/15/1956 6' 2" 220.0 lbs
KNEVER, KYLE RAY 210667 WHITE Male 04/21/1986 5' 10" 160.0 lbs Yes
KNIGHT, BERT KEITH 91847 WHITE Male 12/06/1963 5' 9" 200.0 lbs Yes
Knight, Daletonia Sandrel Tabitha 257849 BLACK/AFRICAN AMERICAN Female 04/01/1998 5' 0" 125.0 lbs
Knight, Haley Michelle 37271 WHITE Female 05/20/1983 5' 9" 155.0 lbs
KNIGHT, HOLLAND XAVIAN 206107 BLACK/AFRICAN AMERICAN Male 01/08/1977 6' 1" 185.0 lbs
KNIGHT, JOHN WALLACE 311903 WHITE Male 09/29/1955 5' 11" 197.0 lbs Yes
KNIGHT, KEITH WAYNE 162356 WHITE Male 10/19/1982 6' 0" 145.0 lbs Yes
KNIGHT, MELISSA TURNER 213475 BLACK/AFRICAN AMERICAN Female 09/27/1986 5' 2" 100.0 lbs
Knight, Nehemiah Joshua 268073 BLACK/AFRICAN AMERICAN Male 12/16/2000 5' 9" 140.0 lbs
KNIGHT, NESHA ANN 1473 WHITE Female 01/06/1962 5' 4" 100.0 lbs Yes
Knight, Randy Eugene 174325 BLACK/AFRICAN AMERICAN Male 03/23/1974 5' 11" 250.0 lbs
KNIGHT, SAMUEL LEROY Senior 279701 BLACK/AFRICAN AMERICAN Male 10/03/1958 5' 9" 185.0 lbs
KNIGHT, SEAN CHRISTOPHER 43521 WHITE Male 01/01/1987 5' 8" 130.0 lbs
KNIGHTEN, DAKOTA MARIE 293650 WHITE Female 08/08/1998 5' 7" 120.0 lbs
KNIGHTON, JUSTIN CRAIG 367196 BLACK/AFRICAN AMERICAN Male 04/23/1989 5' 10" 184.0 lbs
KNIGHTON, LOLEATA MARIE 212042 BLACK/AFRICAN AMERICAN Female 12/01/1964 5' 4" 120.0 lbs Yes
KNIGHTON, SEAN 267651 BLACK/AFRICAN AMERICAN Male 03/28/1987 5' 8" 150.0 lbs Yes
KNOBLAUGH, ARTHUR HOWARD 1033 WHITE Male 04/25/1951 5' 10" 170.0 lbs
Knoblaugh, Charlotte Ann 30500 WHITE Female 10/30/1956 5' 9" 183.0 lbs
KNOBLAUGH, RANDY LAWRENCE 37841 WHITE Male 04/03/1988 5' 5" 150.0 lbs Yes
KNOBLAUGH, RICHARD L Senior 34088 WHITE Male 03/03/1952 5' 6" 145.0 lbs Yes
KNOBLAUGH, RICHARD LAWRENCE Second 38753 WHITE Male 05/21/1979 5' 9" 160.0 lbs Yes
KNOBLAUGH, ROBERT LEAROY 45764 WHITE Male 01/11/1950 5' 11" 155.0 lbs
KNOBLICH, ANNEMARIE 254623 WHITE Female 04/16/1967 5' 6" 100.0 lbs Yes
KNOTT, ANDREW WADE 312136 WHITE Male 12/16/1999 5' 7" 200.0 lbs
First
Last