Flagler County Sheriff Inmate Search

Inmate Search

Showing 6001 to 6100 of 23433
Name Subject Number Scheduled Release Date Race Gender Date of Birth Height Weight Multiple Bookings
ELAMIN, LUQMAN 217064 BLACK/AFRICAN AMERICAN Male 03/29/1978 6' 6" 175.0 lbs
ELAN, LUIGI ADAMO 337707 BLACK/AFRICAN AMERICAN Male 05/06/1999 5' 10" 160.0 lbs
ELATILLAH, ADIL 248872 WHITE Male 04/11/1975 5' 10" 145.0 lbs
ELBAHTITI, IBRAHIM MOHAMED 183442 WHITE Male 01/01/1973 5' 8" 195.0 lbs
ELDER, ROGER DALE 151430 WHITE Male 05/12/1972 6' 0"
ELDRIDGE, COTY RYAN 14453 WHITE Male 04/29/1987 6' 0" 225.0 lbs
ELEBASH, HUNTER CHARLES 51838 WHITE Male 02/22/1988 6' 2" 168.0 lbs Yes
Elebash, Shelley Hunter 7164 WHITE Female 06/18/1968 5' 7" 180.0 lbs
ELEOTERIO, HENRIQUE 349774 BLACK/AFRICAN AMERICAN Male 11/18/1992 6' 2" 150.0 lbs
ELEY, RACHAEL BRIANNE 226548 WHITE Female 05/07/1991 6' 0" 125.0 lbs Yes
ELEY, TYLER SAMUEL 281452 BLACK/AFRICAN AMERICAN Male 05/30/1998 6' 3" 180.0 lbs
ELI, PEACHES 162646 WHITE Female 01/25/1994 5' 3" 110.0 lbs
ELIASSAINT, FRANTZ 247430 BLACK/AFRICAN AMERICAN Male 09/01/1981 5' 11" 160.0 lbs Yes
ELIASSEN, DOMINIC JAMES 227957 WHITE Male 12/22/1995 5' 7" 135.0 lbs Yes
Elien, Kathleen 203914 BLACK/AFRICAN AMERICAN Female 12/06/1988 5' 11" 209.0 lbs
Elkaakati, Ahmad M 118790 WHITE Male 10/01/1967 5' 11" 200.0 lbs
Elkins, Amanda Nichole 138368 WHITE Female 01/22/1993 5' 5" 125.0 lbs
ELKINS, JENNIFER MARIE 217698 WHITE Female 02/20/1981 5' 4" 115.0 lbs Yes
ELKINS, JESSE ALEXANDER 273626 WHITE Male 05/03/1975 6' 0" 200.0 lbs Yes
ELKINS, KENNETH ERVIN Third 152358 WHITE Male 07/09/1979 6' 0" 200.0 lbs
ELKINS, ROBERT LEE 60402 WHITE Male 09/24/1960 6' 0" 145.0 lbs Yes
ELKINS, SANDY 8275 WHITE Female 05/10/1963 5' 5" 120.0 lbs
ELLAMS, YUSUF ABULAZEEZ 357868 BLACK/AFRICAN AMERICAN Male 07/18/1990 6' 0" 220.0 lbs
ELLERBY, DANIEL 173549 BLACK/AFRICAN AMERICAN Male 04/08/1952 5' 6" 141.0 lbs
ELLETT, TY ASHLEY 98178 WHITE Male 10/29/1982 5' 7" 140.0 lbs Yes
ELLINGSWORTH, MARCELUS MARQUE 300722 WHITE Male 10/24/1996 6' 1" 150.0 lbs Yes
ELLINGTON, JAMES 333498 WHITE Male 11/03/1974 5' 11" 191.0 lbs
ELLIOT, NATHAEL GEORGE 82079 BLACK/AFRICAN AMERICAN Male 09/24/1986 5' 11" 210.0 lbs
ELLIOT, OSHANE OMISHE 335696 BLACK/AFRICAN AMERICAN Male 03/26/1999 6' 1" 175.0 lbs
ELLIOT, STEPHEN MICHAEL 199868 WHITE Male 11/08/1985 6' 0" 165.0 lbs
ELLIOT, WAYNE WALTER Junior 87539 WHITE Male 08/31/1980 6' 2" 220.0 lbs Yes
ELLIOTT, JENNIFER MARIE 13992 WHITE Female 02/26/1982 5' 6" 150.0 lbs Yes
ELLIOTT, KARLI SUZANNE 148236 WHITE Female 12/20/1991 5' 4" 140.0 lbs
ELLIOTT, SOPHIA LYNN 2106 WHITE Female 10/26/1969 5' 0" 130.0 lbs
ELLIOTT, TAMMY JO 58058 WHITE Female 05/11/1965 5' 2" 120.0 lbs
ELLIS, BRIAN MARK 344589 WHITE Male 06/12/1983 6' 0" 240.0 lbs Yes
ELLIS, CHEROKEE PRIDE 39501 WHITE Female 04/05/1989 5' 0" 150.0 lbs
ELLIS, DAVID EUGENE Junior 217508 WHITE Male 03/02/1976 6' 1" 195.0 lbs Yes
ELLIS, GEORGE EDWARD Junior 1468 WHITE Male 10/08/1975 6' 3" 245.0 lbs
ELLIS, HENRY DALE Junior 294657 WHITE Male 12/31/1967 6' 0" 200.0 lbs
ELLIS, ISAC LEE 294015 WHITE Male 01/12/2001 6' 1" 180.0 lbs Yes
ELLIS, JOSHUA MICHAEL 311356 WHITE Male 03/13/1992 6' 1" 180.0 lbs
Ellis, Kyle Patrick 217162 WHITE Male 07/24/1997 5' 9" 160.0 lbs Yes
ELLIS, LAUREN CATHERINE 264527 WHITE Female 03/08/1994 4' 11" 140.0 lbs Yes
ELLIS, MICHEAL DEWAYNE 271698 BLACK/AFRICAN AMERICAN Male 07/04/1984 6' 0" 280.0 lbs
ELLIS, NOAH GRADY 280513 WHITE Male 12/28/2001 6' 2" 160.0 lbs
ELLIS, RAYMOND ODIS 354471 WHITE Male 05/18/1984 5' 6" 140.0 lbs Yes
ELLIS, TONY DEWAYNE 323978 WHITE Male 06/11/1956 5' 7" 215.0 lbs
ELLISON, AMANDA NICOLE 142584 WHITE Female 03/19/1991 5' 4" 130.0 lbs
ELLISON, DIANNE P 10111 WHITE Female 05/22/1968 5' 6" 160.0 lbs
ELLISON, JOHNNY ELBERT 133374 BLACK/AFRICAN AMERICAN Male 06/24/1967 5' 9" 220.0 lbs Yes
Ellison, Michael Byron 86577 BLACK/AFRICAN AMERICAN Male 05/08/1959 5' 7" 230.0 lbs
ELLISON, NATHAN LEE 328671 WHITE Male 11/27/1992 6' 0" 180.0 lbs
ELLISON, ROBERT JOHN 22164 WHITE Male 07/17/1966 5' 10" 175.0 lbs Yes
ELLISON, ROGER DALE 27059 WHITE Male 12/17/1978 5' 10" 168.0 lbs
ELLISON, TIMOTHY PATRICK 278921 WHITE Male 05/22/1980 6' 0" 180.0 lbs
Elmer, Gerard France Junior 328999 WHITE Male 04/15/1978 6' 0"
Elmer, Nicholas Meyer 230927 WHITE Male 06/02/1983 5' 10" 220.0 lbs
ELMORE, CHASE ROBERT 251367 WHITE Male 02/07/2000 5' 3" 120.0 lbs Yes
ELMORE, DREVITA 53027 BLACK/AFRICAN AMERICAN Female 01/03/1977 5' 7" 180.0 lbs
ELMORE, JANA CUNNYNGHAM 40090 WHITE Female 11/17/1978 5' 6" 130.0 lbs
ELMORE, LUCAS LAMONT 101130 BLACK/AFRICAN AMERICAN Male 09/18/1979 5' 7" 210.0 lbs Yes
ELPHIC, JOHN RUEL 301371 BLACK/AFRICAN AMERICAN 03/31/1987
ELSNER, JAKE TANNER 317494 WHITE Male 09/20/1996 5' 8" 180.0 lbs
ELSTON, AMANDA SUE 293744 WHITE Female 07/20/1990 5' 3" 125.0 lbs
ELSTON, JAMES E 2111 UNKNOWN Male 01/04/1967 5' 6" 195.0 lbs
ELSWICK, CECIL GEORGE Junior 2112 WHITE Male 11/19/1968 6' 2" 180.0 lbs
ELVEY, WILLIAM FRANCIS 329333 WHITE Male 08/12/1947 6' 1" 150.0 lbs
ELY, ELIZABETH RAE 311943 WHITE Female 01/28/1983 5' 4" 125.0 lbs Yes
ELY, NICOLE MARIE 162173 HISPANIC Female 04/28/1995 5' 5" 200.0 lbs Yes
EMANUEL, AMANDA MARIE 35062 BLACK/AFRICAN AMERICAN Female 06/17/1981 4' 11" 150.0 lbs
EMANUEL, CURTIS R 8311 BLACK/AFRICAN AMERICAN Male 05/24/1986 6' 2" 150.0 lbs Yes
EMANUEL, DEVONTI RASHAD 230079 BLACK/AFRICAN AMERICAN Male 12/02/1994 5' 7" 145.0 lbs Yes
EMANUEL, ERIC MARVIN 8455 BLACK/AFRICAN AMERICAN Male 09/26/1961 5' 9" 150.0 lbs Yes
EMANUEL, FREDDIE LEE 86 BLACK/AFRICAN AMERICAN Male 06/26/1954 5' 4" 163.0 lbs Yes
EMANUEL, GROVER CLEVELAND Junior 79169 BLACK/AFRICAN AMERICAN Male 11/10/1986 6' 1" 170.0 lbs Yes
EMANUEL, JOHNNIE FRANK 326017 BLACK/AFRICAN AMERICAN Male 03/10/1968 6' 1" 225.0 lbs Yes
EMANUEL, LEROY Junior 173077 BLACK/AFRICAN AMERICAN Male 07/31/1944 6' 1" 190.0 lbs
EMANUEL, RAFIEL RAMON 98208 BLACK/AFRICAN AMERICAN Male 02/08/1991 6' 0" 260.0 lbs Yes
EMANUEL, ROBERT LEE Junior 117134 BLACK/AFRICAN AMERICAN Male 04/27/1980 5' 11" 210.0 lbs Yes
EMANUEL, ROBERT LEE Senior 45511 BLACK/AFRICAN AMERICAN Male 01/28/1957 5' 7" 140.0 lbs Yes
Emanuel, Tavares Kanawha 16488 BLACK/AFRICAN AMERICAN Male 11/02/1978 5' 10" 150.0 lbs Yes
EMBERTON, JR, KENNETH C 90117 WHITE Male 10/03/1948 6' 2" 230.0 lbs
EMENS, THOMAS EDWIN Junior 313903 WHITE Male 02/22/1971 5' 6" 190.0 lbs Yes
EMERALD, JOHN TRAINING 326221 Native Hawaiian/Pacific Islander Male 01/01/1990 6' 0" 200.0 lbs
Emerson, Aaron Jacob 101580 WHITE Male 12/28/1975 6' 0" 180.0 lbs Yes
EMERSON, MICHAEL EDWIN 320 WHITE Male 03/01/1963 5' 11" 180.0 lbs
EMERY, BARBARA BAXTER 190366 WHITE Female 10/06/1939 5' 2" 102.0 lbs
Emery, Michael Brian 228596 WHITE Male 02/29/1960 5' 11" 175.0 lbs
EMERY, NANCY PATRICIA 188044 WHITE Female 01/03/1964 5' 1" 125.0 lbs Yes
EMERY, WALTER ALONZO 129224 WHITE Male 07/23/1964 6' 0" 240.0 lbs
EMLEY, LEDRIANNE MONIQUE 323475 BLACK/AFRICAN AMERICAN Female 09/22/1977 5' 11" 240.0 lbs Yes
EMMETT, MATTHEW PAUL 130557 WHITE Male 06/07/1978 5' 10" 175.0 lbs
EMMI, MICHAEL J 334749 WHITE Male 03/12/1990 6' 0" 210.0 lbs
EMMONS, DEAN PARKER 354783 WHITE Male 03/23/1957 5' 10" 235.0 lbs
EMMONS, WALTER JOHN 260031 WHITE Male 10/01/1981 5' 7" 185.0 lbs
EMPLIT, CHRISTOPHER BRIAN 45343 WHITE Male 10/29/1981 6' 1" 185.0 lbs Yes
ENCINIA, RUDOLFO 231383 WHITE Male 09/03/1971 5' 7" 145.0 lbs Yes
ENCINO, NONE 16621 WHITE Male 08/06/1972 6' 2" 220.0 lbs Yes
ENFINGER, BRENT ALLEN 246297 WHITE Male 10/25/1983 5' 10" 170.0 lbs Yes
First
Last