Flagler County Sheriff Inmate Search

Inmate Search

Showing 6101 to 6200 of 24431
Name Subject Number Scheduled Release Date Race Gender Date of Birth Height Weight Multiple Bookings
DUNN, NASHVILLE MARTIN 106430 BLACK/AFRICAN AMERICAN Male 04/08/1962 5' 9" 235.0 lbs
DUNN, RICHARD FRIZZI 84 WHITE Male 06/11/1961 5' 6" 150.0 lbs Yes
DUNN, ROBERT ALLEN 148934 WHITE Male 12/20/1993 5' 10" 245.0 lbs
Dunn, Snejanna Victorovna 239087 WHITE Female 03/21/1969 5' 8" 145.0 lbs
DUNN, TIMOTHY AARON 215259 WHITE Male 08/16/1967 6' 0" 230.0 lbs
DUNN, TOMMY LEE 319954 WHITE Male 12/14/1979 6' 3" 250.0 lbs
DUNNING, STEVEN CHARLES 68430 WHITE Male 08/18/1964 5' 11" 182.0 lbs Yes
DUNPHY, DANIEL ANTHONY 292075 WHITE Male 05/28/1962 5' 11" 248.0 lbs
DUNSON, WILLIAM SANFORD Third 258899 WHITE Male 07/06/1976 6' 0" 200.0 lbs Yes
DUPEE, MARIAH LEE 291852 WHITE Female 01/20/1985 4' 1" 150.0 lbs Yes
Duporte-Hubson, Elizabeth Catherine 204814 BLACK/AFRICAN AMERICAN Female 01/18/1973 5' 4" 180.0 lbs
DUPREE, CARLOS ROMEL 288604 BLACK/AFRICAN AMERICAN Male 07/27/1986 5' 11" 175.0 lbs
DUPREE, DESERIA SHANTE 326104 BLACK/AFRICAN AMERICAN Female 11/02/1997 5' 4" 115.0 lbs
Dupree, Thomas Cameron 363579 WHITE Male 07/08/1988 6' 4"
DUPUIS, JORDAN THOMAS 179123 WHITE Male 04/25/1996 5' 10" 135.0 lbs
Dupuis, Richard Clarence 229425 WHITE Male 10/01/1965 6' 1" 240.0 lbs
DUQUE PASCUAL, AIDA LUCIA 350953 WHITE Female 02/16/1945 5' 2" 150.0 lbs
DUQUE RUIZ, KEVIN DANIEL 326517 HISPANIC Male 10/04/2002 5' 11" 155.0 lbs
DUQUIN, NICHOLAS J 80094 WHITE Male 07/20/1978 5' 8" 160.0 lbs Yes
DURAH, FELICIA RHAE 172978 BLACK/AFRICAN AMERICAN Female 10/24/1987 5' 5" 260.0 lbs Yes
DURAN, ABEL JORDAN 122712 HISPANIC Male 08/06/1977 6' 3" 275.0 lbs
DURAN, EDWARD ANTHONY 329247 HISPANIC Male 06/30/1978 5' 8" 150.0 lbs Yes
DURAN, MICHAEL ASHLEY 223535 HISPANIC Male 08/12/1986 6' 1" 200.0 lbs Yes
DURAN, WENDY MARIA 11621 HISPANIC Female 02/09/1990 5' 5" 120.0 lbs
DURANT, ARETHA ANN 284912 BLACK/AFRICAN AMERICAN Female 01/10/1971 5' 0" 200.0 lbs
DURDEN, BELINDA LALAINE 179567 BLACK/AFRICAN AMERICAN Female 11/08/1965 5' 6" 209.0 lbs
DURDEN, BRITTANY NICOLE 214067 WHITE Female 08/20/1985 5' 4" 160.0 lbs
DURDEN, DEVONTAE LEE 147713 BLACK/AFRICAN AMERICAN Male 01/29/1995 5' 6" 135.0 lbs
DURGIN, BROOKE ASHLEIGH 194365 WHITE Female 07/31/1989 5' 3" 100.0 lbs Yes
Durham, Ida Lee 231656 BLACK/AFRICAN AMERICAN Female 06/10/1957 5' 2" 132.0 lbs
DURHAM, ROBERT LOUIS 44347 Other Male 10/04/1990 6' 0" 157.0 lbs
DUROCHER, KENNETH 133022 WHITE Male 11/28/1947 5' 10" 260.0 lbs
DUROSEAU, JEAN RICARDO 235925 BLACK/AFRICAN AMERICAN Male 12/09/1983 5' 10" 200.0 lbs
DURRANCE, JEFFREY EARL 33771 WHITE Male 11/08/1952 5' 11" 140.0 lbs
DURRANCE, TANYIA RENEE 223920 WHITE Female 06/28/1974 5' 2" 50.0 lbs
DURRY, DEMETRICE ANTONIO 151498 BLACK/AFRICAN AMERICAN Male 09/14/1981 5' 11" 200.0 lbs
DURSO, GARY JOHN 17723 WHITE Male 02/08/1963 5' 9" 176.0 lbs
DUTILL, ROBERT JOHN 2094 WHITE Male 01/10/1966 5' 10" 195.0 lbs
DUTTON, SEAN PATRICK 350180 WHITE Male 02/05/1978 6' 1" 240.0 lbs
DUTTON, THOMAS BRYSON 71025 WHITE Male 11/19/1957 5' 6" 175.0 lbs
DUTTON, TYLER WAYNE 199231 WHITE Male 08/30/1991 6' 2" 175.0 lbs Yes
DUTY, REX ALLEN 44070 WHITE Male 06/17/1980 6' 1" 192.0 lbs Yes
DUVALL, MICHAEL RASHAD 230846 BLACK/AFRICAN AMERICAN Male 03/22/1998 5' 7" 150.0 lbs Yes
DWECK, AMBER FAITH 344156 WHITE Female 05/18/1994 5' 7" 150.0 lbs Yes
DWORAK, JENNIFER LYNN 204214 WHITE Female 01/12/1979 5' 5" 180.0 lbs
DWYER, COLBY SPENCER 186209 WHITE Male 11/04/1995 5' 5" 150.0 lbs
DWYER, EMILY GRACE 214436 WHITE Female 12/07/1993 5' 4" 150.0 lbs
DWYER, MICHELLE GEORGIAN 321222 WHITE Female 03/14/1977 5' 10" 143.0 lbs
DYER, DAVID 264468 WHITE Male 08/04/1984 6' 1" 172.0 lbs
DYER, JONATHAN JOSEPH 223271 WHITE Male 03/31/1988 5' 11" 140.0 lbs Yes
DYER, SHAWN ERIC 22363 WHITE Male 12/28/1974 6' 0" 200.0 lbs Yes
DYKES, DAVID LEE 298750 WHITE Male 02/19/1984 5' 11" 245.0 lbs Yes
DYKES, PAUL KEVIN Junior 61359 WHITE Male 11/20/1996 5' 11" 135.0 lbs
DYKES, STEPHEN DAVID 2745 WHITE Male 02/03/1989 6' 0" 200.0 lbs
DYKSTERHOUSE, ZACHARY LEE 246873 WHITE Male 07/28/1997 6' 0" 160.0 lbs
DYSARD, MICHAEL LAWRENCE 220736 WHITE Male 10/18/1979 6' 2" 260.0 lbs Yes
EADS, BRIGETTE APRIL 287703 WHITE Female 04/05/1976 5' 6" 125.0 lbs
EADS, MICHELLE LEIGH 334632 WHITE Female 10/29/1983 5' 1" 115.0 lbs Yes
EADY, DESHAUNE ARTHUR LAMONT 53917 BLACK/AFRICAN AMERICAN Male 02/01/1990 5' 9" 136.0 lbs Yes
EADY, TARIKKI HOLBROOK 42005 BLACK/AFRICAN AMERICAN Male 12/09/1979 6' 0" 170.0 lbs Yes
EAGAN, MEGAN DANIELLE 358486 WHITE Female 05/14/1991 5' 2" 240.0 lbs
EAGLE, NICHOLAS DALTON 336220 WHITE Male 10/22/2002 5' 4" 140.0 lbs
EAGLE, PAUL BROOKS 193947 WHITE Male 12/01/1982 5' 9" 185.0 lbs
EAGLES, KEITH DANIEL 251232 WHITE Male 07/04/1973 5' 5" 200.0 lbs
EAGLES, STEPHANIE 222666 BLACK/AFRICAN AMERICAN Female 08/31/1984 5' 0" 130.0 lbs
EAKIN, PAUL EVERETT 309437 WHITE Male 06/29/1992 5' 10" 170.0 lbs
EARL, SAMUEL EARL 81847 WHITE Male 01/14/1976 5' 9" 200.0 lbs
EARLE, BRANDON MC LEAN 122898 WHITE Male 07/15/1992 5' 10" 150.0 lbs
EARLE, MATTHEW SHANE 316573 WHITE Male 06/28/1978 5' 10" 165.0 lbs
Earlston, Bethanie Ruth 241394 WHITE Female 01/27/1995 5' 4" 200.0 lbs
early, james DARNELL 116009 BLACK/AFRICAN AMERICAN Male 02/09/1971 6' 3" 192.0 lbs Yes
EARLY, JAYSHAD LAVAR 279956 BLACK/AFRICAN AMERICAN Male 02/06/1997 5' 10" 145.0 lbs
EARNEST, SUMMER FLOYD 179805 WHITE Female 09/17/1977 5' 6" 180.0 lbs
EARNHARDT, JEFFREY EUGENE 121910 WHITE Male 07/09/1979 5' 9" 150.0 lbs Yes
EASLEY, LAVONNE 254278 BLACK/AFRICAN AMERICAN Female 10/27/1989 5' 1" 135.0 lbs
EASON, ALYCYA QUEEN 323775 BLACK/AFRICAN AMERICAN Female 08/18/2000 5' 5" 200.0 lbs Yes
EASON, ANTHONY ARAMIS SKYE 207878 HISPANIC Male 08/04/1981 5' 9" 140.0 lbs Yes
EASON, JANET MARIE 291393 WHITE Female 12/20/1969 5' 4" 160.0 lbs
Eason, Oliver Smith 259042 WHITE Male 09/27/1994 6' 3" 200.0 lbs
Eason, Pietro Paris Xavier 56012 BLACK/AFRICAN AMERICAN Male 01/18/1984 6' 1" 304.0 lbs Yes
EASTER, LISA MARIE 1763 WHITE Female 09/02/1981 5' 6" 160.0 lbs Yes
EASTIN, TESSA LOUISE 311002 WHITE Female 10/26/1984 5' 4" 130.0 lbs
Eastman, Anthony Otto 231385 WHITE Male 02/02/1973 5' 11" 235.0 lbs Yes
EASTMAN, MICHELLE LYNN 352641 WHITE Female 05/06/1999 5' 6" 190.0 lbs Yes
Eaton, Danielle Kathleen 235114 WHITE Female 06/09/1981 5' 2" 105.0 lbs Yes
EATON, DAVID WILLIAM 324303 WHITE Male 11/16/1954 5' 9" 175.0 lbs Yes
EATON, DELANO LANE 41715 WHITE Male 02/15/1977 6' 0" 185.0 lbs
EATON, RANDAL CHRISTOPHER 126004 WHITE Male 09/25/1992 6' 0" 170.0 lbs
EAYRES, HERBERT WILLIAM 333142 WHITE Male 06/19/1998 6' 0" 150.0 lbs Yes
EBBERS, JORDAN THOMAS 289823 WHITE Male 10/29/1992 5' 3" 160.0 lbs Yes
EBERHARDINGER, ASHLEY MARIE 104953 WHITE Female 07/04/1992 5' 11" 160.0 lbs Yes
Eberhardinger, Joseph David 208483 WHITE Male 06/09/1991 5' 9" 300.0 lbs
EBERHARDINGER, SHAWN MICHAEL 50417 WHITE Male 04/14/1989 5' 9" 170.0 lbs Yes
EBERHARDT, GLENN NOAH 134996 WHITE Male 01/05/1970 6' 1" 210.0 lbs
EBERHARDT, RUCHI ALYCE 139597 WHITE Female 03/09/1984 5' 7" 130.0 lbs Yes
EBERHARDT, WILLIAM MICHAEL Junior 110761 WHITE Male 05/23/1980 6' 4" 195.0 lbs
EBERHART, DEMONSHA 302226 BLACK/AFRICAN AMERICAN Male 12/19/1991
EBRILL, SUSAN 800 WHITE Female 08/19/1958 5' 4" 165.0 lbs
ECHEVARRIA, HECTOR 52700 WHITE Male 04/19/1988 5' 10" 150.0 lbs Yes
ECHEVERRIA, BRANDY LEE 269966 WHITE Female 09/18/1982 5' 2" 110.0 lbs
First
Last