Flagler County Sheriff Inmate Search

Inmate Search

Showing 6201 to 6300 of 23983
Name Subject Number Scheduled Release Date Race Gender Date of Birth Height Weight Multiple Bookings
ELLISON, DIANNE P 10111 WHITE Female 05/22/1968 5' 6" 160.0 lbs
ELLISON, JOHNNY ELBERT 133374 BLACK/AFRICAN AMERICAN Male 06/24/1967 5' 9" 220.0 lbs Yes
Ellison, Michael Byron 86577 BLACK/AFRICAN AMERICAN Male 05/08/1959 5' 7" 230.0 lbs
ELLISON, NATHAN LEE 328671 WHITE Male 11/27/1992 6' 0" 180.0 lbs
ELLISON, ROBERT JOHN 22164 WHITE Male 07/17/1966 5' 10" 175.0 lbs Yes
ELLISON, ROGER DALE 27059 WHITE Male 12/17/1978 5' 10" 168.0 lbs
ELLISON, TIMOTHY PATRICK 278921 WHITE Male 05/22/1980 6' 0" 180.0 lbs
Elmer, Gerard France Junior 328999 WHITE Male 04/15/1978 6' 0"
Elmer, Nicholas Meyer 230927 WHITE Male 06/02/1983 5' 10" 220.0 lbs
ELMORE, CHASE ROBERT 251367 WHITE Male 02/07/2000 5' 3" 120.0 lbs Yes
ELMORE, DREVITA 53027 BLACK/AFRICAN AMERICAN Female 01/03/1977 5' 7" 180.0 lbs
ELMORE, JANA CUNNYNGHAM 40090 WHITE Female 11/17/1978 5' 6" 130.0 lbs
ELMORE, LUCAS LAMONT 101130 BLACK/AFRICAN AMERICAN Male 09/18/1979 5' 7" 210.0 lbs Yes
ELPHIC, JOHN RUEL 301371 BLACK/AFRICAN AMERICAN 03/31/1987
ELSNER, JAKE TANNER 317494 WHITE Male 09/20/1996 5' 8" 180.0 lbs
ELSTON, AMANDA SUE 293744 WHITE Female 07/20/1990 5' 3" 125.0 lbs
ELSTON, JAMES E 2111 UNKNOWN Male 01/04/1967 5' 6" 195.0 lbs
ELSWICK, CECIL GEORGE Junior 2112 WHITE Male 11/19/1968 6' 2" 180.0 lbs
ELVEY, WILLIAM FRANCIS 329333 WHITE Male 08/12/1947 6' 1" 150.0 lbs
ELY, ELIZABETH RAE 311943 WHITE Female 01/28/1983 5' 4" 145.0 lbs Yes
ELY, NICOLE MARIE 162173 HISPANIC Female 04/28/1995 5' 5" 200.0 lbs Yes
EMANUEL, AMANDA MARIE 35062 BLACK/AFRICAN AMERICAN Female 06/17/1981 4' 11" 150.0 lbs
EMANUEL, CURTIS R 8311 BLACK/AFRICAN AMERICAN Male 05/24/1986 6' 2" 150.0 lbs Yes
EMANUEL, DEVONTI RASHAD 230079 BLACK/AFRICAN AMERICAN Male 12/02/1994 5' 7" 145.0 lbs Yes
EMANUEL, ERIC MARVIN 8455 BLACK/AFRICAN AMERICAN Male 09/26/1961 5' 9" 150.0 lbs Yes
EMANUEL, FREDDIE LEE 86 BLACK/AFRICAN AMERICAN Male 06/26/1954 5' 4" 163.0 lbs Yes
EMANUEL, GROVER CLEVELAND Junior 79169 BLACK/AFRICAN AMERICAN Male 11/10/1986 6' 1" 170.0 lbs Yes
EMANUEL, JOHNNIE FRANK 326017 BLACK/AFRICAN AMERICAN Male 03/10/1968 6' 1" 225.0 lbs Yes
EMANUEL, LEROY Junior 173077 BLACK/AFRICAN AMERICAN Male 07/31/1944 6' 1" 190.0 lbs
EMANUEL, RAFIEL RAMON 98208 BLACK/AFRICAN AMERICAN Male 02/08/1991 6' 0" 260.0 lbs Yes
EMANUEL, ROBERT LEE Junior 117134 BLACK/AFRICAN AMERICAN Male 04/27/1980 5' 11" 210.0 lbs Yes
EMANUEL, ROBERT LEE Senior 45511 BLACK/AFRICAN AMERICAN Male 01/28/1957 5' 7" 140.0 lbs Yes
Emanuel, Tavares Kanawha 16488 BLACK/AFRICAN AMERICAN Male 11/02/1978 5' 10" 150.0 lbs Yes
EMBERTON, KENNETH C Junior 90117 WHITE Male 10/03/1948 6' 2" 230.0 lbs
EMENS, THOMAS EDWIN Junior 313903 WHITE Male 02/22/1971 5' 6" 190.0 lbs Yes
EMERALD, JOHN TRAINING 326221 Native Hawaiian/Pacific Islander Male 01/01/1990 6' 0" 200.0 lbs
Emerson, Aaron Jacob 101580 WHITE Male 12/28/1975 6' 0" 180.0 lbs Yes
EMERSON, MICHAEL EDWIN 320 WHITE Male 03/01/1963 5' 11" 180.0 lbs
EMERY, BARBARA BAXTER 190366 WHITE Female 10/06/1939 5' 2" 102.0 lbs
Emery, Michael Brian 228596 WHITE Male 02/29/1960 5' 11" 175.0 lbs
EMERY, NANCY PATRICIA 188044 WHITE Female 01/03/1964 5' 1" 125.0 lbs Yes
EMERY, WALTER ALONZO 129224 WHITE Male 07/23/1964 6' 0" 240.0 lbs
EMLEY, LEDRIANNE MONIQUE 323475 BLACK/AFRICAN AMERICAN Female 09/22/1977 5' 11" 240.0 lbs Yes
EMMETT, MATTHEW PAUL 130557 WHITE Male 06/07/1978 5' 10" 175.0 lbs
EMMI, MICHAEL J 334749 WHITE Male 03/12/1990 6' 0" 210.0 lbs
EMMONS, DEAN PARKER 354783 WHITE Male 03/23/1957 5' 10" 235.0 lbs
EMMONS, WALTER JOHN 260031 WHITE Male 10/01/1981 5' 7" 185.0 lbs
EMPLIT, CHRISTOPHER BRIAN 45343 WHITE Male 10/29/1981 6' 1" 185.0 lbs Yes
ENCINIA, RUDOLFO 231383 WHITE Male 09/03/1971 5' 7" 145.0 lbs Yes
ENCINO, NONE 16621 WHITE Male 08/06/1972 6' 2" 220.0 lbs Yes
ENFINGER, BRENT ALLEN 246297 WHITE Male 10/25/1983 5' 10" 170.0 lbs Yes
ENG, PENG 166691 ASIAN Male 11/08/1961 5' 7" 160.0 lbs
ENGELHARDT, KENNETH MICHAEL 16247 WHITE Male 12/19/1989 5' 5" 170.0 lbs Yes
ENGELKENS, JESSICA COLLEEN 281777 WHITE Female 10/02/1984 5' 3" 140.0 lbs
ENGELKENS, SCYLER RANDALL 226006 WHITE Male 07/08/1997 5' 10" 165.0 lbs
ENGELMAN, TIMOTHY ROY 144603 WHITE Male 03/04/1970 6' 4" 270.0 lbs
ENGLISH, BRAD JEFFREY 99718 WHITE Male 04/26/1991 5' 8" 200.0 lbs Yes
ENGLISH, BRANDON SCOTT 303456 WHITE Male 06/24/1997 6' 2" 280.0 lbs Yes
ENGLISH, BRUCE VESTER Junior 238141 WHITE Male 01/09/1973 5' 10" 200.0 lbs Yes
ENGLISH, CYNTHIA DAWN 224975 WHITE Female 04/30/1984 5' 9" 160.0 lbs
ENGLISH, JEFFREY EUGENE 328511 WHITE Male 12/02/1965 5' 9" 200.0 lbs
ENGLISH, JEFFREY FLAKE 210738 WHITE Male 04/08/1966 5' 2" 160.0 lbs
ENGLISH, MELODY JEAN 92108 WHITE Female 12/25/1973 5' 2" 145.0 lbs Yes
ENGLISH, MRISSIA NICOLE 292765 WHITE Female 10/30/2000 5' 5" 200.0 lbs
ENGLISH, SERENA DAWN 57429 WHITE Female 09/25/1970 5' 4" 311.0 lbs Yes
ENGLISH, SHAWN M 322114 WHITE Male 10/05/1977 5' 10" 190.0 lbs
ENGLISH, SHIRA LYNN 246756 WHITE Female 06/13/1982 5' 7" 238.0 lbs Yes
English, Solomon 49050 BLACK/AFRICAN AMERICAN Male 10/21/1964 5' 7" 255.0 lbs
ENGLISH, TARA L 361514 WHITE Female 12/16/1981 5' 2" 120.0 lbs
ENLOW, JOSEPH ANTHONY 239231 WHITE Male 11/06/1965 6' 0" 175.0 lbs
ENT, JORDAN JAMES 234781 WHITE Male 04/28/1984 5' 8" 145.0 lbs
ENTREKIN, THERESA LYNN 79867 WHITE Female 02/24/1975 5' 6" 245.0 lbs
ENTRESS, THOMAS J Junior 129312 WHITE Male 10/08/1983 5' 10" 165.0 lbs
ENZWEILLER, MELISSA L 119367 WHITE Female 10/01/1968 5' 7" 150.0 lbs Yes
Epler, Daniel Dijon 205942 BLACK/AFRICAN AMERICAN Male 08/11/1994 5' 10" 240.0 lbs Yes
Eppedio, Ashley E 27952 WHITE Female 09/25/1986 5' 3" 110.0 lbs Yes
EPPERSON, ANTHONY CARL 282844 WHITE Male 04/27/1958 5' 5" 190.0 lbs
EPPING, KYLE RICHARD 250470 WHITE Male 02/26/1996 6' 5" 200.0 lbs
EPPS, BRUCE CORNELIUS 271322 BLACK/AFRICAN AMERICAN Male 08/03/2001 5' 9" 185.0 lbs
EPPS, SHARNA TIERRA 325185 BLACK/AFRICAN AMERICAN Female 08/13/1983 5' 3" 250.0 lbs
EPSHTEYN, BRIAN JEFF 99154 WHITE Male 11/18/1985 5' 6" 180.0 lbs Yes
EPSTEIN, AMY CHERYL 2123 WHITE Female 06/17/1964 5' 6" 130.0 lbs Yes
EPSTEIN, ANDREW CRAIG 230753 WHITE Male 08/15/1968 6' 1" 150.0 lbs
ERBAUGH, BRIAN LEE 63483 WHITE Male 08/13/1964 6' 1" 210.0 lbs
ERDAHL, KAREN MARIE 333115 WHITE Female 08/22/1960 5' 4" 145.0 lbs
ERDMAN, ANGEL MARIE 67151 WHITE Female 01/11/1989 5' 0" 157.0 lbs Yes
ERDMAN, DAVID ARON 113503 WHITE Male 12/04/1991 5' 7" 220.0 lbs Yes
ERDMAN, PHILLIP MICHAEL 112357 WHITE Male 09/05/1988 5' 6" 200.0 lbs Yes
ERICKSON, ALEJANDRO MIGUEL 297020 WHITE Male 08/18/2002 5' 6" 145.0 lbs Yes
ERICKSON, BRADLEY THOMAS 141241 WHITE Male 11/02/1987 6' 0" 150.0 lbs
ERICKSON, DEREK MICHAEL 321522 6/1/2026 9:30 AM WHITE Male 07/30/1987 5' 11" 180.0 lbs Yes
ERICKSON, EVERET JAY 243332 WHITE Male 05/01/1989 6' 1" 160.0 lbs Yes
ERICKSON, JAMES RICHARD 170915 WHITE Male 03/19/1958 6' 2" 180.0 lbs
ERICKSON, JEFFERY NEIL 261940 WHITE Male 09/24/1976 6' 5" 220.0 lbs
ERICKSON, JEFFERY OWEN 323977 WHITE Male 07/24/1961 5' 11" 155.0 lbs
ERIKSEN, AARON GREGORY 3016 WHITE Male 08/23/1973 6' 2" 160.0 lbs
ERISMAN, DOUGLAS ROBERT 134567 WHITE Male 05/09/1971 6' 0" 185.0 lbs
Ertell, Keith A 135210 WHITE Male 03/13/1969 5' 11" 190.0 lbs
ERVEN, MICHELLE MARIE 407 WHITE Female 05/04/1966 5' 6" 140.0 lbs Yes
ERVEN, WESLEY CLINTON Third 798 WHITE Male 09/06/1964 5' 10" 165.0 lbs Yes
First
Last