Flagler County Sheriff Inmate Search

Inmate Search

Showing 9201 to 9300 of 23177
Name Subject Number Scheduled Release Date Race Gender Date of Birth Height Weight Multiple Bookings
HILLMAN, ROC MICHAEL 300037 WHITE Male 07/11/1977 5' 8" 150.0 lbs
HILLMAN, TRACY DENISE 353708 BLACK/AFRICAN AMERICAN Female
HILLSCP, LOREN NICOLE 162826 WHITE Female 07/26/1995 5' 1" 104.0 lbs
HILOW, JARRED CHRISTOPHER Senior 128770 WHITE Male 12/02/1977 6' 2" 162.0 lbs
HILTON, TOBYN COLE 271053 WHITE Male 02/01/2002 5' 10" 190.0 lbs
HILTZ, NATHAN J 271176 BLACK/AFRICAN AMERICAN Male 10/03/2000 6' 0" 150.0 lbs Yes
HINCHLIFFE, CHRYSTAL LEE 237321 WHITE Female 08/05/1983 5' 2" 100.0 lbs Yes
HINDS, JOHN ANTHONY 44322 WHITE Male 04/06/1989 6' 1" 250.0 lbs Yes
HINDS, OCKIVE KEVIN 298027 BLACK/AFRICAN AMERICAN Male 06/30/1994 5' 11" 210.0 lbs
HINES, ALBERT WASHINGTON Second 88545 WHITE Male 09/16/1980 6' 0" 250.0 lbs
HINES, BRYAN SHERMAN 12117 WHITE Male 07/22/1971 5' 8" 180.0 lbs
HINES, CHARLES WILLIAM 198532 WHITE Male 01/07/1973 6' 4" 230.0 lbs
Hines, Donald Lee Junior 29728 BLACK/AFRICAN AMERICAN Male 09/03/1981 5' 9" 180.0 lbs
HINES, DONTRE TAROD 317791 BLACK/AFRICAN AMERICAN Male 04/09/2002 5' 10" 190.0 lbs
HINES, KIARA NICOLE 274632 BLACK/AFRICAN AMERICAN Female 09/08/1999 5' 3" 220.0 lbs
HINES, KYLIA MIKALA 288386 BLACK/AFRICAN AMERICAN Female 10/30/2002 5' 6" 240.0 lbs
HINES, TRAVIS JOHN 313207 WHITE Male 02/10/1978 5' 11" 210.0 lbs Yes
HINGSON, THERESA LYNN 332932 WHITE Female 08/30/1972 5' 5" 200.0 lbs
HINKLE, JORDAN TROY V 278455 WHITE Male 12/18/1995 5' 9" 175.0 lbs
HINKLE, JORDAN-TROY VINCENT Fourth 204620 WHITE Male 12/18/1995 6' 0" 175.0 lbs Yes
HINKLEY, CHRISTOPHER DON 297143 WHITE Male 08/13/1973 5' 8" 195.0 lbs Yes
HINKLEY, CLAYTON GREGORY 347188 WHITE Male 06/17/1993 5' 8" 160.0 lbs
HINKSON, JOHN ROBERT 114829 WHITE Male 06/09/1983 6' 2" 255.0 lbs
HINMAN, JUDI ANN 134081 WHITE Female 05/02/1962 5' 7" 108.0 lbs
HINMAN, MATTHEW BRIAN 357445 WHITE Male 06/20/2001 5' 10" 135.0 lbs
HINOJOSA-ROMERO, SERGIO ARTURO 45505 HISPANIC Male 12/07/1974 5' 8" 180.0 lbs
HINSON, TINA ANN 75383 WHITE Female 04/01/1969 5' 6" 155.0 lbs
HINTON, MATTHEW IAN 284209 WHITE Male 06/07/1983 5' 7" 130.0 lbs
HITAS, BRIAN A Senior 65698 WHITE Male 08/17/1971 5' 9" 180.0 lbs Yes
HITAS, BRIAN ANDREW Junior 222630 WHITE Male 02/17/1994 5' 9" 150.0 lbs Yes
HITCHCOCK, MATTHEW PAUL 281515 WHITE Male 03/31/1992 5' 9" 160.0 lbs
HITES, CHRISTY LORRAINE 4885 WHITE Female 10/01/1981 5' 7" 190.0 lbs Yes
HITES, DANIEL LEE 48501 WHITE Male 02/11/1978 6' 1" 210.0 lbs
HITES, LARRY JOSEPH 188399 WHITE Male 04/11/1971 6' 4" 210.0 lbs
HITT, RYAN KEITH 201776 WHITE Male 07/12/1986 5' 9" 175.0 lbs
HIXON, DANIEL RAYMOND 180936 WHITE Male 06/23/1986 5' 10" 165.0 lbs Yes
HIXSON, MICHELE DAWN 294350 WHITE Female 12/30/1962 5' 4" 160.0 lbs Yes
HNIS, DONALD JAMES 235444 WHITE Male 10/27/1970 6' 3" 250.0 lbs
HOAG, MAKAYLA NICOLE 277701 WHITE Female 02/17/2002 5' 4" 125.0 lbs
HOAGLAN, DALE CHARLES 235036 WHITE Male 02/04/1956 5' 11" 200.0 lbs Yes
HOANG, TRI DUC 34079 ASIAN Male 11/26/1971 5' 5" 50.0 lbs
HOBACK, WALTER STEVEN 47001 WHITE Male 02/13/1951 5' 5" 155.0 lbs Yes
HOBART, DAWN MARIE 336176 WHITE Female 11/05/1967 1' 5" 150.0 lbs
HOBBIE, CHRISTOPHER JAMES 272721 WHITE Male 04/15/1993 6' 0" 180.0 lbs Yes
HOBBIE, JAMI KAE 261424 WHITE Female 10/31/1968 5' 3" 165.0 lbs
HOBBS, KENNETH EARL Junior 27811 BLACK/AFRICAN AMERICAN Male 12/24/1975 6' 0" 185.0 lbs Yes
HOCH, DAVID BRIAN 222678 WHITE Male 03/12/1955 5' 10" 131.0 lbs Yes
HOCKEBORN, EDWARD HENRY Third 167941 WHITE Male 05/05/1974 5' 7" 170.0 lbs Yes
HOCKENBERRY, GERARD JOSEPH 186247 WHITE Male 05/29/1974 6' 2" 175.0 lbs Yes
Hocker, Peggy Joyce 4711 BLACK/AFRICAN AMERICAN Female 11/26/1976 5' 7" 200.0 lbs
HODGDON, MICHAEL SCOTT 230983 WHITE Male 04/01/1967 6' 1" 235.0 lbs
HODGE, BENJAMIN JASON 153647 WHITE Male 08/02/1981 6' 1" 195.0 lbs
HODGE, BRENTON MICHEL 265212 WHITE Male 07/26/1963 5' 8" 150.0 lbs Yes
HODGE, DOREEN 187975 WHITE Female 03/11/1985 5' 4" 140.0 lbs
HODGE, EMILY MARIA 133928 WHITE Female 09/09/1974 5' 4" 130.0 lbs
HODGE, JAMES MONROE Third 65025 BLACK/AFRICAN AMERICAN Male 01/16/1967 5' 8" 190.0 lbs
HODGE, JOSE 302255 BLACK/AFRICAN AMERICAN Male 08/02/1977
HODGE, JOSEPH COLEMAN 201726 WHITE Male 08/04/1962 6' 2" 343.0 lbs
HODGE, NICOLE LYNN 153850 WHITE Female 04/05/1988 5' 5" 130.0 lbs
HODGE, SHANNON RENAE 356754 WHITE Female 12/07/1984 5' 5" 300.0 lbs
HODGE, WILL ANDREW KENNETH 213134 WHITE Male 05/05/1982 5' 11" 200.0 lbs Yes
HODGES, CHARLES DONNELL 56973 BLACK/AFRICAN AMERICAN Male 06/29/1982 6' 1" 200.0 lbs Yes
HODGES, GARY WAYNE 177853 WHITE Male 05/03/1983 5' 9" 250.0 lbs Yes
HODGES, JAMES ALBERT 84906 WHITE Male 04/08/1954 5' 9" 150.0 lbs
HODGES, RANDOLPH JOHN Third 279157 WHITE Male 04/05/1993 5' 11" 130.0 lbs Yes
HODGES, WALTER TIMOTHY Third 282043 BLACK/AFRICAN AMERICAN Male 01/10/1992 5' 9" 168.0 lbs
HODGSON, JAMIE ALVINA 340244 BLACK/AFRICAN AMERICAN Female 09/14/1980 5' 3" 130.0 lbs Yes
HODSDON, MARK S 22042 WHITE Male 08/09/1958 5' 6" 135.0 lbs
HOECHERL, KELSIE RAE 268990 WHITE Female 09/10/1990 5' 10" 260.0 lbs
HOEFSMIT, CECILIA DAWN 10452 WHITE Female 12/16/1980 5' 5" 145.0 lbs
HOEHN, JAMES CABREO 280540 BLACK/AFRICAN AMERICAN Male 09/03/1990 6' 2" 170.0 lbs Yes
HOELTZEL, EMIL WILLIAM Fourth 103567 WHITE Male 02/10/1989 5' 8" 190.0 lbs Yes
HOELZEL, ROBERT THOMAS Junior 240644 WHITE Male 12/26/1987 5' 10" 160.0 lbs Yes
HOENI, ERIC MICHAEL 130921 WHITE Male 03/21/1976 5' 11" 190.0 lbs
Hoeppner, William J 226540 WHITE Male 09/02/1959 6' 2"
Hofer, William Gerald 188634 WHITE Male 11/18/1992 6' 0" 140.0 lbs Yes
HOFF, DANIEL JOHANEN 175743 WHITE Male 01/05/1961 6' 2" 215.0 lbs Yes
HOFFMAN, BRANDON MARK 245966 WHITE Male 02/25/1988 5' 9" 155.0 lbs Yes
HOFFMAN, DANIELLE JENNA 262968 WHITE Female 05/26/1992 5' 10" 170.0 lbs
HOFFMAN, DONA KATHRYN 262538 WHITE Female 01/03/2001 5' 5" 120.0 lbs
HOFFMAN, IRENE KATHRYN 249417 WHITE Female 11/12/1970 5' 9" 140.0 lbs
HOFFMAN, JESSICA LOREN 147291 WHITE Female 04/13/1974 5' 1" 115.0 lbs
HOFFMAN, LINDSAY ALEXANDRA 125830 WHITE Female 09/18/1988 5' 8" 130.0 lbs Yes
HOFFMAN, TANJA 332449 WHITE Female 07/06/1978 5' 3" 95.0 lbs
HOFFMAN, TRENTON MICHAEL 296125 WHITE Male 02/22/1984 5' 7" 155.0 lbs
HOFFMAN-BROWN, STEVEN MICHAEL 910 WHITE Male 02/27/1988 5' 6" 162.0 lbs Yes
HOFFSTETTER, JOHN JOSEPH 9734 WHITE Male 12/30/1968 5' 5" 140.0 lbs Yes
HOFINGER, DUSTIN DAVID 258788 WHITE Male 10/28/1981 5' 10" 292.0 lbs Yes
HOGAN, ALAN JAMES 9799 WHITE Male 03/19/1956 6' 2" 222.0 lbs Yes
HOGAN, ALAN JAMES Junior 256337 WHITE Male 11/25/1980 5' 7" 190.0 lbs Yes
HOGAN, ERIC 290999 WHITE Male 02/01/2000 6' 0" 200.0 lbs
HOGAN, JILL TRESSA 326483 WHITE Female 12/04/1957 5' 1" 140.0 lbs
HOGAN, LISA JANE 37370 WHITE Female
HOGAN, MARTY JAY 158248 WHITE Male 12/14/1988 5' 11" 163.0 lbs Yes
HOGARTY, CHELSEA MARIE 311993 WHITE Female 04/01/1988 5' 6" 210.0 lbs
HOGG, LISCO Third 103455 BLACK/AFRICAN AMERICAN Male 12/06/1986 5' 11" 190.0 lbs Yes
HOGUE, HEATHER MARIE 333109 WHITE Male 07/26/1986 5' 2" 170.0 lbs
HOGUE, STEPHEN JAMES 299204 WHITE Male 11/28/1999 5' 10" 125.0 lbs
HOGUE, WILLIAM DANIEL Third 104769 WHITE Male 05/11/1966 6' 0" 200.0 lbs
HOIT, JAMES COREY 236619 WHITE Male 11/03/1987 5' 10" 175.0 lbs
First
Last