Flagler County Sheriff Inmate Search

Inmate Search

Showing 1 to 100 of 205
Name Subject Number Scheduled Release Date Race Gender Date of Birth Height Weight Multiple Bookings
AHERN, ANDRES ISIDRO 374169 HISPANIC Male 05/04/1992 5' 6" 190.0 lbs
ALVAREZ, DANIELLA VICTORIA 374156 WHITE Female 03/16/1992 5' 4" 245.0 lbs
AMARAL, JAMES CABREO 367652 WHITE Male 09/03/1990 6' 2" 170.0 lbs Yes
Andolina, Sam Christopher 111781 WHITE Male 07/27/1979 5' 8" 170.0 lbs Yes
ANIVIN, FRETO 213441 9/13/2026 2:59 PM BLACK/AFRICAN AMERICAN Male 03/14/1983 6' 1" 200.0 lbs Yes
BAKER, JIMARI LEE 275263 BLACK/AFRICAN AMERICAN Male 08/13/1999 6' 0" 175.0 lbs Yes
BANKS, TOMMY RAY Junior 20579 BLACK/AFRICAN AMERICAN Male 10/17/1986 5' 9" 150.0 lbs Yes
BATTLE, LEONARD CLAYTON Junior 281775 12/8/2026 1:14 PM BLACK/AFRICAN AMERICAN Male 01/30/1977 5' 9" 211.0 lbs Yes
BEAVER, PATRICK RYAN 370840 WHITE Male 10/28/1979 6' 0" 200.0 lbs
BELMONT, RORY VICTOR 371975 WHITE Male 01/22/1982 6' 4" 180.0 lbs
BENNETT, DUSTIN W 327154 10/24/2026 2:28 PM WHITE Male 12/20/1983 5' 9" 170.0 lbs Yes
BERWALDT, MICKEY 86631 WHITE Male 04/24/1969 6' 2" 225.0 lbs Yes
BEVERST, SCOTT DANIEL 74235 WHITE Male 12/19/1961 6' 2" 200.0 lbs
BILES, DANIEL JOSEPH 116651 WHITE Male 11/08/1973 5' 11" 230.0 lbs Yes
BOATWRIGHT, RUBEN Third 187323 BLACK/AFRICAN AMERICAN Male 07/27/1992 6' 1" 200.0 lbs Yes
BOSIER, BRETT GREGORY 15464 7/29/2026 12:23 PM WHITE Male 08/14/1989 5' 10" 175.0 lbs Yes
BOURKE, JOSEPH ROBERT Junior 13336 WHITE Male 04/07/1987 6' 0" 140.0 lbs Yes
BOYD, D MARCUS ANTON 150436 BLACK/AFRICAN AMERICAN Male 10/30/1994 5' 10" 190.0 lbs Yes
BREWER, TRAVONCE LENARD 363857 BLACK/AFRICAN AMERICAN Male 01/02/1989 5' 7" 200.0 lbs
BROWN, JAMES EDWARD Third 22417 BLACK/AFRICAN AMERICAN Male 11/30/1974 6' 6" 260.0 lbs Yes
BULLOCK, PATRICIA ANN 8356 WHITE Female 12/08/1978 5' 5" 150.0 lbs Yes
BUSH, JEFFREY SCOTT 351733 9/7/2026 1:25 PM WHITE Male 12/06/1990 5' 5" 115.0 lbs
CABRERA SANTOS, DONOVAN JAY 365258 ASIAN Male 05/11/1998 5' 8" 180.0 lbs
CALANDRA, CHRISTINA 36646 WHITE Female 10/28/1987 5' 3" 160.0 lbs Yes
CALLARD, CALIB LEROY Third 37848 WHITE Male 09/10/1986 5' 3" 120.0 lbs Yes
CANCIO, MARIO ANTONIO 327535 HISPANIC Male 10/14/1965 7' 0" 190.0 lbs Yes
Carter, Jennifer M 83502 WHITE Female 09/29/1976 5' 6" 150.0 lbs Yes
CASH, ALICIA FAYE 261772 WHITE Female 11/27/1988 5' 4" 200.0 lbs Yes
CHAPMAN, TIFFANY ALYCE 247428 WHITE Female 11/22/1997 5' 7" 246.0 lbs Yes
CHESTNUTT, STEVEN MARK 371300 WHITE Male 11/07/1960 5' 10" 175.0 lbs
CICHOWSKI, KEVIN J 207555 WHITE Male 11/16/1979 6' 0" 280.0 lbs Yes
COCHRANE, SUNTISHA LEANN 374162 WHITE Female 04/14/1981 5' 1" 150.0 lbs
COLETTI, MARIJAH LLANI 84945 WHITE Female 02/12/1990 5' 0" 100.0 lbs Yes
CONE, ROBERT WILLIAM 129807 10/7/2026 11:28 AM WHITE Male 12/24/1973 6' 4" 175.0 lbs Yes
CONROY, ROBERT SCOTT Junior 222624 10/17/2026 10:19 AM WHITE Male 04/14/1957 5' 10" 145.0 lbs Yes
COPELAND, RITCHIE LEON 267354 BLACK/AFRICAN AMERICAN Male 06/20/1988 5' 8" 240.0 lbs
COSTELLO, WILLIAM DENNIS Junior 290054 WHITE Male 11/18/1971 5' 6" 150.0 lbs Yes
COWART, CHARLES THACKERY 305684 WHITE Male 02/02/2004 5' 8" 130.0 lbs Yes
COWDELL, JAKE PHILIP 364701 11/10/2026 10:09 AM WHITE Male 11/11/2000 5' 6" 250.0 lbs Yes
CRITTENDEN, ELIZABETH A 324830 WHITE Female 09/25/1979 5' 0" 50.0 lbs
CROWN, RAYMOND ANTHONY 249186 9/8/2026 12:16 PM WHITE Male 04/18/1966 5' 9" 260.0 lbs Yes
CRUZ, REYNALDO 358689 BLACK/AFRICAN AMERICAN Male 01/11/1985 5' 6" 224.0 lbs Yes
CULMONE, KEVIN LOUIS 70033 WHITE Male 10/16/1982 5' 7" 129.0 lbs Yes
DAVIS, JOSHUA CHRISTIAN 354266 9/14/2026 12:50 PM BLACK/AFRICAN AMERICAN Male 04/10/2005 5' 10" 155.0 lbs Yes
DEMAIO, NICHOLE LEAH 325283 WHITE Female 03/29/1990 5' 2" 100.0 lbs Yes
DEMEGILLO, ANNE MAE BA-WA 343986 ASIAN Female 04/08/2005 5' 1" 100.0 lbs Yes
DEMETRO, REMINGTON TYLER 336219 WHITE Male 04/25/1999 5' 6" 130.0 lbs Yes
DESTIN, EMILE Junior 371959 BLACK/AFRICAN AMERICAN Male 10/12/1987 6' 3" 207.0 lbs
DIGGS, DEVONTE CHRISTEN 335920 9/16/2026 11:52 AM BLACK/AFRICAN AMERICAN Male 12/21/2000 5' 11" 219.0 lbs Yes
DIONNE, TRENT JOHN 355536 WHITE Male 09/28/2004 6' 2" 170.0 lbs
DONNELLY, DAVID ALLAN 321653 10/9/2026 1:26 PM WHITE Male 02/29/1992 6' 0" 185.0 lbs Yes
Dotin, Andrei 197602 WHITE Male 06/24/1990 6' 0" 210.0 lbs Yes
DRANE, KAI DAVID 368584 12/30/2026 7:37 AM WHITE Male 10/11/2002 6' 3" 165.0 lbs
DUBENA, BRIDGETT NEVAEH 294457 WHITE Female 08/06/2002 5' 2" 110.0 lbs Yes
DURSO, GARY JOHN 17723 WHITE Male 02/08/1963 5' 9" 176.0 lbs Yes
ELY, ELIZABETH RAE 311943 WHITE Female 01/28/1983 5' 4" 165.0 lbs Yes
FEIMSTER, JOSIAH AARON 284192 9/9/2026 10:00 AM BLACK/AFRICAN AMERICAN Male 05/17/2002 6' 0" 180.0 lbs Yes
FIGUEROA-ACEVEDO, ANTONIO 371262 WHITE Male 10/04/1995 5' 10" 180.0 lbs
FISHER, JESSE JAMES 222077 9/13/2026 2:01 PM WHITE Male 01/11/1999 5' 11" 170.0 lbs Yes
FORD, ADAM ORION 274333 WHITE Male 10/05/1976 6' 3" 230.0 lbs Yes
FORD, MEGAN JENNINE 252730 WHITE Female 06/27/1987 5' 2" 130.0 lbs Yes
FOUNTAIN, JUSTIN ANDREW 373105 WHITE Male 06/04/1995 4' 2" 230.0 lbs
FUREIGH, TRAVIS JON 350490 WHITE Male 07/20/1990 6' 0" 180.0 lbs Yes
GARCIA, OSCAR CASTILLO 260193 HISPANIC Male 02/28/1975 5' 7" 150.0 lbs
GEARY, DONALD MICHAEL Junior 319838 11/19/2026 3:00 PM WHITE Male 09/01/1978 5' 8" 230.0 lbs Yes
GILLMOR, NICHOLAS CHASE 335107 WHITE Male 09/12/1998 6' 2" 200.0 lbs Yes
GOMEZ VAZQUEZ, GENARO 373338 HISPANIC Male 11/12/1995 5' 2" 140.0 lbs
GRAHAM, RICHARD WILLIAM 60039 9/9/2026 10:16 AM WHITE Male 09/22/1952 5' 9" 50.0 lbs
GRANDEN, SCOTT RUSSELL 373504 AMERICAN INDIAN/ALASKAN NATIVE Male 08/24/1985 6' 7" 220.0 lbs
Hairston, Darnell Wayne 339060 WHITE Male 03/15/1965 5' 6" 160.0 lbs
HALL, JEREMIAH KEONTAI 271351 BLACK/AFRICAN AMERICAN Male 07/17/2001 5' 10" 170.0 lbs Yes
HARKLESS, JOHN CHRISTOPHER Second 310872 BLACK/AFRICAN AMERICAN Male 09/10/1988 6' 1" 200.0 lbs
HARRIS, CLAUDE CHRISTOPHER 199612 BLACK/AFRICAN AMERICAN Male 06/10/1988 5' 11" 200.0 lbs Yes
HARRIS, JOHN THEOPHILUS 228671 BLACK/AFRICAN AMERICAN Male 11/12/1989 5' 11" 250.0 lbs Yes
HARVEY, TORY RONTELL Junior 361361 2/13/2027 3:56 PM BLACK/AFRICAN AMERICAN Male 06/10/2001 6' 0" 175.0 lbs Yes
HAWKS, JAROD LEE 67135 10/9/2026 9:14 AM WHITE Male 08/08/1981 6' 0" 215.0 lbs Yes
HAYES, MOLLIE ROSE 361406 10/11/2026 2:22 PM WHITE Female 04/24/2006 5' 5" 150.0 lbs Yes
HAZELTON, DANIELLE CHERIE 372075 11/30/2026 9:42 AM WHITE Female 07/30/1979 5' 2" 200.0 lbs
HOLTON, SETH TYLER 329502 BLACK/AFRICAN AMERICAN Male 01/26/1971 5' 11" 240.0 lbs
HOPKINS, KEVIN CRAIG 350845 WHITE Male 10/16/1986 6' 2" 220.0 lbs Yes
HOSPODOR, DAVID J 292094 WHITE Male 11/11/1978 6' 0" 199.0 lbs Yes
HUBBARD, DRAKE LOREN 365460 WHITE Male 05/15/2007 5' 10" 186.0 lbs
HUNT, SYDNEY NOEL 223463 WHITE Female 08/31/1990 6' 0" 120.0 lbs Yes
HUNTER, LINDSAY 367757 WHITE Female 05/19/1984 5' 5" 200.0 lbs
IP, MAY LING 366684 WHITE Female 01/13/1978 5' 5" 125.0 lbs
IRIZARRY, BRANDON AGUSTIN 370679 10/5/2026 10:14 AM HISPANIC Male 07/20/1997 5' 8" 140.0 lbs Yes
Irven, Damien Jermaine Junior 262333 BLACK/AFRICAN AMERICAN Male 01/07/2001 5' 7" 200.0 lbs Yes
ISENARD, GILMA CHRISTIAN 252301 BLACK/AFRICAN AMERICAN Male 06/19/1998 5' 10" 230.0 lbs Yes
ISNARDI, BOBBY DEAN 232091 WHITE Male 09/16/1987 5' 9" 155.0 lbs Yes
IVANOV, EDWARD 373926 WHITE Male 10/29/2003 6' 2" 215.0 lbs
Ivy, Nicholas DASEAN 341892 10/13/2026 2:40 PM BLACK/AFRICAN AMERICAN Male 06/08/1994 5' 9" 170.0 lbs Yes
JACKSON, ELIJAH Junior 257416 BLACK/AFRICAN AMERICAN Male 06/24/1968 5' 2" 172.0 lbs Yes
JACKSON, MATTHEW TYLER 301016 1/16/2027 11:41 AM WHITE Male 03/09/1995 5' 7" 230.0 lbs Yes
JANKOWSKI, JAYSON JOHN 343742 WHITE Male 11/14/1992 5' 10" 165.0 lbs
JARAMILLO HERNANDEZ, ANGEL URIEL 362236 WHITE Male 07/26/2007 5' 7" 150.0 lbs
JEFFERSON, TERRELL MALIK RASHAUN 334927 BLACK/AFRICAN AMERICAN Male 08/25/1995 6' 2" 168.0 lbs Yes
JOHNSON, AHNYIS DEANGELO 371434 BLACK/AFRICAN AMERICAN Male 04/30/2004 5' 10" 194.0 lbs Yes
JOHNSON, CEDRICK RENARD 111650 BLACK/AFRICAN AMERICAN Male 09/17/1989 5' 8" 120.0 lbs Yes
JOHNSON, JOSIAH MARKUS 315064 BLACK/AFRICAN AMERICAN Male 08/04/1996 5' 11" 180.0 lbs Yes
JOHNSTON, TIMOTHY FRANCIS 308965 1/20/2027 11:45 AM WHITE Male 10/22/1969 5' 10" 150.0 lbs Yes